Saffron Striders Championship 2011
| RACES/POINTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RANK | STRIDER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | BONUS | TOTAL |
| 1 | Andrew Mynott | 19 | 20 | 20 | 19 | 19 | 18 | 17 | 20 | 30 | 182 | ||
| 2 | Nigel Coates | 17 | 19 | 20 | 18 | 18 | 20 | 20 | 19 | 30 | 181 | ||
| 3 | Fiona Halls | 16 | 15 | 18 | 17 | 19 | 15 | 16 | 17 | 30 | 163 | ||
| 4 | James Kew | 11 | 15 | 13 | 16 | 14 | 14 | 13 | 15 | 15 | 126 | ||
| 5 | Ian MacDougall | 20 | 19 | 20 | 20 | 20 | 4 | 20 | 123 | ||||
| 6 | John James | 14 | 16 | 17 | 14 | 17 | 5 | 14 | 25 | 122 | |||
| 7 | Toby Lumsden | 18 | 16 | 18 | 17 | 16 | 18 | 15 | 118 | ||||
| 8 | Tim Ellis | 18 | 19 | 16 | 19 | 18 | 5 | 95 | |||||
| 9 | Stuart Field | 9 | 11 | 10 | 12 | 7 | 8 | 6 | 20 | 83 | |||
| 10 | Matthew Billis | 14 | 9 | 14 | 12 | 13 | 20 | 82 | |||||
| 10 | Andy Bryant | 12 | 13 | 10 | 15 | 13 | 14 | 5 | 82 | ||||
| 12 | Henry Rowe | 11 | 10 | 13 | 14 | 8 | 25 | 81 | |||||
| 12 | Kate Holden | 7 | 12 | 11 | 11 | 10 | 10 | 20 | 81 | ||||
| 14 | Gemma Thake | 3 | 5 | 4 | 1 | 10 | 10 | 7 | 3 | 30 | 73 | ||
| 15 | Arthur Oliva | 6 | 6 | 8 | 6 | 6 | 6 | 8 | 11 | 10 | 67 | ||
| 16 | Keith Savill | 8 | 9 | 8 | 9 | 6 | 25 | 65 | |||||
| 17 | Margit Wendelberger-James | 13 | 15 | 13 | 7 | 15 | 63 | ||||||
| 18 | Andrew Flind | 6 | 8 | 13 | 10 | 12 | 9 | 58 | |||||
| 19 | Gavin Long | 12 | 1 | 19 | 25 | 57 | |||||||
| 20 | Janet Lipski | 17 | 15 | 20 | 52 | ||||||||
| 21 | Bridget Savill | 10 | 4 | 4 | 4 | 4 | 25 | 51 | |||||
| 22 | Nick White | 14 | 16 | 20 | 50 | ||||||||
| 22 | Chris Dodge | 18 | 17 | 15 | 50 | ||||||||
| 23 | Tim McMahon | 9 | 5 | 5 | 3 | 11 | 5 | 10 | 48 | ||||
| 23 | Carole Anastasi | 10 | 12 | 11 | 15 | 48 | |||||||
| 26 | Lisa Plumb | 1 | 1 | 1 | 1 | 3 | 9 | 4 | 2 | 25 | 47 | ||
| 27 | Seth Kennard | 15 | 16 | 15 | 46 | ||||||||
| 28 | Stephen Inkley | 9 | 5 | 5 | 7 | 15 | 41 | ||||||
| 29 | Stephane Toussenel | 11 | 9 | 20 | 40 | ||||||||
| 30 | Fiona Tideswell | 16 | 17 | 5 | 38 | ||||||||
| 31 | Simon Chambers | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | 1 | 20 | 36 | |
| 32 | Robert Woodward | 15 | 20 | 35 | |||||||||
| 33 | Julia Hutchison | 12 | 11 | 10 | 33 | ||||||||
| 34 | Tony Kelly | 1 | 2 | 2 | 4 | 8 | 15 | 32 | |||||
| 35 | Alistair Cooke | 3 | 9 | 1 | 15 | 28 | |||||||
| 35 | Ben Kennard | 2 | 7 | 4 | 15 | 28 | |||||||
| 37 | Jon Beard | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 26 | ||||
| 38 | Robert Shaw | 1 | 13 | 10 | 24 | ||||||||
| 39 | Ashley Goldie | 4 | 1 | 1 | 1 | 1 | 15 | 23 | |||||
| 40 | Helen Hewlett | 12 | 10 | 22 | |||||||||
| 41 | Simon Ede | 1 | 2 | 15 | 18 | ||||||||
| 42 | Anne Williams | 12 | 5 | 17 | |||||||||
| 43 | James Hewlett | 1 | 5 | 10 | 16 | ||||||||
| 44 | Rebecca White | 15 | 15 | ||||||||||
| 44 | Tim Penn | 15 | 15 | ||||||||||
| 44 | Elle Long | 15 | 15 | ||||||||||
| 47 | Melanie Fullford | 1 | 7 | 5 | 13 | ||||||||
| 48 | Alison Eddershaw | 8 | 1 | 3 | 12 | ||||||||
| 48 | Nigel Rand | 7 | 5 | 12 | |||||||||
| 48 | Paul Burgess | 7 | 5 | 12 | |||||||||
| 48 | Paul Waters | 7 | 5 | 12 | |||||||||
| 49 | Isaac Clements | 10 | 10 | ||||||||||
| 50 | Gary Howe | 8 | 8 | ||||||||||
| 51 | Carrie-Anne Molyneaux | 2 | 5 | 7 | |||||||||
| 51 | Cathie Lawson | 1 | 1 | 5 | 7 | ||||||||
| 51 | Clare Jeffries | 2 | 5 | 7 | |||||||||
| 57 | Christopher Bushell | 1 | 5 | 6 | |||||||||
| 57 | Lorna Gough | 1 | 5 | 6 | |||||||||
| 57 | Mark Stockdale | 6 | 6 | ||||||||||
| 60 | Bob Rawlinson | 5 | 5 | ||||||||||
| 60 | Carol White | 5 | 5 | ||||||||||
| 60 | Dan Plumb | 5 | 5 | ||||||||||
| 60 | Enrico Teterra | 5 | 5 | ||||||||||
| 60 | James Neuhaus | 5 | 5 | ||||||||||
| 60 | John Howe | 5 | 5 | ||||||||||
| 60 | June Woodward | 5 | 5 | ||||||||||
| 60 | Lorraine Melton | 5 | 5 | ||||||||||
| 60 | Melanie Nicholson | 5 | 5 | ||||||||||
| 60 | Nadia Marson | 5 | 5 | ||||||||||
| 60 | Nick Mahoney | 5 | 5 | ||||||||||
| 60 | Nicky Agar | 5 | 5 | ||||||||||
| 60 | Nigel Parmenter | 5 | 5 | ||||||||||
| 60 | Patrick Li | 5 | 5 | ||||||||||
| 60 | Robert Chaplin | 5 | 5 | ||||||||||
| 60 | Scott Wilkinson | 5 | 5 | ||||||||||
| 60 | Steve Reilly | 5 | 5 | ||||||||||
| 60 | Steve White | 5 | 5 | ||||||||||
| 78 | Julie Kendall | 3 | 3 | ||||||||||
| 79 | Bjorn Krylander | 2 | 2 | ||||||||||
| 79 | Chris Gibson | 1 | 1 | 2 | |||||||||
| 81 | Carolyn Gamble | 1 | 1 | ||||||||||
| 81 | Kelly Lewis | 1 | 1 | ||||||||||
| RACE INDEX | |||
|---|---|---|---|
| No. | Event | Date | |
| 1 | St Clare's Hospice 10k (Harlow) | 03 Apr 2011 | |
| 2 | Ashdon 10k | 02 May 2011 | |
| 3 | Henham 10k | 22 May 2011 | |
| 4 | Chilford 10k | 12 Jun 2011 | |
| 5 | 5k League Cambridge | 14 Jul 2011 | |
| 6 | Wandlebury trail 5m | 06 Aug 2011 | |
| 7 | Grunty Fen Half Marathon | 11 Sep 2011 | |
| 8 | Rickling Green trail | 08 Oct 2011 | |
| 9 | Stebbing 10m | 13 Nov 2011 | |
| 10 | Ely New Year's Eve 10k | 31 Dec 2011 | |
| HOW POINTS ARE AWARDED | |
|---|---|
| 1 | Points are awarded based on your age graded performance (WAVA) in each race |
| 2 | WAVA is calculated using time, distance, age and gender |
| 3 | WAVA scores will appear on the race result page, along with Championship points awarded |
| 4 | The highest WAVA score is awarded 20 points, second highest 19, etc |
| 5 | WAVA positions 20+ are all awarded 1 point |
| 6 | At the end of the year, your best 8 results will be used to calculate a final Championship table |
| BONUS POINTS | |||
|---|---|---|---|
| 1 | Bonus points will be awarded for all inter-club Cross Country League and 5k League races held in the period February - December 2011 | ||
| 2 | 5 points will be awarded for each race attended (marshalling at an event will also count as competing) | ||