| Go to Previous Page | Go to 2009 Championship Page |
Saffron Striders Club Championship 2010 |
| RACES/POINTS | |||||||||||||
| RANK | STRIDER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | BONUS | TOTAL |
| 1 | Andrew Mynott |
20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 45 | 223 | |
| 2 | Fiona Halls |
19 | 18 | 16 | 18 | 17 | 17 | 18 | 16 | 20 | 45 | 204 | |
| 3 | John James | 15 | 14 | 14 | 3 | 18 | 16 | 14 | 18 | 40 | 152 | ||
| 4 | Nigel Coates | 19 | 19 | 19 | 19 | 19 | 20 | 35 | 150 | ||||
| 5 | Stuart Field | 11 | 8 | 7 | 11 | 10 | 15 | 12 | 15 | 12 | 15 | 20 | 136 |
| 6 | Chris Dodge | 18 | 17 | 19 | 12 | 20 | 35 | 121 | |||||
| 7 | Toby Lumsden | 17 | 17 | 14 | 18 | 17 | 17 | 20 | 120 | ||||
| 8 | Steve White | 16 | 13 | 15 | 16 | 19 | 40 | 119 | |||||
| 9 | Kate Holden | 13 | 10 | 9 | 10 | 12 | 11 | 11 | 40 | 116 | |||
| 10 | Gemma Thake | 9 | 2 | 3 | 6 | 13 | 8 | 12 | 9 | 40 | 102 | ||
| 11 | Keith Savill | 6 | 13 | 10 | 13 | 12 | 45 | 99 | |||||
| 12 | Claire Waters | 11 | 18 | 14 | 16 | 30 | 89 | ||||||
| 13 | Arthur Oliva | 10 | 5 | 5 | 9 | 14 | 9 | 14 | 15 | 81 | |||
| 14 | Margit Wendelberger-James | 13 | 8 | 5 | 17 | 13 | 20 | 76 | |||||
| 15 | Stephane Toussenel | 11 | 10 | 14 | 40 | 75 | |||||||
| 16 | Robert Woodward | 17 | 14 | 15 | 2 | 25 | 73 | ||||||
| 17 | Carole Anastasi | 14 | 13 | 11 | 30 | 68 | |||||||
| 18 | Rebecca White | 15 | 12 | 6 | 35 | 68 | |||||||
| 19 | Nick Mahoney | 16 | 16 | 30 | 62 | ||||||||
| 20 | Carol White | 7 | 15 | 17 | 20 | 59 | |||||||
| 21 | Nick White | 18 | 40 | 58 | |||||||||
| 22 | Paul Waters | 9 | 15 | 13 | 20 | 57 | |||||||
| 23 | Stephen Inkley | 9 | 1 | 11 | 10 | 10 | 10 | 51 | |||||
| 24 | Nigel Rand | 8 | 4 | 7 | 10 | 8 | 7 | 5 | 49 | ||||
| 25 | Alistair Cooke | 1 | 4 | 7 | 9 | 6 | 20 | 47 | |||||
| 26 | Bridget Savill | 4 | 7 | 35 | 46 | ||||||||
| 27 | Henry Rowe | 12 | 12 | 20 | 44 | ||||||||
| 28 | Janet Lipski | 16 | 25 | 41 | |||||||||
| 29 | Fiona Tideswell | 13 | 15 | 10 | 38 | ||||||||
| 30 | John Howe | 3 | 2 | 1 | 7 | 5 | 20 | 38 | |||||
| 31 | Tim Ellis | 18 | 20 | 38 | |||||||||
| 32 | Gavin Long | 1 | 16 | 20 | 37 | ||||||||
| 33 | Anne Williams | 9 | 25 | 34 | |||||||||
| 34 | Tony Davison | 30 | 30 | ||||||||||
| 35 | Matthew Billis | 7 | 1 | 6 | 15 | 29 | |||||||
| 36 | Cathie Lawson | 1 | 5 | 11 | 10 | 27 | |||||||
| 37 | Simon Ede | 3 | 6 | 15 | 24 | ||||||||
| 38 | Ian MacDougall | 20 | 20 | ||||||||||
| 39 | Ben Kennard | 8 | 10 | 18 | |||||||||
| 40 | Charles St Aubyn | 8 | 10 | 18 | |||||||||
| 41 | Ele Long | 8 | 10 | 18 | |||||||||
| 42 | Francis Reynolds | 12 | 5 | 17 | |||||||||
| 43 | June Woodward | 6 | 1 | 4 | 5 | 16 | |||||||
| 44 | Bryn Reynolds | 15 | 15 | ||||||||||
| 45 | Gary Howe | 5 | 10 | 15 | |||||||||
| 46 | Isaac Clements | 15 | 15 | ||||||||||
| 47 | Lisa Plumb | 15 | 15 | ||||||||||
| 48 | Lorraine Melton | 15 | 15 | ||||||||||
| 49 | Paul Burgess | 15 | 15 | ||||||||||
| 50 | Simon Chambers | 15 | 15 | ||||||||||
| 51 | Andy Bryant | 10 | 10 | ||||||||||
| 52 | Alison Eddershaw | 1 | 5 | 6 | |||||||||
| 53 | Charlotte Lens | 5 | 5 | ||||||||||
| 54 | Chris Gibson | 4 | 1 | 5 | |||||||||
| 55 | Howard Williams | 5 | 5 | ||||||||||
| 56 | Iain Attenborough | 5 | 5 | ||||||||||
| 57 | John Parsons | 5 | 5 | ||||||||||
| 58 | Jon Beard | 5 | 5 | ||||||||||
| 59 | Lucy Stebbings | 5 | 5 | ||||||||||
| 60 | Peter Cox | 5 | 5 | ||||||||||
| 61 | Simon Taylor | 5 | 5 | ||||||||||
| 62 | Tim Penn | 5 | 5 | ||||||||||
| 63 | Claire Powell | 3 | 3 | ||||||||||
| RACE INDEX | |||
| No. | Event | Date | |
| 1 | St Clare's Hospice 10k (Harlow) | 28 March 2010 | |
| 2 | Ashdon 10k+ | 3 May 2010 | |
| 3 | Newmarket Heath Evening Run 6k | 6 May 2010 | |
| 4 | Tilty Hilly 5m | 6 June 2010 | |
| 5 | Chrishall Trail Race 6m | 20 June 2010 | |
| 6 | Newmarket 10k | 4 July 2010 | |
| 7 | Grunty Fen Half Marathon | 12 September 2010 | |
| 8 | Ware 10m | 17 October 2010 | |
| 9 | Stebbing 10m | 14 November 2010 | |
| 10 | Ely New Year's Eve 10k | 31 December 2010 | |
| HOW POINTS ARE AWARDED | |
| 1 | Points are awarded based on your age graded performance (WAVA) in each race |
| 2 | WAVA is calculated using time, distance, age and gender |
| 3 | WAVA scores will appear on the race result page, along with Championship points awarded |
| 4 | The highest WAVA score is awarded 20 points, second highest 19, etc |
| 5 | WAVA positions 20+ are all awarded 1 point |
| BONUS POINTS | |||
| 1 | Bonus points will be awarded for all inter-club Cross Country League and 5k League races held in the period February - December 2010 | ||
| 2 | 5 points will be awarded for each race attended (marshalling at an event will also count as competing) | ||
| 3 | There are 9 such races held in this period, which means that there are up to 40 bonus points to be earned by participating in these club races | ||