| Go to Previous Page | Go to 2010 Championship Page |
Saffron Striders Club Championship 2011 |
| RACES/POINTS | |||||||||||||
| RANK | STRIDER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | BONUS | TOTAL |
| 1 | Andrew Mynott | 19 | 20 | 20 | 19 | 19 | 18 | 30 | 145 | ||||
| 2 | Nigel Coates | 17 | 19 | 20 | 18 | 18 | 20 | 30 | 142 | ||||
| 3 | Fiona Halls | 16 | 15 | 18 | 17 | 19 | 15 | 30 | 130 | ||||
| 4 | Ian MacDougall | 20 | 19 | 20 | 20 | 20 | 4 | 20 | 123 | ||||
| 5 | John James | 14 | 16 | 17 | 14 | 17 | 5 | 25 | 108 | ||||
| 6 | Toby Lumsden | 18 | 16 | 18 | 17 | 16 | 15 | 100 | |||||
| 7 | James Kew | 11 | 15 | 13 | 16 | 14 | 14 | 15 | 98 | ||||
| 8 | Henry Rowe | 11 | 10 | 13 | 14 | 8 | 25 | 81 | |||||
| 9 | Stuart Field | 9 | 11 | 10 | 12 | 7 | 8 | 20 | 77 | ||||
| 10 | Matthew Billis | 14 | 9 | 14 | 12 | 20 | 69 | ||||||
| 11 | Andy Bryant | 12 | 13 | 10 | 15 | 13 | 5 | 68 | |||||
| 12 | Margit Wendelberger-James | 13 | 15 | 13 | 7 | 15 | 63 | ||||||
| 12 | Gemma Thake | 3 | 5 | 4 | 1 | 10 | 10 | 30 | 63 | ||||
| 14 | Kate Holden | 7 | 12 | 11 | 11 | 20 | 61 | ||||||
| 15 | Tim Ellis | 18 | 19 | 16 | 5 | 58 | |||||||
| 16 | Gavin Long | 12 | 1 | 19 | 25 | 57 | |||||||
| 17 | Keith Savill | 8 | 9 | 8 | 25 | 50 | |||||||
| 17 | Nick White | 14 | 16 | 20 | 50 | ||||||||
| 17 | Chris Dodge | 18 | 17 | 15 | 50 | ||||||||
| 20 | Arthur Oliva | 6 | 6 | 8 | 6 | 6 | 6 | 10 | 48 | ||||
| 20 | Tim McMahon | 9 | 5 | 5 | 3 | 11 | 5 | 10 | 48 | ||||
| 20 | Carole Anastasi | 10 | 12 | 11 | 15 | 48 | |||||||
| 23 | Bridget Savill | 10 | 4 | 4 | 4 | 25 | 47 | ||||||
| 24 | Lisa Plumb | 1 | 1 | 1 | 1 | 3 | 9 | 25 | 41 | ||||
| 25 | Stephane Toussenel | 11 | 9 | 20 | 40 | ||||||||
| 26 | Fiona Tideswell | 16 | 17 | 5 | 38 | ||||||||
| 27 | Andrew Flind | 6 | 8 | 13 | 10 | 37 | |||||||
| 27 | Janet Lipski | 17 | 20 | 37 | |||||||||
| 29 | Robert Woodward | 15 | 20 | 35 | |||||||||
| 30 | Simon Chambers | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 20 | 32 | |||
| 31 | Seth Kennard | 15 | 15 | 30 | |||||||||
| 32 | Stephen Inkley | 9 | 5 | 15 | 29 | ||||||||
| 33 | Alistair Cooke | 3 | 9 | 15 | 27 | ||||||||
| 34 | Jon Beard | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 26 | ||||
| 35 | Ben Kennard | 2 | 7 | 15 | 24 | ||||||||
| 35 | Tony Kelly | 1 | 2 | 2 | 4 | 15 | 24 | ||||||
| 35 | Robert Shaw | 1 | 13 | 10 | 24 | ||||||||
| 38 | Ashley Goldie | 4 | 1 | 1 | 1 | 1 | 15 | 23 | |||||
| 39 | Julia Hutchison | 12 | 10 | 22 | |||||||||
| 40 | Elle Long | 15 | 5 | 20 | |||||||||
| 41 | Simon Ede | 1 | 2 | 15 | 18 | ||||||||
| 42 | Anne Williams | 12 | 5 | 17 | |||||||||
| 43 | Rebecca White | 15 | 15 | ||||||||||
| 43 | Tim Penn | 15 | 15 | ||||||||||
| 45 | Melanie Fullford | 1 | 7 | 5 | 13 | ||||||||
| 46 | Alison Eddershaw | 8 | 1 | 3 | 12 | ||||||||
| 46 | Nigel Rand | 7 | 5 | 12 | |||||||||
| 46 | Paul Burgess | 7 | 5 | 12 | |||||||||
| 46 | Paul Waters | 7 | 5 | 12 | |||||||||
| 50 | James Hewlett | 1 | 10 | 11 | |||||||||
| 51 | Helen Hewlett | 10 | 10 | ||||||||||
| 51 | Isaac Clements | 10 | 10 | ||||||||||
| 53 | Gary Howe | 8 | 8 | ||||||||||
| 54 | Carrie-Anne Molyneaux | 2 | 5 | 7 | |||||||||
| 54 | Cathie Lawson | 1 | 1 | 5 | 7 | ||||||||
| 54 | Clare Jeffries | 2 | 5 | 7 | |||||||||
| 57 | Christopher Bushell | 1 | 5 | 6 | |||||||||
| 57 | Lorna Gough | 1 | 5 | 6 | |||||||||
| 57 | Mark Stockdale | 6 | 6 | ||||||||||
| 57 | John Howe | 1 | 5 | 6 | |||||||||
| 61 | Bob Rawlinson | 5 | 5 | ||||||||||
| 61 | Carol White | 5 | 5 | ||||||||||
| 61 | Dan Plumb | 5 | 5 | ||||||||||
| 61 | Enrico Teterra | 5 | 5 | ||||||||||
| 61 | James Neuhaus | 5 | 5 | ||||||||||
| 61 | June Woodward | 5 | 5 | ||||||||||
| 61 | Lorraine Melton | 5 | 5 | ||||||||||
| 61 | Melanie Nicholson | 5 | 5 | ||||||||||
| 61 | Nadia Marson | 5 | 5 | ||||||||||
| 61 | Nick Mahoney | 5 | 5 | ||||||||||
| 61 | Nicky Agar | 5 | 5 | ||||||||||
| 61 | Nigel Parmenter | 5 | 5 | ||||||||||
| 61 | Patrick Li | 5 | 5 | ||||||||||
| 61 | Robert Chaplin | 5 | 5 | ||||||||||
| 61 | Scott Wilkinson | 5 | 5 | ||||||||||
| 61 | Steve Reilly | 5 | 5 | ||||||||||
| 61 | Steve White | 5 | 5 | ||||||||||
| 78 | Julie Kendall | 3 | 3 | ||||||||||
| 79 | Bjorn Krylander | 2 | 2 | ||||||||||
| 79 | Chris Gibson | 1 | 1 | 2 | |||||||||
| 81 | Carolyn Gamble | 1 | 1 | ||||||||||
| 81 | Kelly Lewis | 1 | 1 | ||||||||||
| RACE INDEX | |||
| No. | Event | Date | |
| 1 | St Clare's Hospice 10k (Harlow) | 03 April 2011 | |
| 2 | Ashdon 10k | 02 May 2011 | |
| 3 | Henham 10k | 22 May 2011 | |
| 4 | Chilford 10k | 12 June 2011 | |
| 5 | 5k League Cambridge race | 14 July 2011 | |
| 6 | Wandlebury trail 5m | 06 August 2011 | |
| 7 | Grunty Fen Half Marathon | 11 September 2011 | |
| 8 | Rickling Green trail | 08 October 2011 | |
| 9 | Stebbing 10m | 13 November 2011 | |
| 10 | Ely New Year's Eve 10k | 31 December 2011 | |
| HOW POINTS ARE AWARDED | |
| 1 | Points are awarded based on your age graded performance (WAVA) in each race |
| 2 | WAVA is calculated using time, distance, age and gender |
| 3 | WAVA scores will appear on the race result page, along with Championship points awarded |
| 4 | The highest WAVA score is awarded 20 points, second highest 19, etc |
| 5 | WAVA positions 20+ are all awarded 1 point |
| 6 | At the end of the year, your best 8 results will be used to calculate a final Championship table |
| BONUS POINTS | |||
| 1 | Bonus points will be awarded for all inter-club Cross Country League and 5k League races held in the period February - December 2011 | ||
| 2 | 5 points will be awarded for each race attended (marshalling at an event will also count as competing) | ||