|
Find:
|
|
| Prize Winners | Pictures | Previous Page |
| SAFFRON WALDEN 10K RESULTS 29th
September 2002 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | M/F Pos. |
| 1 | 196 | Andrew Eynow | British Airways | 0:34:05 | M40 | 1 | 1 |
| 2 | 314 | Robin Coll | Newmarket Joggers | 0:34:43 | M40 | 2 | 2 |
| 3 | 113 | Adrian Blackwell | Unattached | 0:36:18 | M | 1 | 3 |
| 4 | 375 | Ben Baldelli | FEBA RT | 0:36:41 | M | 2 | 4 |
| 5 | 366 | John Clarke | Ware Joggers | 0:37:07 | M | 3 | 5 |
| 6 | 98 | Tim Ellis | Haverhill R. C. | 0:37:09 | M | 4 | 6 |
| 7 | 324 | Graham Taylor | West 4 Harriers | 0:37:12 | M40 | 3 | 7 |
| 8 | 311 | Vince Long | Royston Runners | 0:37:19 | M | 5 | 8 |
| 9 | 297 | Neil Huke | Royston Runners | 0:37:38 | M50 | 1 | 9 |
| 10 | 320 | Jim Copland | Newmarket Joggers | 0:37:54 | M40 | 4 | 10 |
| 11 | 122 | K Harper | Witham AC | 0:37:58 | M | 6 | 11 |
| 12 | 114 | Marku J Lauren | Unattached | 0:38:21 | M | 7 | 12 |
| 13 | 334 | Richard Lowden | Royston Runners | 0:38:32 | M | 8 | 13 |
| 14 | 226 | Ian Walden | Unattached | 0:38:34 | M | 9 | 14 |
| 15 | 326 | Stephen Howard | Ely Runners | 0:38:34 | M | 10 | 15 |
| 16 | 60 | Christopher Bowes | Unattached | 0:38:45 | M40 | 5 | 16 |
| 17 | 69 | Andrew Perks | Unattached | 0:38:53 | M | 11 | 17 |
| 18 | 292 | Tom Offord | Bishops Stortford RC | 0:38:58 | M | 12 | 18 |
| 19 | 279 | Rick Ricketts | Harlow RC | 0:39:04 | M | 13 | 19 |
| 20 | 231 | Cambell Swith | Unattached | 0:39:24 | M50 | 2 | 20 |
| 21 | 232 | Jim Burcham | Unattached | 0:39:24 | M | 14 | 21 |
| 22 | 167 | David Webb | Haverhill RC | 0:39:48 | M | 15 | 22 |
| 23 | 151 | Richard Harrow | Unattached | 0:39:53 | M | 16 | 23 |
| 24 | 257 | Howard Williams | Saffron Striders | 0:39:58 | M | 17 | 24 |
| 25 | 29 | Maurice John Reed | Ely Runners | 0:40:14 | M | 18 | 25 |
| 26 | 108 | Graham Hill | Royston Runners | 0:40:21 | M | 19 | 26 |
| 27 | 25 | Alex Webb | HaverHill R.C. | 0:40:28 | M | 20 | 27 |
| 28 | 160 | Les Gough | Newham & Essex Beagles AC | 0:40:39 | M50 | 3 | 28 |
| 29 | 349 | Kevin McGarry | Cambourne Runners | 0:40:45 | M40 | 6 | 29 |
| 30 | 135 | James Weatherburn | Bishops Stortford RC | 0:40:53 | M40 | 7 | 30 |
| 31 | 356 | Graham Moore | Unattached | 0:40:57 | M40 | 8 | 31 |
| 32 | 28 | Glyn Smith | Cambridge & Coleridge | 0:41:01 | M50 | 4 | 32 |
| 33 | 32 | Malcolm Skingle | Bishops Stortford | 0:41:05 | M40 | 9 | 33 |
| 34 | 133 | Mike Salter | Cambridge Triathlon | 0:41:19 | M | 21 | 34 |
| 35 | 125 | Godfrey Tofts | Royston Runners | 0:41:25 | M | 22 | 35 |
| 36 | 182 | Tim Drew | Bishops Stortford RC | 0:41:33 | M | 23 | 36 |
| 37 | 97 | Paul Andrew Stafford | Unattached | 0:41:34 | M | 24 | 37 |
| 38 | 70 | Justin M Caulkett | Unattached | 0:41:38 | M | 25 | 38 |
| 39 | 197 | Simon Caney | Garden City Joggers | 0:41:40 | M | 26 | 39 |
| 40 | 38 | Jason Gunn | Unattached | 0:41:47 | M | 27 | 40 |
| 41 | 208 | Henry Rowe | Unattached | 0:41:53 | M40 | 10 | 41 |
| 42 | 54 | Jennie Vartan | Bishops Stortford | 0:41:53 | F40 | 1 | 1 |
| 43 | 343 | Nigel Whittle | Unattached | 0:42:02 | M40 | 11 | 42 |
| SAFFRON WALDEN 10K RESULTS 29thSeptember 2002 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | M/F Pos. |
| 44 | 48 | Chris Brown | Road Runners | 0:42:03 | M | 28 | 43 |
| 45 | 353 | Greg Hart | Bishops Stortford RC | 0:42:12 | M40 | 12 | 44 |
| 46 | 162 | George Barron | Bishop's Stortford RC | 0:42:19 | M50 | 5 | 45 |
| 47 | 132 | Gerald Meah | Cambridge & Coleridge | 0:42:20 | M40 | 13 | 46 |
| 48 | 105 | Danny Mackay | Kent AC | 0:42:23 | M40 | 14 | 47 |
| 49 | 298 | Paul Green | Royston Runners | 0:42:27 | M40 | 15 | 48 |
| 50 | 325 | John Turner | Ely Runners | 0:42:34 | M50 | 6 | 49 |
| 51 | 344 | Laurence Calver | Unattached | 0:42:36 | M | 29 | 50 |
| 52 | 2 | Adam Voss | Unattached | 0:42:39 | M | 30 | 51 |
| 53 | 261 | Peter Clegg | Unattached | 0:42:43 | M50 | 7 | 52 |
| 54 | 203 | Lars Hyllested | Bishops Stortford RC | 0:42:47 | M40 | 16 | 53 |
| 55 | 194 | David Tideswell | Unattached | 0:42:56 | M | 31 | 54 |
| 56 | 362 | Jo Tweed | St Edmunds Pacers | 0:42:58 | F | 1 | 2 |
| 57 | 284 | Patrick McConville | Unattached | 0:43:04 | M40 | 17 | 55 |
| 58 | 276 | Miss Bel Waters | Harlow RC | 0:43:09 | F | 2 | 3 |
| 59 | 120 | Daniel East | Cambridge Triathlon | 0:43:10 | M | 32 | 56 |
| 60 | 42 | Michael Skynner | Unattached | 0:43:12 | M | 33 | 57 |
| 61 | 94 | David Robert Turtle | Unattached | 0:43:16 | M | 34 | 58 |
| 62 | 49 | Paul Walsh | Unattached | 0:43:21 | M40 | 18 | 59 |
| 63 | 139 | Paul Johnson | Bishop's Stortford RC | 0:43:41 | M | 35 | 60 |
| 64 | 283 | Stephen Miller | St Gomins Pacers | 0:43:48 | M40 | 19 | 61 |
| 65 | 57 | Huw Davies | Unattached | 0:43:52 | M | 36 | 62 |
| 66 | 143 | Marlon Cole | Long Eaton RC | 0:43:53 | M40 | 20 | 63 |
| 67 | 209 | Bjorn Allos | Unattached | 0:43:56 | M40 | 21 | 64 |
| 68 | 243 | Nick Lyons | Little Baddow Ridge Rnrs | 0:43:57 | M | 37 | 65 |
| 69 | 323 | S John Davis | Pitsea | 0:43:58 | M50 | 8 | 66 |
| 70 | 77 | Peter Phillips | Unattached | 0:43:58 | M50 | 9 | 67 |
| 71 | 249 | Neil Cook | Unattached | 0:44:03 | M | 38 | 68 |
| 72 | 193 | Peter Howard | Cambridge & Coleridge | 0:44:04 | M60 | 1 | 69 |
| 73 | 290 | Michael Hayton | Unattached | 0:44:09 | M40 | 22 | 70 |
| 74 | 142 | Birgitta Bramley | Ely Runners | 0:44:11 | F40 | 2 | 4 |
| 75 | 348 | Jim Withers | Unattached | 0:44:16 | M40 | 23 | 71 |
| 76 | 223 | Justin Patrick | Unattached | 0:44:19 | M40 | 24 | 72 |
| 77 | 205 | Terry O'neill | Unattached | 0:44:27 | M | 39 | 73 |
| 78 | 58 | Nicholas Matthews | Unattached | 0:44:37 | M40 | 25 | 74 |
| 79 | 262 | Andrew Wilmot | Halstrad Road Runners | 0:44:41 | M50 | 10 | 75 |
| 80 | 5 | Neil Chase | Unattached | 0:44:43 | M | 40 | 76 |
| 81 | 317 | P Robinson | Orion Harriers | 0:44:46 | M40 | 26 | 77 |
| 82 | 310 | Sue Feldman | Grange Farm | 0:44:48 | F40 | 3 | 5 |
| 83 | 126 | Stephen Webster | St Edmund Pacers | 0:44:53 | M | 41 | 78 |
| 84 | 280 | Alan Wilson | Bishops Stortford RC | 0:44:54 | M50 | 11 | 79 |
| 85 | 337 | Bill Lancaster | Gravesend Road Runners | 0:45:05 | M50 | 12 | 80 |
| 86 | 300 | Andrew Beresford | Unattached | 0:45:07 | M | 42 | 81 |
| SAFFRON WALDEN 10K RESULTS 29thSeptember 2002 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | M/F Pos. |
| 87 | 233 | Paul Burgess | Unattached | 0:45:09 | M | 43 | 82 |
| 88 | 268 | Steve Gray | Unattached | 0:45:13 | M40 | 27 | 83 |
| 89 | 41 | Gary Haselton | Unattached | 0:45:22 | M40 | 28 | 84 | 90 | 51 | Rahul Nandi | Unattached | 0:45:24 | M | 44 | 85 | 91 | 50 | Andreas Schroeder | Unattached | 0:45:33 | M | 45 | 86 | 92 | 47 | Matthew Game | Unattached | 0:45:40 | M | 46 | 87 | 93 | 184 | Michael Haynes | Kennilworth Runners | 0:45:42 | M50 | 13 | 88 | 94 | 104 | Tom Anthony | Unattached | 0:45:43 | M | 47 | 89 | 95 | 106 | David Davies | Unattached | 0:45:51 | M40 | 29 | 90 | 96 | 382 | Stuart Wood | Haverhill RC | 0:45:52 | M | 48 | 91 | 97 | 384 | Nick Reid | Royston Runners | 0:45:55 | M | 49 | 92 | 98 | 383 | Miles Leach | Royston Runners | 0:45:55 | M | 50 | 93 | 99 | 80 | Peter Woods | Sawston Runners | 0:45:55 | M40 | 30 | 94 | 100 | 76 | Chris Phillips | Unattached | 0:45:57 | M | 51 | 95 | 101 | 145 | A T Logan | Unattached | 0:45:59 | M40 | 31 | 96 | 102 | 79 | John Daniel Smith | Unattached | 0:46:02 | M | 52 | 97 | 103 | 377 | Mike Franco | Unattached | 0:46:08 | M40 | 32 | 98 | 104 | 84 | Suter Jan | Unattached | 0:46:12 | M40 | 33 | 99 | 105 | 302 | Marcus Ennis | Cambridge Coleridge | 0:46:14 | M | 53 | 100 |
| 106 | 101 | Luke Allsop | Unattached | 0:46:14 | M | 54 | 101 |
| 107 | 319 | Jacqui Wootton | Unattached | 0:46:22 | F | 3 | 6 |
| 108 | 322 | Kevin Prince | Unattached | 0:46:23 | M40 | 34 | 102 |
| 109 | 378 | Stephen Culling | Unattached | 0:46:31 | M40 | 35 | 103 |
| 110 | 73 | John Williamson | Unattached | 0:46:32 | M40 | 36 | 104 |
| 111 | 271 | Gavin Kilpatrick | Unattached | 0:46:32 | M40 | 37 | 105 |
| 112 | 281 | Nigel Thomas | Grange Farm | 0:46:36 | M | 55 | 106 |
| 113 | 138 | Ian Blatchford | Ely Runners | 0:46:36 | M | 56 | 107 |
| 114 | 192 | Susan Barnett | Cambridge & Coleridge | 0:46:36 | F50 | 1 | 7 |
| 115 | 4 | Antonio Ciruela | Cambridge & Coleridge | 0:46:37 | M | 57 | 108 |
| 116 | 240 | Helen Papachristos | Orion Harriers | 0:46:39 | F | 4 | 8 |
| 117 | 296 | Neil Clark | Unattached | 0:46:41 | M40 | 38 | 109 |
| 118 | 301 | Ceri Yorath | Unattached | 0:46:43 | F | 5 | 9 |
| 119 | 285 | David Sheppard | Unattached | 0:46:47 | M | 58 | 110 |
| 120 | 221 | Keith Stretch | Unattached | 0:46:50 | M | 59 | 111 |
| 121 | 315 | R Hepworth | Orion Harriers | 0:46:51 | M50 | 14 | 112 |
| 122 | 212 | Jim Neal | Unattached | 0:46:52 | M | 60 | 113 |
| 123 | 335 | Rob Ellis | Dunmow Runners | 0:46:54 | M50 | 15 | 114 |
| 124 | 153 | Kevin Brown | Unattached | 0:46:57 | M40 | 39 | 115 |
| 125 | 308 | Alex Richards | Unattached | 0:47:02 | M | 61 | 116 |
| 126 | 59 | Kevin White | Unattached | 0:47:04 | M | 62 | 117 |
| 127 | 200 | Derek Sapsworth | Sawaton Runners | 0:47:07 | M50 | 16 | 118 |
| 128 | 329 | Peter Wittich | Billericay Striders | 0:47:09 | M50 | 17 | 119 |
| 129 | 99 | William Metcalfe | Basildon AC | 0:47:10 | M60 | 2 | 120 |
| SAFFRON WALDEN 10K RESULTS 29thSeptember 2002 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | M/F Pos. |
| 130 | 278 | Gareth Wild | Unattached | 0:47:11 | M | 63 | 121 |
| 131 | 229 | David Carruthers | Unattached | 0:47:12 | M40 | 40 | 122 |
| 132 | 289 | Paul Chapman | Unattached | 0:47:13 | M | 64 | 123 |
| 133 | 100 | Mike Turner | Liverpool Harriers | 0:47:16 | M60 | 3 | 124 |
| 134 | 347 | Paul Fields | Unattached | 0:47:21 | M40 | 41 | 125 |
| 135 | 333 | John Fordham | Ely Runners | 0:47:23 | M60 | 4 | 126 |
| 136 | 156 | Tom Bradbury | Haverhill RC | 0:47:25 | M50 | 18 | 127 |
| 137 | 272 | Neil Costello | Cambridge Coleridge | 0:47:26 | M50 | 19 | 128 |
| 138 | 78 | Christopher Connel | Unattached | 0:47:26 | M | 65 | 129 |
| 139 | 35 | Nigel Rawlinson | Unattached | 0:47:34 | M40 | 42 | 130 |
| 140 | 37 | Jonathan Spain | Unattached | 0:47:35 | M40 | 43 | 131 |
| 141 | 157 | Jon Street | Unattached | 0:47:37 | M | 66 | 132 |
| 142 | 34 | Allan Delliston | Unattached | 0:47:39 | M40 | 44 | 133 |
| 143 | 140 | Dominic Emery | Unattached | 0:47:44 | M | 67 | 134 |
| 144 | 332 | Andy Suest | Havering 90 Joggers | 0:47:46 | M | 68 | 135 |
| 145 | 313 | Brian Parker | Unattached | 0:47:47 | M50 | 20 | 136 |
| 146 | 170 | Nigel Bonham | Newmarket Joggers | 0:47:48 | M60 | 5 | 137 |
| 147 | 238 | Robert Bosher | Unattached | 0:47:51 | M | 69 | 138 |
| 148 | 36 | Brett Blackwell | Royston Runners | 0:47:52 | M | 70 | 139 |
| 149 | 312 | Dave Greenham | Haverhill RC | 0:47:54 | M50 | 21 | 140 |
| 150 | 336 | Yan Stile | Grange Farm | 0:48:00 | M40 | 45 | 141 |
| 151 | 33 | Peter Thomas | Unattached | 0:48:02 | M40 | 46 | 142 |
| 152 | 107 | Cheryl MacDonald | Ilford AC | 0:48:03 | F40 | 4 | 10 |
| 153 | 211 | Robert Fincham | Unattached | 0:48:08 | M | 71 | 143 |
| 154 | 364 | David Hudson | Unattached | 0:48:10 | M40 | 47 | 144 |
| 155 | 340 | Andrew Clark | Unattached | 0:48:11 | M | 72 | 145 |
| 156 | 62 | Greg Evans | Unattached | 0:48:11 | M40 | 48 | 146 |
| 157 | 258 | Toni McQueen | Reading Roadrunners | 0:48:12 | F | 6 | 11 |
| 158 | 254 | Darren Taylor | Unattached | 0:48:16 | M | 73 | 147 |
| 159 | 248 | Jeremy Taylor | Unattached | 0:48:16 | M40 | 49 | 148 |
| 160 | 327 | Alan Winter | Unattached | 0:48:24 | M50 | 22 | 149 |
| 161 | 274 | Simon Page | Unattached | 0:48:26 | M40 | 50 | 150 |
| 162 | 293 | Rachel Offord | Grange Farm | 0:48:29 | F40 | 5 | 12 |
| 163 | 286 | Donald Vickers | Unattached | 0:48:48 | M40 | 51 | 151 |
| 164 | 127 | Helen Francis | Unattached | 0:48:53 | F | 7 | 13 |
| 165 | 187 | Graham Milligan | Unattached | 0:48:53 | M40 | 52 | 152 |
| 166 | 86 | Neil McGoun | Orion Harriers | 0:48:56 | M | 74 | 153 |
| 167 | 166 | Julian Tee | Unattached | 0:49:00 | M | 75 | 154 |
| 168 | 173 | David Tully | Unattached | 0:49:03 | M | 76 | 155 |
| 169 | 181 | Ray Farr | Nemarket Joggers | 0:49:04 | M50 | 23 | 156 |
| 170 | 260 | Nigel John Gray | Royston Runners | 0:49:08 | M40 | 53 | 157 |
| 171 | 304 | Andrew Montague-Fuller | Unattached | 0:49:11 | M | 77 | 158 |
| 172 | 129 | Roger Nelson | Unattached | 0:49:12 | M50 | 24 | 159 |
| SAFFRON WALDEN 10K RESULTS 29thSeptember 2002 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | M/F Pos. |
| 173 | 117 | Bjorn Krylander | Unattached | 0:49:14 | M | 78 | 160 |
| 174 | 339 | Trevor Hammond | Grange Farm Trotters | 0:49:19 | M40 | 54 | 161 |
| 175 | 309 | Libby Mitchell | Royston Runners | 0:49:24 | F40 | 6 | 14 |
| 176 | 154 | Douglas Streater | Unattached | 0:49:39 | M40 | 55 | 162 |
| 177 | 121 | Linda Hones | Unattached | 0:49:42 | F40 | 7 | 15 |
| 178 | 116 | Raymond Challis | Grange Farm Trotters | 0:49:44 | M50 | 25 | 163 |
| 179 | 275 | Martin Welburn | Unattached | 0:49:45 | M40 | 56 | 164 |
| 180 | 152 | Rob Hadgraft | Tiptree Road Runners | 0:49:46 | M40 | 57 | 165 |
| 181 | 247 | Mark Fuller | Unattached | 0:49:50 | M | 79 | 166 |
| 182 | 61 | Trevor Matthews | Unattached | 0:49:53 | M50 | 26 | 167 |
| 183 | 65 | Colin Blakeburn | Unattached | 0:49:54 | M40 | 58 | 168 |
| 184 | 102 | Tony Browne | Ware Joggers | 0:50:00 | M | 80 | 169 |
| 185 | 185 | Thomas C Smith | Newmarket Joggers | 0:50:01 | M60 | 6 | 170 |
| 186 | 112 | Mervyn Kesselring | Norwich Road Runners | 0:50:03 | M50 | 27 | 171 |
| 187 | 217 | John Henry | Unattached | 0:50:05 | M | 81 | 172 |
| 188 | 30 | Cathryn Seber | Royston Runners | 0:50:05 | F | 8 | 16 |
| 189 | 270 | Geoffry Dayus | Royston Runners | 0:50:23 | M50 | 28 | 173 |
| 190 | 172 | Tim Harrison | Unattached | 0:50:31 | M | 82 | 174 |
| 191 | 322 | Kevin Prince | Unattached | 0:50:37 | M40 | 59 | 175 |
| 192 | 365 | R Percy | Dunmow | 0:50:40 | M50 | 29 | 176 |
| 193 | 241 | Richard Newman | Unattached | 0:50:44 | M | 83 | 177 |
| 194 | 354 | Ivan Baker | Southampton Road Runners | 0:50:45 | M40 | 60 | 178 |
| 195 | 18 | Karl Cullleton | Unattached | 0:50:45 | M | 84 | 179 |
| 196 | 207 | Christopher Webb | Unattached | 0:50:56 | M | 85 | 180 |
| 197 | 316 | Alan Croucher | Orion Harriers | 0:50:58 | M60 | 7 | 181 |
| 198 | 380 | Trevor Pearman | Haverhill | 0:51:03 | M | 86 | 182 |
| 199 | 219 | Ian Evans | Unattached | 0:51:06 | M50 | 30 | 183 |
| 200 | 190 | Jackie Goodridge | Newmwrket Joggers | 0:51:09 | F50 | 2 | 17 |
| 201 | 246 | Robin Newman | Unattached | 0:51:16 | M | 87 | 184 |
| 202 | 342 | Jeanette Parentela | Newmarket Joggers | 0:51:19 | F | 9 | 18 |
| 203 | 186 | Hein Meyer | Unattached | 0:51:20 | M40 | 61 | 185 |
| 204 | 305 | Mary Jennings | Unattached | 0:51:21 | F40 | 8 | 19 |
| 205 | 328 | Chris Hale | Road Runners | 0:51:22 | M40 | 62 | 186 |
| 206 | 318 | Liz Martin | Harlow RC | 0:51:28 | F50 | 3 | 20 |
| 207 | 66 | David Platte | Unattached | 0:51:29 | M | 88 | 187 |
| 208 | 130 | Tim Cook | Unattached | 0:51:31 | M40 | 63 | 188 |
| 209 | 358 | Sandra DiChiara | Ware Joggers | 0:51:37 | F | 10 | 21 |
| 210 | 128 | Paul Darby | Unattached | 0:51:40 | M | 89 | 189 |
| 211 | 299 | Nick Westwood | Springfield Striders | 0:51:42 | M40 | 64 | 190 |
| 212 | 215 | Andrew Marks | Unattached | 0:51:45 | M40 | 65 | 191 |
| 213 | 321 | Michael Barker | Yaxley Runners | 0:51:47 | M60 | 8 | 192 |
| 214 | 161 | Robert Baker | Unattached | 0:51:51 | M | 90 | 193 |
| 215 | Brian Hays | Unattached | 0:51:51 | M | 91 | 194 | |
| SAFFRON WALDEN 10K RESULTS 29thSeptember 2002 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | M/F Pos. |
| 216 | 245 | David James Griffiths | Unattached | 0:51:58 | M | 92 | 195 |
| 217 | 15 | Ian Hobson | Unattached | 0:51:59 | M50 | 31 | 196 |
| 218 | 188 | Rosamund Barker | Unattached | 0:52:01 | F | 11 | 22 |
| 219 | 230 | Katherine Carruthers | Unattached | 0:52:01 | F40 | 9 | 23 |
| 220 | 256 | Graham Kitchen | Dunmow Runners | 0:52:03 | M | 93 | 197 |
| 221 | 189 | Robert Barker | Unattached | 0:52:04 | M | 94 | 198 |
| 222 | 294 | Judy Potter | Bungay Black Dog RC | 0:52:10 | F50 | 4 | 24 |
| 223 | 53 | Robin Belson | Unattached | 0:52:13 | M40 | 66 | 199 |
| 224 | 81 | Sue Woods | Sawston Runners | 0:52:20 | F40 | 10 | 25 |
| 225 | 338 | Gary Randall | Omega | 0:52:25 | M40 | 67 | 200 |
| 226 | 180 | Sue Fuller | Benfleet RC | 0:52:32 | F40 | 11 | 26 |
| 227 | 368 | Richard Graybrook | RERC | 0:52:32 | M | 95 | 201 |
| 228 | 367 | Karen Graybrook | Unattached | 0:52:36 | F | 12 | 27 |
| 229 | 17 | Nigel Carrington | Unattached | 0:52:41 | M40 | 68 | 202 |
| 230 | 331 | Sue Westgarth] | Unattached | 0:52:47 | F40 | 12 | 28 |
| 231 | 385 | Sue Thake | Unattached | 0:53:00 | F40 | 13 | 29 |
| 232 | 158 | Tony Bird | Halstead Road Runners | 0:53:07 | M50 | 32 | 203 |
| 233 | 63 | Gary Street | Unattached | 0:53:12 | M40 | 69 | 204 |
| 234 | 379 | Mark Hobson | Unattached | 0:53:15 | M | 96 | 205 |
| 235 | 225 | Claire Walden | Unattached | 0:53:15 | F | 13 | 30 |
| 236 | 46 | Robin Polak | Unattached | 0:53:17 | M40 | 70 | 206 |
| 237 | 147 | Julie Tapley | Unattached | 0:53:17 | F | 14 | 31 |
| 238 | 149 | Helen Jennings | Unattached | 0:53:17 | F | 15 | 32 |
| 239 | 374 | Tania Wicklow | Unattached | 0:53:18 | F | 16 | 33 |
| 240 | 115 | Richard Whiting | Herts Phoenix AC | 0:53:30 | M50 | 33 | 207 |
| 241 | 242 | Brian Hays | Unattached | 0:53:32 | M | 97 | 208 |
| 242 | 136 | Peter Bates | Pitsea RC | 0:53:47 | M50 | 34 | 209 |
| 243 | 277 | Elaine Ochiltree | Harlow RC | 0:53:55 | F40 | 14 | 34 |
| 244 | 131 | Karen Hatton | Unattached | 0:54:01 | F40 | 15 | 35 |
| 245 | 19 | Philip Chapman | Unattached | 0:54:09 | M | 98 | 210 |
| 246 | 75 | John Erikson | Bishops Stortford | 0:54:13 | M40 | 71 | 211 |
| 247 | 373 | Ron Russell | Castle Point Joggers | 0:54:34 | M60 | 9 | 212 |
| 248 | 45 | Andrew Pigott | Unattached | 0:54:43 | M | 99 | 213 |
| 249 | 376 | Dawn Giesler | Unattached | 0:54:44 | F | 17 | 36 |
| 250 | 198 | Roger Bourne | Royston Runners | 0:54:47 | M40 | 72 | 214 |
| 251 | 199 | Oonagh Livermore | Royston Runners | 0:54:49 | F40 | 16 | 37 |
| 252 | 119 | Miles Johnson | Comberton Joggers | 0:54:51 | M40 | 73 | 215 |
| 253 | 206 | Lois Dickinson | Unattached | 0:55:03 | F | 18 | 38 |
| 254 | 71 | Teresa Jane Flannigan | Pitsea RC | 0:55:06 | F50 | 5 | 39 |
| 255 | 291 | Catherine Chapman | Bishops Stortford RC | 0:55:11 | F | 19 | 40 |
| 256 | 345 | N A Prentis | Comberton | 0:55:16 | M50 | 35 | 216 |
| 257 | 295 | David Potter | Waveney Valley AC | 0:55:17 | M50 | 36 | 217 |
| 258 | 387 | Mr Dunn | Unattached | 0:55:22 | M40 | 74 | 218 |
| SAFFRON WALDEN 10K RESULTS 29thSeptember 2002 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | M/F Pos. |
| 259 | 357 | Vanessa White | Cambourne RC | 0:55:23 | F | 20 | 41 |
| 260 | 144 | Vivien Haynes | Unattached | 0:55:27 | F40 | 17 | 42 |
| 261 | 21 | Keith Richardson | Unattached | 0:55:29 | M50 | 37 | 219 |
| 262 | 267 | Mallory Hansford | Eastern Vets | 0:55:39 | F40 | 18 | 43 |
| 263 | 303 | Stephen Blythe | Unattached | 0:55:45 | M40 | 75 | 220 |
| 264 | 236 | Michael G Chase | Unattached | 0:55:45 | M60 | 10 | 221 |
| 265 | 381 | Allison Austin | Haverhill RC | 0:55:46 | F | 21 | 44 |
| 266 | 239 | Kemi Bullen | Unattached | 0:55:46 | F | 22 | 45 |
| 267 | 237 | Alison Bosher | Unattached | 0:55:50 | F | 23 | 46 |
| 268 | 306 | Michael Clarke | Springfield Striders | 0:55:53 | M50 | 38 | 222 |
| 269 | 95 | Jacqueline Mills | Pitsea R.C. | 0:55:56 | F40 | 19 | 47 |
| 270 | 13 | J Dilworth | Unattached | 0:56:11 | M40 | 76 | 223 |
| 271 | 330 | Susan Holmes | Unattached | 0:56:12 | F40 | 20 | 48 |
| 272 | 39 | Martin Hawkins | Unattached | 0:56:14 | M50 | 39 | 224 |
| 273 | 204 | Rod Webb | Unattached | 0:56:15 | M50 | 40 | 225 |
| 274 | 266 | Jane Johannessen | Unattached | 0:56:20 | F40 | 21 | 49 |
| 275 | 213 | Nick Green | Unattached | 0:56:20 | M | 100 | 226 |
| 276 | 224 | Susan Patrick | Unattached | 0:56:51 | F40 | 22 | 50 |
| 277 | 118 | Monica Krylander | Unattached | 0:56:53 | F | 24 | 51 |
| 278 | 27 | Judy Hindle | Unattached | 0:57:01 | F50 | 6 | 52 |
| 279 | 191 | Francois Ricard | Unattached | 0:57:06 | M | 101 | 227 |
| 280 | 273 | Chas Matthew | Unattached | 0:57:08 | M50 | 41 | 228 |
| 281 | 202 | Hugh Bullard | Unattached | 0:57:12 | M50 | 42 | 229 |
| 282 | 363 | Dennis Jameson | Unattached | 0:57:29 | M40 | 77 | 230 |
| 283 | 150 | Terry Forbes-Mitchell | Unattached | 0:57:34 | F40 | 23 | 53 |
| 284 | 183 | Rebecca Wall | Unattached | 0:57:43 | F | 25 | 54 |
| 285 | 352 | Fiona Swancott | Unattached | 0:57:43 | F40 | 24 | 55 |
| 286 | 124 | Jane Galilee | Unattached | 0:57:51 | F40 | 25 | 56 |
| 287 | 370 | J Flack | Unattached | 0:57:33 | M | 102 | 231 |
| 288 | 163 | Joanne Taylor | Unattached | 0:57:55 | F | 26 | 57 |
| 289 | 141 | Sandra Emery | Unattached | 0:57:56 | F | 27 | 58 |
| 290 | 123 | Charles Reeder | Unattached | 0:57:57 | M60 | 11 | 232 |
| 291 | 22 | Monica Ann Bird | Unattached | 0:58:01 | F | 28 | 59 |
| 292 | 72 | Sarah Nash | Unattached | 0:58:11 | F | 29 | 60 |
| 293 | 137 | Linda Bates | Pitsea RC | 0:58:12 | F50 | 7 | 61 |
| 294 | 265 | Helen McKay | Cambridge Coleridge | 0:58:15 | F | 30 | 62 |
| 295 | 355 | Ruth Grove | Unattached | 0:58:19 | F | 31 | 63 |
| 296 | 165 | Alice Gillington | Unattached | 0:58:19 | F | 32 | 64 |
| 297 | 164 | Belinda Gillington | Unattached | 0:58:34 | F | 33 | 65 |
| 298 | 214 | Kathy Down | Newmarket Joggers | 0:58:36 | F50 | 8 | 66 |
| 299 | 251 | Peter Rushforth | Unattached | 0:58:52 | M | 103 | 233 |
| 300 | 307 | Jane Manley | Unattached | 0:59:13 | F40 | 26 | 67 |
| 301 | 235 | Rachel Fenner | Springfeld Striders | 0:59:13 | F | 34 | 68 |
| SAFFRON WALDEN 10K RESULTS 29thSeptember 2002 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | M/F Pos. |
| 302 | 234 | Brenda Whitehead | Springfield Striders | 0:59:19 | F40 | 27 | 69 |
| 303 | 269 | Cliff Moore | Unattached | 0:59:27 | M50 | 43 | 234 |
| 304 | 83 | Stephen Gibbons | Pitsea R.C. | 0:59:31 | M40 | 78 | 235 |
| 305 | 210 | Anna Skilbeck | Unattached | 0:59:31 | F | 35 | 70 |
