|
Find:
|
|
| Prize Winners | Pictures | Previous Page |
| SAFFRON WALDEN 10K RESULTS 25th
September 2005 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | M/F Pos. |
| 1 | 241 | Bryn Reynolds | Phoenix A.C. | 0:34:45 | M | 1 | 1 |
| 2 | 299 | Richard Kingsworth | Orion Harriers | 0:35:07 | M | 2 | 2 |
| 3 | 348 | Neil McGowan | Orion Harriers | 0:35:24 | M | 3 | 3 |
| 4 | 331 | B Baldelli | Cambridge & Coleridge AC | 0:35:40 | M | 4 | 4 |
| 5 | 182 | Scott Henshaw | Billaricay Striders | 0:36:10 | M | 5 | 5 |
| 6 | 103 | Steven Read | Grange Farm Trotters | 0:36:21 | M | 6 | 6 |
| 7 | 236 | Peter Cunningham | Unattached | 0:36:55 | M40 | 1 | 7 |
| 8 | 164 | Chris Flood | Cambridge & Coleridge AC | 0:37:02 | M | 7 | 8 |
| 9 | 332 | Giacono Capetti | Cambridge & Coleridge AC | 0:37:03 | M | 8 | 9 |
| 10 | 20 | Keith Wilkinson | Chelmsford AC | 0:37:15 | M50 | 1 | 10 |
| 11 | 317 | Garth Peterson | Road Runners Club | 0:37:37 | M40 | 2 | 11 |
| 12 | 146 | Dave Brock | Orion Harriers | 0:37:54 | M40 | 3 | 12 |
| 13 | 252 | Allan Currell | Southend A.C. | 0:37:58 | M40 | 4 | 13 |
| 14 | 179 | Mike Day | Billericay Striders | 0:38:12 | M | 9 | 14 |
| 15 | 356 | Michael Dolling | Witham R.C. | 0:38:24 | M | 10 | 15 |
| 16 | 354 | Iain Cumming | Woodford Green | 0:38:28 | M40 | 5 | 16 |
| 17 | 318 | Howard Jardine | Grange Farm Trotters | 0:38:32 | M50 | 2 | 17 |
| 18 | 290 | Godfrey Tofts | Royston Runners | 0:38:43 | M40 | 6 | 18 |
| 19 | 231 | Ian Walden | Unattached | 0:38:46 | M | 11 | 19 |
| 20 | 167 | Alan Clark | Billericay Striders | 0:38:46 | M | 12 | 20 |
| 21 | 267 | Billy Beyneveldt | Unattached | 0:39:17 | M | 13 | 21 |
| 22 | 166 | S Edwards | Newmarket Joggers | 0:39:55 | M40 | 7 | 22 |
| 23 | 181 | Steven Power | Billericay Striders | 0:40:07 | M | 14 | 23 |
| 24 | 369 | Nicholas Laughton | Grange Farm Trotters | 0:40:13 | M | 15 | 24 |
| 25 | 314 | Tim Ellis | Haverhill R.C. | 0:40:16 | M | 16 | 25 |
| 26 | 378 | Paul Clarke | Woodford Green A.C. | 0:40:22 | M40 | 8 | 26 |
| 27 | 298 | Campbell Smith | Unattached | 0:40:32 | M50 | 3 | 27 |
| 28 | 156 | Matthew Hiblin | Unattached | 0:40:42 | M | 17 | 28 |
| 29 | 242 | Giulio Cinque | Cambridge & Coleridge AC | 0:40:48 | M40 | 9 | 29 |
| 30 | 42 | Mick North | Dacorum & Tring AC | 0:40:54 | M40 | 10 | 30 |
| 31 | 2 | Julian Holder | Pitsea RC | 0:41:03 | M40 | 11 | 31 |
| 32 | 345 | Frank McGowan | Ford Fitness | 0:41:03 | M40 | 12 | 32 |
| 33 | 303 | Brad Wojcicki | Unattached | 0:41:05 | M | 18 | 33 |
| 34 | 263 | Richard Humphrey | Grange Farm Trotters | 0:41:11 | M | 19 | 34 |
| 35 | 346 | Mick Bol | Unattached | 0:41:14 | M40 | 13 | 35 |
| 36 | 3 | Rachael Barnes | Unattached | 0:41:27 | F | 1 | 1 |
| 37 | 281 | Andy Ince | Unattached | 0:41:30 | M | 20 | 36 |
| 38 | 57 | Martin Saggers | Ware Joggers | 0:41:31 | M | 21 | 37 |
| 39 | 247 | R Bonham | Castle Point Joggers | 0:41:34 | M | 22 | 38 |
| 40 | 359 | Stephen Simpole | Orion Harriers | 0:41:39 | M50 | 4 | 39 |
| 41 | 291 | Paul Green | Royston Runners | 0:41:43 | M40 | 14 | 40 |
| 42 | 366 | Alan Wise | Harlow R.C. | 0:41:46 | M | 23 | 41 |
| 43 | 216 | C C Melton | Unattached | 0:41:51 | M50 | 5 | 42 |
| 44 | 118 | Dale Reeve | Unattached | 0:41:53 | M | 24 | 43 |
| Saffron Walden 10k Results   25 September 2005 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | M/F Pos. |
| 45 | 273 | Adam Poole | Unattached | 0:41:57 | M | 25 | 44 |
| 46 | 246 | Chris Russon | Unattached | 0:41:57 | M50 | 6 | 45 |
| 47 | 375 | Nigel Whittle | Unattached | 0:42:09 | M40 | 15 | 46 |
| 48 | 122 | Paul Dewison | Cambridge & Coleridge AC | 0:42:15 | M50 | 7 | 47 |
| 49 | 328 | Andrew Dobbs | Unattached | 0:42:39 | M | 26 | 48 |
| 50 | 162 | Glyn Smith | Cambridge & Coleridge AC | 0:42:44 | M50 | 8 | 49 |
| 51 | 330 | Russell Harding | Unattached | 0:42:49 | M | 27 | 50 |
| 52 | 233 | Fredrick Lotter | Unattached | 0:42:52 | M | 28 | 51 |
| 53 | 106 | David Timney | Unattached | 0:42:55 | M | 29 | 52 |
| 54 | 254 | William Coleby | Unattached | 0:42:56 | M | 30 | 53 |
| 55 | 248 | Gerald Meah | Cambridge & Coleridge AC | 0:42:57 | M40 | 16 | 54 |
| 56 | 90 | David Jordon | Royston Runners | 0:43:05 | M40 | 17 | 55 |
| 57 | 53 | Graham Milligan | Unattached | 0:43:11 | M40 | 18 | 56 |
| 58 | 152 | Christine Inch | Orion Harriers | 0:43:17 | F40 | 1 | 2 |
| 59 | 178 | Justin Patrick | Unattached | 0:43:25 | M40 | 19 | 57 |
| 60 | 60 | Chris Rown | Cambridge & Coleridge AC | 0:43:26 | M40 | 20 | 58 |
| 61 | 153 | Chris Baynes | Garden City Runners | 0:43:38 | M | 31 | 59 |
| 62 | 188 | Andrew Smith | Grange Farm Trotters | 0:43:48 | M40 | 21 | 60 |
| 63 | 277 | Vincent Freeman | Cambridge & Coleridge AC | 0:43:52 | M40 | 22 | 61 |
| 64 | 294 | Pru Hayhow | Grange Farm Trotters | 0:43:58 | F | 2 | 3 |
| 65 | 37 | Andrew Pope | Royston Runners | 0:43:59 | M | 32 | 62 |
| 66 | 75 | David Cronk | Grange Farm Trotters | 0:44:00 | M40 | 23 | 63 |
| 67 | 261 | Daniel East | S.W. Tri Club | 0:44:02 | M | 33 | 64 |
| 68 | 309 | Zoe Woodward | Eton Manor A.C. | 0:44:06 | F40 | 2 | 4 |
| 69 | 189 | Tom De Val | Unattached | 0:44:14 | M | 34 | 65 |
| 70 | 287 | Lloyd Miles | Unattached | 0:44:16 | M | 35 | 66 |
| 71 | 163 | Rebecca Flood | Cambridge & Coleridge AC | 0:44:18 | F | 3 | 5 |
| 72 | 66 | John Lewy | Cambridge & Coleridge AC | 0:44:28 | M40 | 24 | 67 |
| 73 | 161 | Birgitta Bramley | Ely Runners | 0:44:34 | F50 | 1 | 6 |
| 74 | 240 | Peter Kavanagh | Unattached | 0:44:49 | M40 | 25 | 68 |
| 75 | 368 | Matthew Kerry | Dunmow Runners | 0:44:56 | M | 36 | 69 |
| 76 | 316 | Ken Bench | Thrift Green Trotters | 0:45:02 | M60 | 1 | 70 |
| 77 | 222 | Sarah Smalley | Unattached | 0:45:05 | F | 4 | 7 |
| 78 | 262 | Andrew Watson | Unattached | 0:45:06 | M | 37 | 71 |
| 79 | 40 | Keith Parsison | Royston Runners | 0:45:11 | M40 | 26 | 72 |
| 80 | 139 | Henry Rowe | Unattached | 0:45:19 | M40 | 27 | 73 |
| 81 | 340 | Paul Draper | Unattached | 0:45:26 | M | 38 | 74 |
| 82 | 176 | Richard Nation | Unattached | 0:45:30 | M | 39 | 75 |
| 83 | 155 | John Hardy | Grange Farm Trotters | 0:45:31 | M60 | 2 | 76 |
| 84 | 99 | Marc Saunders | Royston Runners | 0:45:37 | M40 | 28 | 77 |
| 85 | 325 | Terence Heaps | Harlow R.C. | 0:45:41 | M50 | 9 | 78 |
| 86 | 135 | Angela Bent | Pitsea R.C. | 0:45:46 | F50 | 2 | 8 |
| 87 | 293 | Chris Hayhow | Grange Farm Trotters | 0:45:50 | M40 | 29 | 79 |
| 88 | 74 | Tim Rapley | Unattached | 0:45:50 | M | 40 | 80 |
| Saffron Walden 10k Results   25 September 2005 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | M/F Pos. |
| 89 | 256 | Stephanie Auge | Royston Runners | 0:45:53 | F | 5 | 9 |
| 90 | 324 | Nigel Chapman | Haverhill R.C. | 0:45:56 | M40 | 30 | 81 |
| 91 | 255 | Hazel Waters | Unattached | 0:46:02 | F40 | 3 | 10 |
| 92 | 36 | Jonathan Spain | Royston Runners | 0:46:05 | M40 | 31 | 82 |
| 93 | 310 | Stephanie Baxter | Eton Manor | 0:46:08 | F40 | 4 | 11 |
| 94 | 350 | Mary Armitage | Orion Harriers | 0:46:08 | F40 | 5 | 12 |
| 95 | 100 | Rob Pavey | Unattached | 0:46:08 | M40 | 32 | 83 |
| 96 | 110 | Gary Hasleton | Unattached | 0:46:11 | M40 | 33 | 84 |
| 97 | 95 | Rob Hadgraft | Tiptree Road Runners | 0:46:12 | M40 | 34 | 85 |
| 98 | 208 | Owain Jones | Unattached | 0:46:15 | M | 41 | 86 |
| 99 | 301 | John Roxborough | Welwyn Garden City Runner | 0:46:36 | M | 42 | 87 |
| 100 | 257 | Les Morris | Enfield & Haringey AC | 0:46:40 | M60 | 3 | 88 |
| 101 | 313 | Dan Jones | Haverhill R.C. | 0:46:41 | M | 43 | 89 |
| 102 | 51 | Stephen Cardwell | Unattached | 0:46:45 | M40 | 35 | 90 |
| 103 | 334 | David Dockerill | Haverhill R.C. | 0:46:47 | M40 | 36 | 91 |
| 104 | 326 | Jeremy Taylor | Unattached | 0:46:51 | M40 | 37 | 92 |
| 105 | 111 | Stuart Walsh | Unattached | 0:46:55 | M | 44 | 93 |
| 106 | 347 | Peter Flannigan | Pitsea R.C. | 0:46:56 | M50 | 10 | 94 |
| 107 | 138 | Ian Cray | Unattached | 0:47:00 | M40 | 38 | 95 |
| 108 | 35 | Leesa Duff | Royston Runners | 0:47:10 | F | 6 | 13 |
| 109 | 63 | Adrian Buckland | Unattached | 0:47:13 | M40 | 39 | 96 |
| 110 | 270 | David Fletcher | Unattached | 0:47:22 | M | 45 | 97 |
| 111 | 185 | Adrian Allen | Unattached | 0:47:23 | M | 46 | 98 |
| 112 | 89 | Steve Easom | Grange Farm Trotters | 0:47:25 | M50 | 11 | 99 |
| 113 | 45 | Roy Owen | Haverhill R.C. | 0:47:26 | M50 | 12 | 100 |
| 114 | 358 | Stephen Blakey | Grange Farm Trotters | 0:47:27 | M40 | 40 | 101 |
| 115 | 370 | Christine Carrier | Unattached | 0:47:27 | F | 7 | 14 |
| 116 | 355 | Nigel Thomas | Grange Farm | 0:47:33 | M | 47 | 102 |
| 117 | 266 | Neil Rumbold | Unattached | 0:47:33 | M | 48 | 103 |
| 118 | 282 | Colin Almond | Springfield Striders | 0:47:37 | M | 49 | 104 |
| 119 | 336 | Jamie Lamb | Unattached | 0:47:39 | M | 50 | 105 |
| 120 | 87 | David Platte | Unattached | 0:47:40 | M | 51 | 106 |
| 121 | 165 | Peter Wittich | Billericay Striders | 0:47:45 | M50 | 13 | 107 |
| 122 | 297 | Robin Newman | Unattached | 0:47:49 | M | 52 | 108 |
| 123 | 131 | Mark Earthrowl | Unattached | 0:47:53 | M | 53 | 109 |
| 124 | 130 | Ian Soane | Pitsea R C | 0:48:02 | M | 54 | 110 |
| 125 | 284 | Paul Richardson | Unattached | 0:48:02 | M40 | 41 | 111 |
| 126 | 39 | Lynn Nicholls | Ware Joggers | 0:48:10 | F40 | 6 | 15 |
| 127 | 351 | Darren Driver | Unattached | 0:48:13 | M | 55 | 112 |
| 128 | 83 | Ian Cunnington | Unattached | 0:48:14 | M40 | 42 | 113 |
| 129 | 220 | Ian Evans | Unattached | 0:48:20 | M60 | 4 | 114 |
| 130 | 244 | Tracy Peberday | Unattached | 0:48:24 | F | 8 | 16 |
| 131 | 327 | J Toy | Unattached | 0:48:28 | M40 | 43 | 115 |
| 132 | 15 | Andrew Wright | Unattached | 0:48:30 | M40 | 44 | 116 |
| Saffron Walden 10k Results   25 September 2005 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | M/F Pos. |
| 133 | 217 | Mary Ann Mosley | Unattached | 0:48:33 | F | 9 | 17 |
| 134 | 249 | David Greenham | Haverhill R.C. | 0:48:35 | M50 | 14 | 117 |
| 135 | 190 | Alan Seagall | Unattached | 0:48:35 | M40 | 45 | 118 |
| 136 | 198 | Sarah Wisbey | Unattached | 0:48:37 | F | 10 | 18 |
| 137 | 311 | James Teal | Orion Harriers | 0:48:40 | M50 | 15 | 119 |
| 138 | 127 | Ian Pinder | Unattached | 0:48:40 | M40 | 46 | 120 |
| 139 | 104 | Lee Miller | Unattached | 0:48:47 | M40 | 47 | 121 |
| 140 | 279 | Emma Nixon | Bishops Stortford R.C. | 0:48:49 | F40 | 7 | 19 |
| 141 | 174 | Simon Pawsey | Unattached | 0:48:49 | M | 56 | 122 |
| 142 | 278 | R Newman | Unattached | 0:49:00 | M | 57 | 123 |
| 143 | 18 | Keith Durrant | Unattached | 0:49:01 | M40 | 48 | 124 |
| 144 | 29 | John Hubbard | Unattached | 0:49:04 | M50 | 16 | 125 |
| 145 | 275 | Steven Thoday | Unattached | 0:49:09 | M | 58 | 126 |
| 146 | 64 | Jon Tee | Unattached | 0:49:11 | M | 59 | 127 |
| 147 | 209 | Mark Hobson | Unattached | 0:49:14 | M | 60 | 128 |
| 148 | 295 | Sue Hutson | Orion Harriers | 0:49:15 | F | 11 | 20 |
| 149 | 243 | Jonathon Taylor | Unattached | 0:49:20 | M40 | 49 | 129 |
| 150 | 24 | Rowen Prigg | Unattached | 0:49:33 | F | 12 | 21 |
| 151 | 4 | Helen Bardwell | Unattached | 0:49:42 | F | 13 | 22 |
| 152 | 170 | Simon Lewis | Unattached | 0:49:51 | M40 | 50 | 130 |
| 153 | 126 | Alan Triggs | Royston Runners | 0:49:55 | M40 | 51 | 131 |
| 154 | 98 | Peter Grime | Unattached | 0:49:56 | M | 61 | 132 |
| 155 | 329 | Sharon Griffiths | Unattached | 0:50:04 | F40 | 8 | 23 |
| 156 | 304 | Julie Jenkins | Grange Farm Trotters | 0:50:08 | F | 14 | 24 |
| 157 | 59 | Rob Barker | Unattached | 0:50:14 | M | 62 | 133 |
| 158 | 67 | Paul Burgess | Unattached | 0:50:24 | M40 | 52 | 134 |
| 159 | 28 | Jayne Bell | Unattached | 0:50:25 | F | 15 | 25 |
| 160 | 154 | Simon Langman | Unattached | 0:50:26 | M | 63 | 135 |
| 161 | 372 | Simon Sale | Unattached | 0:50:31 | M40 | 53 | 136 |
| 162 | 38 | Louise Murphy | Unattached | 0:50:39 | F | 16 | 26 |
| 163 | 339 | David Fisher | Unattached | 0:50:43 | M | 64 | 137 |
| 164 | 333 | Julian Beeken | Unattached | 0:50:45 | M40 | 54 | 138 |
| 165 | 94 | James Brooker | Unattached | 0:50:51 | M40 | 55 | 139 |
| 166 | 150 | Clive Pearce | Unattached | 0:50:53 | M40 | 56 | 140 |
| 167 | 343 | Martyn Welburn | Unattached | 0:50:54 | M40 | 57 | 141 |
| 168 | 177 | Sue Patrick | Unattached | 0:50:58 | F40 | 9 | 27 |
| 169 | 259 | David Green | Unattached | 0:51:10 | M40 | 58 | 142 |
| 170 | 296 | Paul Robinson | Orion Harriers | 0:51:11 | M50 | 17 | 143 |
| 171 | 230 | Claire Walden | Unattached | 0:51:15 | F40 | 10 | 28 |
| 172 | 367 | David Kerry | Dunmow Runners | 0:51:23 | M50 | 18 | 144 |
| 173 | 114 | M Benton | Unattached | 0:51:27 | M40 | 59 | 145 |
| 174 | 125 | Chris Fitzsimmons | Unattached | 0:51:29 | M | 65 | 146 |
| 175 | 319 | Jeremy Taylor | Unattached | 0:51:32 | M40 | 60 | 147 |
| 176 | 322 | Darren Taylor | Unattached | 0:51:32 | M40 | 61 | 148 |
| Saffron Walden 10k Results   25 September 2005 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | M/F Pos. |
| 177 | 133 | Christopher Pask | Harlow R.C. | 0:51:35 | M40 | 62 | 149 |
| 178 | 206 | Natalie Lowden | Royston Runners | 0:51:40 | F | 17 | 29 |
| 179 | 80 | Geoffrey Dayus | Royston Runners | 0:51:40 | M60 | 5 | 150 |
| 180 | 120 | Paul Gregory | Unattached | 0:51:42 | M | 66 | 151 |
| 181 | 229 | Jeremy Bilson | Unattached | 0:51:43 | M | 67 | 152 |
| 182 | 280 | Angela Wheatley | Haverhill R.C. | 0:51:43 | F | 18 | 30 |
| 183 | 49 | Syndia Culit | Cambridge & Coleridge AC | 0:51:44 | F | 19 | 31 |
| 184 | 159 | Nigel Carrington | Unattached | 0:51:54 | M40 | 63 | 153 |
| 185 | 271 | Stephen Buckingham | Road Runners Club | 0:51:56 | M50 | 19 | 154 |
| 186 | 62 | Stuart Carver | Unattached | 0:51:57 | M | 68 | 155 |
| 187 | 312 | Gordon Millar | Haverhill R.C. | 0:51:59 | M40 | 64 | 156 |
| 188 | 245 | Steven Peberday | Unattached | 0:52:03 | M | 69 | 157 |
| 189 | 68 | Raegan Matthews | Chelmsford AC | 0:52:08 | F | 20 | 32 |
| 190 | 276 | Naomi Rumbold | Bishops Stortford R.C. | 0:52:09 | F | 21 | 33 |
| 191 | 112 | Alan Baldock | Cambridge & Coleridge AC | 0:52:18 | M40 | 65 | 158 |
| 192 | 79 | Paul Carter | Unattached | 0:52:30 | M40 | 66 | 159 |
| 193 | 250 | Jude McCarthy | Unattached | 0:51:30 | F40 | 11 | 34 |
| 194 | 292 | Helen Tompkins | Pitsea Running Club | 0:52:38 | F40 | 12 | 35 |
| 195 | 253 | Geraldine Thomas | Unattached | 0:52:45 | F | 22 | 36 |
| 196 | 288 | Jimmy Green | Unattached | 0:52:48 | M | 70 | 160 |
| 197 | 119 | Colin Chapman | Unattached | 0:52:49 | M | 71 | 161 |
| 198 | 58 | Andrew Marks | Unattached | 0:52:51 | M40 | 67 | 162 |
| 199 | 205 | Mike Eaton | Harlow R.C. | 0:52:51 | M50 | 20 | 163 |
| 200 | 183 | Sue Holmes | Unattached | 0:53:09 | F50 | 3 | 37 |
| 201 | 227 | Brenda Kinch | Watford Joggers | 0:53:12 | F60 | 1 | 38 |
| 202 | 27 | David Stockwell | Unattached | 0:53:13 | M | 72 | 164 |
| 203 | 215 | Julie Lavercock | Salford Harriers | 0:53:15 | F | 23 | 39 |
| 204 | 226 | Tim Clarke | Bishops Stortford R.C. | 0:53:17 | M50 | 21 | 165 |
| 205 | 115 | Becca Lumb | Unattached | 0:53:17 | F | 24 | 40 |
| 206 | 300 | Miles Johnson | Comberton Joggers | 0:53:30 | M50 | 22 | 166 |
| 207 | 353 | S Page | Unattached | 0:53:31 | M40 | 68 | 167 |
| 208 | 84 | Jason Oswald | Unattached | 0:53:33 | M | 73 | 168 |
| 209 | 107 | Benjamin Ferriby | Unattached | 0:53:39 | M | 74 | 169 |
| 210 | 72 | Lynne Hays | Royston Runners | 0:53:42 | F40 | 13 | 41 |
| 211 | 234 | Alan Taylor | Unattached | 0:53:47 | M | 75 | 170 |
| 212 | 289 | Dee Paterson | Unattached | 0:53:47 | F | 25 | 42 |
| 213 | 123 | Sarah Bowie | Unattached | 0:53:48 | F | 26 | 43 |
| 214 | 225 | Steven Mitchell | Unattached | 0:54:02 | M50 | 23 | 171 |
| 215 | 34 | Diane Basavaraj | Unattached | 0:54:04 | F40 | 14 | 44 |
| 216 | 70 | Alex Caldwell | Unattached | 0:54:08 | M | 76 | 172 |
| 217 | 113 | Paul Blacktop | Unattached | 0:54:11 | M | 77 | 173 |
| 218 | 335 | Peter Matheson | Unattached | 0:54:15 | M | 78 | 174 |
| 219 | 321 | Adrian Day | Trent Park | 0:54:16 | M40 | 69 | 175 |
| 220 | 82 | Fiona Cunnington | Unattached | 0:54:24 | F40 | 15 | 45 |
| Saffron Walden 10k Results   25 September 2005 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | M/F Pos. |
| 221 | 361 | Phil Hudson | Unattached | 0:54:25 | M40 | 70 | 176 |
| 222 | 52 | Nicki Barker | Unattached | 0:54:28 | F | 27 | 46 |
| 223 | 92 | Juliet Stebbings | Unattached | 0:54:32 | F40 | 16 | 47 |
| 224 | 191 | Ann Arscott | Unattached | 0:54:37 | F40 | 17 | 48 |
| 225 | 210 | Ian Hobson | Unattached | 0:54:40 | M60 | 6 | 177 |
| 226 | 224 | Pauline Beckwith | Unattached | 0:54:43 | F40 | 18 | 49 |
| 227 | 265 | Claire Mallam | Unattached | 0:54:49 | F | 28 | 50 |
| 228 | 371 | Satya Dasiy | Unattached | 0:54:51 | M | 79 | 178 |
| 229 | 105 | Teresa Flannigan | Pitsea R.C. | 0:54:52 | F50 | 4 | 51 |
| 230 | 184 | Chris Gibson | Unattached | 0:55:00 | M40 | 71 | 179 |
| 231 | 228 | Graham Kinch | Watford Joggers | 0:55:12 | M60 | 7 | 180 |
| 232 | 195 | Peter Moston | Unattached | 0:55:20 | M40 | 72 | 181 |
| 233 | 308 | Oliver Chessis | Unattached | 0:55:28 | M | 80 | 182 |
| 234 | 169 | Janet Ruston | Unattached | 0:55:31 | F40 | 19 | 52 |
| 235 | 305 | Gaz Bryant | Unattached | 0:55:35 | M50 | 24 | 183 |
| 236 | 187 | Brian Richard Linford | Unattached | 0:55:36 | M50 | 25 | 184 |
| 237 | 33 | Sandra Cole | Unattached | 0:55:38 | F | 29 | 53 |
| 238 | 71 | Julie Kirwan | Royston Runners | 0:55:53 | F40 | 20 | 54 |
| 239 | 186 | Vivian Haynes | Unattached | 0:55:56 | F40 | 21 | 55 |
| 240 | 286 | Anna Gough | Unattached | 0:55:59 | F | 30 | 56 |
| 241 | 274 | Iain Laverock | Unattached | 0:56:11 | M | 81 | 185 |
| 242 | 258 | Phil Barrett | Cambridge & Coleridge AC | 0:56:12 | M40 | 73 | 186 |
| 243 | 268 | Colin Russell | Road Runners | 0:56:13 | M60 | 8 | 187 |
| 244 | 204 | Michael French | Unattached | 0:56:20 | M50 | 26 | 188 |
| 245 | 117 | Paul Rushall | Unattached | 0:56:38 | M | 82 | 189 |
| 246 | 43 | Colin Doak | Ely Runners | 0:56:39 | M40 | 74 | 190 |
| 247 | 283 | William Mcgrew | Unattached | 0:56:51 | M60 | 9 | 191 |
| 248 | 302 | Joanna Lans | Comberton Joggers | 0:57:04 | F | 31 | 57 |
| 249 | 377 | Jaspar Corbett | Grange Farm Trotters | 0:57:11 | M40 | 75 | 192 |
| 250 | 376 | Mike Burton | Unattached | 0:57:11 | M40 | 76 | 193 |
| 251 | 77 | Jacqueline Mills | Pitsea RC | 0:57:13 | F40 | 22 | 58 |
| 252 | 197 | David Johnson | Unattached | 0:57:07 | M | 83 | 194 |
| 253 | 196 | Lindsay Sharp | Unattached | 0:57:41 | F | 32 | 59 |
| 254 | 306 | Carol Chessis | Unattached | 0:57:42 | F40 | 23 | 60 |
| 255 | 168 | Jane Jessop | Unattached | 0:57:43 | F | 33 | 61 |
| 256 | 320 | Jack Ruston | Unattached | 0:57:43 | M50 | 27 | 195 |
| 257 | 85 | Christine Sprowell | Unattached | 0:57:45 | F | 34 | 62 |
| 258 | 86 | Claire McDonnell | Unattached | 0:57:45 | F | 35 | 63 |
| 259 | 175 | Lynn Williams | Unattached | 0:57:50 | F40 | 24 | 64 |
| 260 | 352 | B Reid | Springfield Strider | 0:57:55 | M50 | 28 | 196 |
| 261 | 132 | Ken Milton | Unattached | 0:57:57 | M40 | 77 | 197 |
| 262 | 373 | Andy Presland | Grange Farm Trotters | 0:58:02 | M | 84 | 198 |
| 263 | 264 | Derek Allen | Unattached | 0:58:08 | M40 | 78 | 199 |
| 264 | 269 | Lauren Powell | Unattached | 0:58:08 | F40 | 25 | 65 |
| Saffron Walden 10k Results   25 September 2005 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | M/F Pos. |
| 265 | 93 | Diane Brooker | Unattached | 0:58:09 | F40 | 26 | 66 |
| 266 | 144 | Andrea Jackson | Unattached | 0:58:24 | F40 | 27 | 67 |
| 267 | 338 | Alexandra Strivad | Unattached | 0:58:26 | M | 85 | 200 |
| 268 | 337 | Catherine Maddox | Unattached | 0:58:37 | F | 36 | 68 |
| 269 | 149 | Kate Watkinson | Alchester R.C. | 0:58:43 | F | 37 | 69 |
| 270 | 173 | Jill Phelps | Unattached | 0:59:12 | F | 38 | 70 |
| 271 | 360 | Natalie Bent | Pitsea | 0:59:19 | F | 39 | 71 |
| 272 | 102 | Kathryn Waiote | Unattached | 0:59:19 | F | 40 | 72 |
| 273 | 199 | David Wright | Unattached | 0:59:23 | M | 86 | 201 |
| 274 | 78 | Helen Carter | Unattached | 0:59:37 | F40 | 28 | 73 |
| 275 | 315 | Mary Marsh | Unattached | 0:59:47 | F50 | 5 | 74 |
| 276 | 129 | Laurie Soane | Pitsea R C | 0:59:54 | M | 87 | 202 |
| 277 | 363 | Sarah Warner | Saffron Striders | 0:59:54 | F | 41 | 75 |
| 278 | 362 | Andy Warner | Saffron Striders | 1:00:14 | M | 88 | 203 |
| 279 | 171 | Ken Carey | Pitsea R.C. | 1:00:31 | M50 | 29 | 204 |
| 280 | 69 | Alison Austin | Haverhill R.C. | 1:01:02 | F40 | 29 | 76 |
| 281 | 30 | Lindsay Baillie | Unattached | 1:01:02 | F | 42 | 77 |
| 282 | 203 | Peter Chaplin | EVAC | 1:01:03 | M60 | 10 | 205 |
| 283 | 56 | John Lonergan | Unattached | 1:01:04 | M40 | 79 | 206 |
| 284 | 55 | Sarah Buckland | Unattached | 1:01:21 | F | 43 | 78 |
| 285 | 285 | Jonathan Collins | Unattached | 1:01:41 | M50 | 30 | 207 |
| 286 | 48 | Ken McDonald | Unattached | 1:01:49 | M50 | 31 | 208 |
| 287 | 88 | Simon MacDonald | Unattached | 1:01:54 | M40 | 80 | 209 |
| 288 | 194 | Sarah Moston | Eastern Vets A.C. | 1:01:58 | F40 | 30 | 79 |
| 289 | 13 | Deborah Hempsted | Unattached | 1:01:58 | F40 | 31 | 80 |
| 290 | 12 | Claude Hempsted | Unattached | 1:02:16 | M40 | 81 | 210 |
| 291 | 223 | Jane French | Unattached | 1:02:27 | F40 | 32 | 81 |
| 292 | 76 | Paula Holmes | Unattached | 1:02:32 | F | 44 | 82 |
| 293 | 134 | Ann Hislop | Unattached | 1:02:38 | F40 | 33 | 83 |
| 294 | 364 | Janet Bunce | Unattached | 1:03:07 | F40 | 34 | 84 |
| 295 | 344 | Theand Warden | Unattached | 1:03:22 | F | 45 | 85 |
| 296 | 272 | Julia Crangle | Unattached | 1:04:06 | F | 46 | 86 |
| 297 | 41 | Sarah Cousins | Unattached | 1:04:06 | F40 | 35 | 87 |
| 298 | 136 | Chris Bent | Pitsea R.C. | 1:04:17 | M50 | 32 | 211 |
| 299 | 91 | Claire Walker | Haverhill R.C. | 1:04:46 | F | 47 | 88 |
| 300 | 365 | Sandra Blakey | Grange Farm Trotters | 1:05:10 | F40 | 36 | 89 |
| 301 | 148 | Tamsin Foote | Unattached | 1:05:28 | F | 36 | 90 |
| 302 | 260 | Eleanor Long | Unattached | 1:05:35 | F | 47 | 91 |
