|
Find:
|
|
| Prize Winners | Team Results | WAVA Results | Go To Pictures | Previous Page |
| Saffron Walden 10k Results 24 Sep 2006 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | Female Pos. | WVA % |
| 1 | 287 | Crispian Bloomfield | Billericay Striders | 00:32:19 | M | -- | -- | 83.29% |
| 2 | 335 | Kevin Murphy | Woodford Green AC | 00:33:33 | M | -- | -- | 80.68% |
| 3 | 333 | Neil McGowan | Orion Harriers | 00:36:00 | M | -- | -- | 74.58% |
| 4 | 369 | Matt Kilpin | Unattached | 00:36:30 | M | -- | -- | 73.61% |
| 5 | 20 | Craig Dyce | Unattached | 00:37:00 | M | -- | -- | 76.22% |
| 6 | 342 | Stephen Howard | Ely Runners | 00:37:28 | M40 | 1 | -- | 76.96% |
| 7 | 23 | Keith Wilkinson | Chelmsford A.C. | 00:37:44 | M50 | 1 | -- | 82.69% |
| 8 | 67 | Richard Green | Unattached | 00:37:49 | M | -- | -- | 71.35% |
| 9 | 190 | Justin Hill | Ware Joggers | 00:37:52 | M40 | 2 | -- | 75.57% |
| 10 | 47 | Richard Lowden | Royston Runners | 00:37:59 | M | -- | -- | 70.86% |
| 11 | 227 | Paul Manson | Woodford Green AC | 00:37:59 | M | -- | -- | 70.69% |
| 12 | 184 | Peter Cunningham | Cambridge University Press | 00:38:09 | M40 | 3 | -- | 77.94% |
| 13 | 136 | Martin Stevens | Werrington Joggers | 00:38:16 | M | -- | -- | 70.73% |
| 14 | 16 | Timmy 'Twiglet' Ellis | Haverhill R.C. | 00:38:20 | M | -- | -- | 73.57% |
| 15 | 157 | Sam Bayliss | Walden Tri | 00:38:44 | M | -- | -- | 73.58% |
| 16 | 14 | Chris Purse | Springfield Striders | 00:38:47 | M40 | 4 | -- | 77.27% |
| 17 | 124 | Neil Giles | East London Triathletes | 00:39:08 | M | -- | -- | 69.42% |
| 18 | 283 | Alan Clark | Billericay Striders | 00:39:19 | M40 | 5 | -- | 72.28% |
| 19 | 400 | Paul Clarke | Woodford Green AC | 00:39:24 | M40 | 6 | -- | 72.63% |
| 20 | 264 | Andy Lamb | Unattached | 00:39:32 | M40 | 7 | -- | 73.52% |
| 21 | 301 | Neil Bearwish | East London Triathletes | 00:39:40 | M40 | 8 | -- | 72.14% |
| 22 | 194 | Stephen Edwards | Newmarket Joggers | 00:39:49 | M40 | 9 | -- | 72.42% |
| 23 | 257 | Simon Laver | East London Triathletes | 00:40:11 | M | -- | -- | 67.61% |
| 24 | 356 | Jamie Luck | Harlow R.C. | 00:40:21 | M | -- | -- | 67.33% |
| 25 | 109 | Martin Saggers | Ware Joggers | 00:40:22 | M | -- | -- | 69.36% |
| 26 | 330 | Graham Foster | Haverhill R.C. | 00:40:29 | M40 | 10 | -- | 74.64% |
| 27 | 216 | Adam Fitch | Thrift Green Trotters | 00:40:32 | M40 | 11 | -- | 70.11% |
| 28 | 339 | Adam Poole | Cambridge & Coleridge AC | 00:41:03 | M | -- | -- | 66.46% |
| 29 | 399 | Lawrence Shafier | East London Triathletes | 00:41:10 | M40 | 12 | -- | 70.61% |
| 30 | 173 | Ian Maris | Woodford Green AC | 00:41:23 | M | -- | -- | 65.93% |
| 31 | 355 | Campbell Smith | Unattached | 00:41:33 | M50 | 2 | -- | 76.98% |
| 32 | 93 | Kenny Blyth | Ware Joggers | 00:41:35 | M50 | 3 | -- | 76.91% |
| 33 | 318 | Dirk Verlaeckt | Pitsea R.C. | 00:41:47 | M40 | 13 | -- | 72.88% |
| 34 | 389 | Jonathan Chandley | Crawley AC | 00:41:50 | M | -- | -- | 67.41% |
| 35 | 396 | Matt Evans | Unattached | 00:41:52 | M | -- | -- | 64.13% |
| 36 | 108 | David Andrew | Unattached | 00:42:12 | M | -- | -- | 66.35% |
| 37 | 127 | Darren Woodhall | FVS Tri | 00:42:12 | M40 | 14 | -- | 68.88% |
| 38 | 188 | Keith Duncan | Bishops Stortford R.C. | 00:42:13 | M | -- | -- | 66.80% |
| 39 | 142 | Steven Thoday | Cambridge & Coleridge AC | 00:42:32 | M | -- | -- | 63.87% |
| 40 | 178 | Geoff Messenger | Orion Harriers | 00:42:49 | M60 | 1 | -- | 79.37% |
| 41 | 352 | Mark Beagley | Riverside Runners | 00:42:50 | M40 | 15 | -- | 67.86% |
| 42 | 240 | Matt Hinton | Unattached | 00:42:53 | M | -- | -- | 63.97% |
| 43 | 285 | Andy Howard | Cambridge & Coleridge AC | 00:42:54 | M | -- | -- | 63.95% |
| 44 | 372 | Jordan Kennard | Cambridge & Coleridge AC | 00:42:54 | M | -- | -- | 66.43% |
| Saffron Walden 10k Results 24 Sep 2006 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | Female Pos. | WVA % |
| 45 | 357 | David Wood | Lt Baddow Ridge Runners | 00:43:02 | M | -- | -- | 65.7% |
| 46 | 174 | Andrew Dobbs | Unattached | 00:43:05 | M | -- | -- | 64.99% |
| 47 | 299 | George Alexander | Walden Tri | 00:43:06 | M | -- | -- | 62.30% |
| 48 | 376 | Antony Green | Unattached | 00:43:09 | M | -- | -- | 62.22% |
| 49 | 212 | Justin Patrick | Unattached | 00:43:10 | M40 | 16 | -- | 67.84% |
| 50 | 326 | Lars Frederiksen | Rondes Freja Motion | 00:43:37 | M | -- | -- | 62.90% |
| 51 | 129 | Glynn Smith | Cambridge & Coleridge AC | 00:43:38 | M60 | 2 | -- | 76.51% |
| 52 | 165 | Philip Honeywood | Unattached | 00:43:40 | M | -- | -- | 64.58% |
| 53 | 28 | Arthur Whiston | Colchester Harriers | 00:43:41 | M50 | 4 | -- | 73.22% |
| 54 | 24 | Ian Langland | Haverhill R.C. | 00:43:46 | M | -- | -- | 62.7% |
| 55 | 314 | Paul Draper | Unattached | 00:43:48 | M | -- | -- | 62.29% |
| 56 | 204 | Panos Kakoullis | East London Triathletes | 00:43:51 | M | -- | -- | 63.85% |
| 57 | 303 | Lukas Brosig | Saffron Striders | 00:43:52 | M | -- | -- | 61.85% |
| 58 | 224 | Gerald Meah | Cambridge & Coleridge AC | 00:43:53 | M40 | 17 | -- | 69.39% |
| 59 | 182 | Roger Partridge | Ware Joggers | 00:43:54 | M40 | 18 | -- | 67.73% |
| 60 | 139 | Clare Kerr | Ware Joggers | 00:43:55 | F40 | 1 | 1 | 72.60% |
| 61 | 386 | George Riding | Unattached | 00:43:56 | M | -- | -- | 62.10% |
| 62 | 191 | George Barron | Bishops Stortford R.C. | 00:44:01 | M60 | 3 | -- | 75.84% |
| 63 | 213 | Christine Inch | Orion Harriers | 00:44:09 | F40 | 2 | 2 | 74.14% |
| 64 | 36 | Ryan Bruty | Unattached | 00:44:13 | M | -- | -- | 61.36% |
| 65 | 337 | Vincent Freeman | Cambridge & Coleridge AC | 00:44:18 | M40 | 19 | -- | 64.60% |
| 66 | 196 | Scott Pollack | Unattached | 00:44:19 | M40 | 20 | -- | 65.59% |
| 67 | 279 | Brian Stevens | Unattached | 00:44:23 | M | -- | -- | 60.53% |
| 68 | 126 | John Hardy | GrangeFarmTrotters&DunmowRunner | 00:44:26 | M60 | 4 | -- | 75.81% |
| 69 | 131 | Ian Laird | East London Triathletes | 00:44:27 | M | -- | -- | 61.12% |
| 70 | 62 | Tracy Peberday | Unattached | 00:44:30 | F | -- | 3 | 70.19% |
| 71 | 298 | Rohan Alexander | Ilford A. C. | 00:44:34 | M | -- | -- | 62.83% |
| 72 | 237 | Jack Peasgood | Unattached | 00:44:37 | M | -- | -- | 63.88% |
| 73 | 313 | Richard Potts | Ware Joggers | 00:44:40 | M | -- | -- | 63.13% |
| 74 | 91 | Chris Bezant | Unattached | 00:44:48 | M | -- | -- | 62.76% |
| 75 | 193 | Mark Burkett | Unattached | 00:45:00 | M40 | 21 | -- | 64.7% |
| 76 | 119 | Simon. Clarke | Unattached | 00:45:04 | M | -- | -- | 61.61% |
| 77 | 401 | Laura Calvert | Unattached | 00:45:08 | F | -- | 4 | 67.21% |
| 78 | 70 | Henry Rowe | Unattached | 00:45:12 | M50 | 5 | -- | 67.92% |
| 79 | 84 | Vikki Green | Cambridge & Coleridge AC | 00:45:15 | F50 | 1 | 5 | 76.65% |
| 80 | 148 | Ian Peter Silver | Cambridge University Press R.C. | 00:45:16 | M50 | 6 | -- | 68.37% |
| 81 | 380 | Pasquale Pellecchia | Harlow R.C. | 00:45:19 | M | -- | -- | 59.25% |
| 82 | 387 | Nigel Thomas | GrangeFarmTrotters&DunmowRunner | 00:45:20 | M | -- | -- | 61.29% |
| 83 | 319 | Chris Hayhow | GrangeFarmTrotters&DunmowRunner | 00:45:24 | M40 | 22 | -- | 64.2% |
| 84 | 300 | Andy Warner | Saffron Striders | 00:45:26 | M | -- | -- | 62.7% |
| 85 | 311 | Lee Maze | Unattached | 00:45:34 | M | -- | -- | 59.40% |
| 86 | 329 | Colin Troll | Unattached | 00:45:40 | M | -- | -- | 58.80% |
| 87 | 166 | Lloyd Miles | Unattached | 00:45:41 | M | -- | -- | 61.29% |
| 88 | 217 | Jonathon King | Serpentine R.C. | 00:45:42 | M | -- | -- | 60.39% |
| Saffron Walden 10k Results 24 Sep 2006 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | Female Pos. | WVA % |
| 89 | 132 | Michael Parkin | East London Triathletes | 00:45:44 | M60 | 5 | -- | 73.0% |
| 90 | 79 | Neil Latimer | Unattached | 00:45:47 | M | -- | -- | 58.65% |
| 91 | 243 | Nick Webb | Orion Harriers | 00:45:47 | M40 | 23 | -- | 64.94% |
| 92 | 320 | Pru Hayhow | GrangeFarmTrotters&DunmowRunner | 00:45:55 | F | -- | 6 | 68.2% |
| 93 | 87 | Fiona Halls | Unattached | 00:46:07 | F | -- | 7 | 66.6% |
| 94 | 317 | Ian Pammenter | Haverhill R.C. | 00:46:32 | M | -- | -- | 60.60% |
| 95 | 64 | Phil Cunningham | Ware Joggers | 00:46:34 | M50 | 7 | -- | 68.11% |
| 96 | 123 | Sarah Ford | East London Triathletes | 00:46:46 | F | -- | 8 | 66.7% |
| 97 | 328 | David Pattison | Havering | 00:46:47 | M40 | 24 | -- | 61.63% |
| 98 | 391 | Richard Hanson | Unattached | 00:46:49 | M | -- | -- | 57.35% |
| 99 | 113 | David Longstaff | East London Triathletes | 00:46:51 | M40 | 25 | -- | 63.46% |
| 100 | 83 | Timothy Game | Unattached | 00:46:53 | M | -- | -- | 57.41% |
| 101 | 63 | Steven Peperday | Unattached | 00:46:54 | M | -- | -- | 58.49% |
| 102 | 169 | Stephen Johnson | Ware Joggers | 00:46:58 | M50 | 8 | -- | 68.10% |
| 103 | 263 | Zak Arakliti | Unattached | 00:47:00 | M | -- | -- | 57.80% |
| 104 | 41 | Matt Gaunt | Unattached | 00:47:03 | M | -- | -- | 57.10% |
| 105 | 361 | Ian McLeod | Unattached | 00:47:04 | M | -- | -- | 57.19% |
| 106 | 177 | Karen Allworthy | Orion Harriers | 00:47:17 | F40 | 3 | 9 | 71.55% |
| 107 | 82 | Maryrose Brennan | Ware Joggers | 00:47:21 | F40 | 4 | 10 | 67.34% |
| 108 | 164 | Marie Hockley | Bishops Stortford R.C. | 00:47:23 | F | -- | 11 | 65.92% |
| 109 | 344 | Mark Galbraith | Unattached | 00:47:38 | M | -- | -- | 57.28% |
| 110 | 244 | Haley Barron | Orion Harriers | 00:47:39 | F | -- | 12 | 63.66% |
| 111 | 275 | Gary Haselton | Unattached | 00:47:46 | M40 | 26 | -- | 63.75% |
| 112 | 289 | Alan Goodenough | Newmarket Joggers | 00:47:49 | M50 | 9 | -- | 65.77% |
| 113 | 137 | Stuart Bayne | Unattached | 00:47:50 | M40 | 27 | -- | 60.77% |
| 114 | 367 | Trevor Pickerin | St Edmund Pacers | 00:47:51 | M40 | 28 | -- | 59.80% |
| 115 | 151 | James Reed | Ware Joggers | 00:47:53 | M | -- | -- | 56.7% |
| 116 | 2 | Roy Owen | Haverhill R.C. | 00:47:56 | M50 | 10 | -- | 67.87% |
| 117 | 358 | Judy Marchant | Eton Manor AC | 00:48:03 | F50 | 2 | 13 | 72.18% |
| 118 | 307 | Rob Skelton | Unattached | 00:48:06 | M40 | 29 | -- | 59.94% |
| 119 | 31 | Andy Scott | Werrington Joggers | 00:48:11 | M40 | 30 | -- | 61.71% |
| 120 | 195 | Tara Harrison | Colchester & Tendring | 00:48:12 | F | -- | 14 | 64.28% |
| 121 | 343 | Alan Delliston | Unattached | 00:48:12 | M50 | 11 | -- | 65.25% |
| 122 | 56 | Carry Murphy | Yaxley Runners & Joggers | 00:48:13 | F | -- | 15 | 63.36% |
| 123 | 222 | Mark Benton | Unattached | 00:48:13 | M40 | 31 | -- | 60.28% |
| 124 | 276 | Kurt Odgers | Unattached | 00:48:18 | M | -- | -- | 58.21% |
| 125 | 338 | Ian Lawson | Unattached | 00:48:20 | M40 | 32 | -- | 61.52% |
| 126 | 238 | Teresa Peasgood | Unattached | 00:48:30 | F40 | 5 | 16 | 65.22% |
| 127 | 104 | John Brew | Unattached | 00:48:36 | M | -- | -- | 55.69% |
| 128 | 345 | Alan Wilson | Bishops Stortford R.C. | 00:48:43 | M60 | 6 | -- | 68.53% |
| 129 | 161 | Richard Coffey | Ware Joggers | 00:48:50 | M40 | 33 | -- | 58.19% |
| 130 | 49 | Mark Kalinauckas | Unattached | 00:49:01 | M50 | 12 | -- | 65.25% |
| 131 | 247 | Kate Watkinson | Alchester R.C. | 00:49:06 | F | -- | 17 | 62.5% |
| 132 | 295 | Yeohan Khan | MPAA | 00:49:08 | M | -- | -- | 55.29% |
| Saffron Walden 10k Results 24 Sep 2006 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | Female Pos. | WVA % |
| 133 | 336 | Tom Bradbury | Haverhill R.C. | 00:49:08 | M50 | 13 | -- | 66.21% |
| 134 | 383 | Dominic Flanagan | Unattached | 00:49:12 | M40 | 34 | -- | 59.99% |
| 135 | 302 | Neal Green | Unattached | 00:49:14 | M40 | 35 | -- | 58.12% |
| 136 | 350 | Sarah Meek | Unattached | 00:49:14 | F | -- | 18 | 62.25% |
| 137 | 349 | Nigel Meek | Unattached | 00:49:18 | M | -- | -- | 55.65% |
| 138 | 266 | David Cunnington | Unattached | 00:49:19 | M | -- | -- | 55.63% |
| 139 | 102 | .Andy French | Ware Joggers | 00:49:25 | M40 | 36 | -- | 59.73% |
| 140 | 44 | Steve Cardnell | Witham R.C. | 00:49:31 | M40 | 37 | -- | 60.52% |
| 141 | 167 | Ian Evans | Unattached | 00:49:35 | M60 | 7 | -- | 67.93% |
| 142 | 368 | Guy Newman | Unattached | 00:49:38 | M | -- | -- | 54.23% |
| 143 | 325 | Joanne Bonner | Ware Joggers | 00:49:45 | F | -- | 19 | 61.61% |
| 144 | 225 | Neil Godier | Mid Essex Casuals | 00:49:46 | M40 | 38 | -- | 60.21% |
| 145 | 331 | Julie Reeves | GrangeFarmTrotters&DunmowRunner | 00:49:48 | F | -- | 20 | 62.72% |
| 146 | 384 | Paul Richardson | Unattached | 00:49:48 | M40 | 39 | -- | 57.90% |
| 147 | 156 | Paul Goodwin | Unattached | 00:49:51 | M | -- | -- | 56.57% |
| 148 | 273 | Claire Brady | East London Triathletes | 00:49:51 | F | -- | 21 | 61.72% |
| 149 | 80 | Paul Bates | Unattached | 00:49:52 | M | -- | -- | 55.35% |
| 150 | 215 | Angie Coster | Thrift Green Trotters | 00:49:56 | F40 | 6 | 22 | 64.35% |
| 151 | 125 | Daniel East | Walden Tri | 00:49:58 | M | -- | -- | 54.17% |
| 152 | 115 | Stephen Bacon | Unattached | 00:49:59 | M | -- | -- | 54.88% |
| 153 | 192 | Tristan Wiliams | Unattached | 00:50:02 | M40 | 40 | -- | 57.20% |
| 154 | 211 | Sue Patrick | Unattached | 00:50:13 | F40 | 7 | 23 | 66.58% |
| 155 | 364 | Robin Newman | Unattached | 00:50:20 | M | -- | -- | 53.97% |
| 156 | 321 | Peter Binks | Bishops Stortford R.C. | 00:50:21 | M | -- | -- | 54.49% |
| 157 | 374 | Matt Fradley | Bishops Stortford R.C. | 00:50:22 | M | -- | -- | 53.74% |
| 158 | 66 | Terry Nichols | Ware Joggers | 00:50:23 | M60 | 8 | -- | 68.4% |
| 159 | 327 | Matthew Flack | Unattached | 00:50:29 | M | -- | -- | 53.19% |
| 160 | 249 | Elspeth Missin | Chelmsford A.C. | 00:50:30 | F40 | 8 | 24 | 67.0% |
| 161 | 304 | Celia Morrison | Unattached | 00:50:31 | F | -- | 25 | 60.5% |
| 162 | 340 | Fraser Currie | Unattached | 00:50:31 | M40 | 41 | -- | 57.8% |
| 163 | 58 | Chantelle Swart | Yaxley Runners & Joggers | 00:50:33 | F | -- | 26 | 60.17% |
| 164 | 158 | David Platte | Unattached | 00:50:33 | M | -- | -- | 54.60% |
| 165 | 239 | David Peasgood | Unattached | 00:50:36 | M40 | 42 | -- | 57.44% |
| 166 | 359 | David Greenham | Haverhill R.C. | 00:50:36 | M50 | 14 | -- | 63.21% |
| 167 | 381 | S Maggiulli | Harlow R.C. | 00:50:36 | M | -- | -- | 53.6% |
| 168 | 397 | Ed Smallwood | Unattached | 00:50:37 | M | -- | -- | 53.31% |
| 169 | 322 | Carolynn Anderson | Newmarket Joggers | 00:50:38 | F | -- | 27 | 59.97% |
| 170 | 43 | Andrew Wright | Yaxley Runners & Joggers | 00:50:39 | M | -- | -- | 55.28% |
| 171 | 19 | Joannne Joyce | Unattached | 00:50:44 | F40 | 9 | 28 | 62.35% |
| 172 | 34 | Jason Oswald | Unattached | 00:50:46 | M | -- | -- | 53.74% |
| 173 | 59 | Sarah Russell | Yaxley Runners & Joggers | 00:50:52 | F | -- | 29 | 59.67% |
| 174 | 291 | Sharon Griffiths | Phoenix Striders | 00:50:54 | F40 | 10 | 30 | 64.31% |
| 175 | 234 | Emma Nixon | Bishops Stortford R.C. | 00:50:57 | F40 | 11 | 31 | 64.25% |
| 176 | 185 | Elizabeth Villiers | Unattached | 00:50:58 | F40 | 12 | 32 | 61.64% |
| Saffron Walden 10k Results 24 Sep 2006 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | Female Pos. | WVA % |
| 177 | 332 | Stuart Adams | GrangeFarmTrotters&DunmowRunner | 00:51:00 | M40 | 43 | -- | 57.42% |
| 178 | 121 | John Buther | Ware Joggers | 00:51:05 | M70 | 1 | -- | 77.19% |
| 179 | 199 | Darren Taylor | Unattached | 00:51:05 | M40 | 44 | -- | 56.2% |
| 180 | 149 | Joanne Ling | Kingswood | 00:51:08 | F | -- | 33 | 59.75% |
| 181 | 90 | Ian Pinder | Unattached | 00:51:12 | M40 | 45 | -- | 56.77% |
| 182 | 35 | Michael Bruty | Unattached | 00:51:28 | M40 | 46 | -- | 58.71% |
| 183 | 45 | John Pettifer | Pitsea R.C. | 00:51:34 | M50 | 15 | -- | 64.19% |
| 184 | 183 | Sarah Watson | Witham R.C. | 00:51:36 | F | -- | 34 | 58.79% |
| 185 | 78 | Nigel John Gray | Royston Runners | 00:51:39 | M50 | 16 | -- | 60.89% |
| 186 | 54 | Stuart Reed | Yaxley Runners & Joggers | 00:51:46 | M60 | 9 | -- | 64.49% |
| 187 | 51 | Karen Cole | Unattached | 00:51:47 | F40 | 13 | 35 | 66.14% |
| 188 | 6 | Diana Walker | Unattached | 00:51:53 | F40 | 14 | 36 | 60.55% |
| 189 | 245 | Paul Malone | Ware Joggers | 00:52:03 | M | -- | -- | 52.19% |
| 190 | 107 | Alan Prentice | Unattached | 00:52:05 | M | -- | -- | 53.76% |
| 191 | 48 | Mike Walters | Unattached | 00:52:14 | M | -- | -- | 53.19% |
| 192 | 85 | Stephen Ruddell | Unattached | 00:52:17 | M40 | 47 | -- | 55.15% |
| 193 | 12 | Keith Twyman | Unattached | 00:52:24 | M50 | 17 | -- | 62.9% |
| 194 | 347 | Richard Newman | Unattached | 00:52:24 | M40 | 48 | -- | 54.23% |
| 195 | 46 | Lorna Pettifer | Pitsea R.C. | 00:52:31 | F40 | 15 | 37 | 59.82% |
| 196 | 296 | Keith Savill | Unattached | 00:52:35 | M40 | 49 | -- | 54.42% |
| 197 | 293 | Jason Duck | MPAA | 00:52:38 | M | -- | -- | 53.20% |
| 198 | 181 | Mark Fribbens | Halstead Road Runners | 00:52:42 | M40 | 50 | -- | 53.92% |
| 199 | 77 | Claire Nichols | Ware Joggers | 00:52:52 | F | -- | 38 | 57.98% |
| 200 | 388 | David Kerry | GrangeFarmTrotters&DunmowRunner | 00:52:55 | M50 | 18 | -- | 61.48% |
| 201 | 354 | Wendy Freeman | Haverhill R.C. | 00:53:00 | F | -- | 39 | 57.39% |
| 202 | 272 | Lee Millar | Unattached | 00:53:02 | M40 | 51 | -- | 54.81% |
| 203 | 95 | Ashley Culver | Unattached | 00:53:08 | M | -- | -- | 51.35% |
| 204 | 201 | Lisa Sales | Bishops Stortford R.C. | 00:53:18 | F | -- | 40 | 56.97% |
| 205 | 152 | Ben Cowell | Unattached | 00:53:20 | M | -- | -- | 51.16% |
| 206 | 278 | Amanda Clarkson | Unattached | 00:53:20 | F | -- | 41 | 56.88% |
| 207 | 346 | Darren Driver | Unattached | 00:53:21 | M | -- | -- | 50.33% |
| 208 | 168 | Sarah Kayley | Unattached | 00:53:23 | F | -- | 42 | 56.82% |
| 209 | 390 | Diane Kay | Unattached | 00:53:23 | F40 | 16 | 43 | 59.26% |
| 210 | 375 | Mick Mardle | Unattached | 00:53:24 | M | -- | -- | 50.28% |
| 211 | 180 | Peter Bates | Pitsea R.C. | 00:53:30 | M50 | 19 | -- | 60.81% |
| 212 | 280 | Mark Westbrooke | Unattached | 00:53:32 | M40 | 52 | -- | 54.70% |
| 213 | 76 | Samantha Chambers | Unattached | 00:53:37 | F | -- | 44 | 57.38% |
| 214 | 52 | Gary A Thurgood | Yaxley Runners & Joggers | 00:53:38 | M40 | 53 | -- | 55.87% |
| 215 | 55 | Sean Murphy | Yaxley Runners & Joggers | 00:53:41 | M | -- | -- | 51.41% |
| 216 | 209 | Jennifer O'Callaghan | Newmarket Joggers | 00:53:43 | F | -- | 45 | 57.52% |
| 217 | 324 | Brian Herdman | Knavesmire Harriers | 00:53:46 | M60 | 10 | -- | 62.65% |
| 218 | 233 | Paul Dilly | Ware Joggers | 00:53:48 | M40 | 54 | -- | 54.86% |
| 219 | 135 | Tony Browne | Ware Joggers | 00:53:52 | M50 | 20 | -- | 56.99% |
| 220 | 50 | Barry Anthony Coley | Unattached | 00:53:56 | M | -- | -- | 51.51% |
| Saffron Walden 10k Results 24 Sep 2006 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | Female Pos. | WVA % |
| 221 | 159 | Sue Holmes | Unattached | 00:53:57 | F50 | 3 | 46 | 65.9% |
| 222 | 130 | Matthew Wikeley | Unattached | 00:54:02 | M | -- | -- | 49.81% |
| 223 | 198 | Jemma Taylor | Unattached | 00:54:04 | F | -- | 47 | 56.10% |
| 224 | 189 | James Brooker | Unattached | 00:54:07 | M40 | 55 | -- | 53.28% |
| 225 | 114 | Steve Harrison | Unattached | 00:54:08 | M | -- | -- | 50.68% |
| 226 | 197 | David Hill | Unattached | 00:54:08 | M50 | 21 | -- | 60.59% |
| 227 | 146 | Anne Ramsden | Ware Joggers | 00:54:11 | F50 | 4 | 48 | 66.50% |
| 228 | 208 | Jill Ede | Unattached | 00:54:13 | F | -- | 49 | 56.53% |
| 229 | 150 | Naomi Rumbold | Bishops Stortford R.C. | 00:54:15 | F | -- | 50 | 56.71% |
| 230 | 309 | Steve Buckingham | Road Runners | 00:54:19 | M50 | 22 | -- | 58.88% |
| 231 | 363 | Camille McLeod | Unattached | 00:54:26 | F | -- | 51 | 55.79% |
| 232 | 33 | Vicky Berry | Royston Runners | 00:54:27 | F40 | 17 | 52 | 59.1% |
| 233 | 252 | Vivien Haynes | Unattached | 00:54:29 | F40 | 18 | 53 | 60.72% |
| 234 | 290 | Chris Hale | Road Runners | 00:54:30 | M50 | 23 | -- | 56.79% |
| 235 | 228 | Jame Belchamber | Unattached | 00:54:37 | M | -- | -- | 49.28% |
| 236 | 94 | Nicki Barker | Unattached | 00:54:42 | F | -- | 54 | 56.3% |
| 237 | 351 | Sarah Croot | Bishops Stortford R.C. | 00:54:44 | F | -- | 55 | 55.57% |
| 238 | 382 | Paul Williams | Unattached | 00:54:49 | M | -- | -- | 50.68% |
| 239 | 202 | Brian Richard Linford | Unattached | 00:54:50 | M60 | 11 | -- | 60.88% |
| 240 | 274 | Dawn Giesler | Unattached | 00:54:53 | F40 | 19 | 56 | 57.24% |
| 241 | 187 | Harriet Fisher | Bishops Stortford R.C. | 00:54:58 | F40 | 20 | 57 | 61.55% |
| 242 | 17 | Colin Doak | Ely Runners | 00:55:02 | M40 | 56 | -- | 52.39% |
| 243 | 379 | Paul Austin | Pitsea R.C. | 00:55:07 | M | -- | -- | 48.71% |
| 244 | 377 | Claudius Hempstead | Unattached | 00:55:14 | M50 | 24 | -- | 55.58% |
| 245 | 89 | Eleanor Cowan | Bishops Stortford R.C. | 00:55:15 | F | -- | 58 | 56.20% |
| 246 | 57 | Sharon Toms | Yaxley Runners & Joggers | 00:55:32 | F | -- | 59 | 55.64% |
| 247 | 366 | Trudy Pickerin | St Edmund Pacers | 00:55:36 | F40 | 21 | 60 | 57.34% |
| 248 | 99 | Peter Moston | Eastern Vets A.C. | 00:55:37 | M40 | 57 | -- | 52.26% |
| 249 | 373 | Andrew Eves | PSUK | 00:55:37 | M40 | 58 | -- | 53.46% |
| 250 | 226 | Edgar Challand | Unattached | 00:55:38 | M50 | 25 | -- | 59.50% |
| 251 | 392 | Simon Page | Unattached | 00:55:42 | M50 | 26 | -- | 55.12% |
| 252 | 284 | Julie Moore | Unattached | 00:55:43 | F40 | 22 | 61 | 59.38% |
| 253 | 98 | Kevin Finnegan | Ware Joggers | 00:55:49 | M60 | 12 | -- | 61.42% |
| 254 | 7 | Jayne Bell | Haverhill R.C. | 00:55:51 | F | -- | 62 | 55.92% |
| 255 | 30 | Tracy Frisby | Werrington Joggers | 00:55:51 | F | -- | 63 | 54.31% |
| 256 | 29 | Tim Cook | Werrington Joggers | 00:56:04 | M40 | 59 | -- | 53.3% |
| 257 | 235 | Brian Smith | Ware Joggers | 00:56:09 | M60 | 13 | -- | 59.99% |
| 258 | 288 | Anne Martin | Wymondham | 00:56:11 | F70 | 1 | 64 | 82.20% |
| 259 | 370 | Paul Luton | Ware Joggers | 00:56:19 | M50 | 27 | -- | 58.24% |
| 260 | 42 | Michael Barker | Yaxley Runners & Joggers | 00:56:20 | M60 | 14 | -- | 61.98% |
| 261 | 73 | Philip Chaplin | Unattached | 00:56:25 | M40 | 60 | -- | 50.72% |
| 262 | 141 | Alex Way | Unattached | 00:56:25 | M | -- | -- | 47.59% |
| 263 | 365 | Andy Stevenson | GrangeFarmTrotters&DunmowRunner | 00:56:25 | M40 | 61 | -- | 51.91% |
| 264 | 72 | Lee Mostari | Unattached | 00:56:28 | M | -- | -- | 47.93% |
| Saffron Walden 10k Results 24 Sep 2006 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | Female Pos. | WVA % |
| 265 | 236 | Jason Mundin | Unattached | 00:56:31 | M | -- | -- | 48.84% |
| 266 | 53 | Colin Berridge | Yaxley Runners & Joggers | 00:56:39 | M50 | 28 | -- | 58.43% |
| 267 | 353 | Stephen Leggott | Unattached | 00:56:46 | M | -- | -- | 47.53% |
| 268 | 251 | Kathryn Waite | Unattached | 00:56:53 | F | -- | 65 | 54.9% |
