|
Find:
|
|
| Prize Winners | Team Results | WAVA Results | Go To Pictures | Previous Page |
| Striders Annual 10K Results 28 Sep 2008 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | Female Pos. | WAVA % |
| 1 | 167 | Ian Macdougal | Bourton Road Runners | 00:34:39 | M40 | 1 | -- | 86.48% |
| 2 | 357 | Eric Paul | Orion Harriers | 00:35:38 | M40 | 2 | -- | 84.80% |
| 3 | 359 | Neil McGoun | Orion Harriers | 00:35:41 | M | -- | -- | 75.25% |
| 4 | 435 | Vincent Coogan | Newmarket Joggers | 00:36:02 | M | -- | -- | 74.51% |
| 6 | 419 | Tim Ellis | Unattached | 00:36:10 | M40 | 3 | -- | 79.12% |
| 5 | 410 | Doug Slater | Unattached | 00:36:10 | M | -- | -- | 77.42% |
| 7 | 173 | Andrew Mynott | Unattached | 00:36:12 | M | -- | -- | 74.77% |
| 8 | 117 | Richard Lowden | Royston Runners | 00:36:20 | M | -- | -- | 74.50% |
| 9 | 346 | Nick White | Saffron Striders | 00:36:23 | M | -- | -- | 73.80% |
| 10 | 376 | Colin Read | Walthamstow | 00:36:28 | M | -- | -- | 77.33% |
| 11 | 13 | Toby Staines | Royston Runners | 00:36:31 | M | -- | -- | 73.53% |
| 12 | 358 | Chris Shapland | Orion Harriers | 00:36:43 | M | -- | -- | 73.13% |
| 13 | 132 | Niel Giles | East London Triathletes | 00:36:51 | M | -- | -- | 74.45% |
| 14 | 4 | Keith Wilkinson | Chelmsford AC | 00:37:11 | M50 | 1 | -- | 85.30% |
| 15 | 417 | Patrick Pearce | Garden City Runners | 00:37:30 | M | -- | -- | 71.60% |
| 16 | 385 | Giacomo Capetti | Cambridge & Coleridge AC | 00:37:32 | M40 | 4 | -- | 76.82% |
| 17 | 245 | Alan Pritchard | Sphinx A C | 00:38:14 | M | -- | -- | 71.75% |
| 18 | 271 | Sam Richardon | Unattached | 00:38:21 | M | -- | -- | 73.32% |
| 19 | 283 | Peter Cunningham | Cambridge & Coleridge AC | 00:38:41 | M40 | 5 | -- | 78.11% |
| 20 | 375 | Jamie Hinton | Unattached | 00:38:44 | M | -- | -- | 69.32% |
| 21 | 274 | Leon Stone | Cambridge & Coleridge AC | 00:39:09 | M50 | 2 | -- | 78.42% |
| 22 | 317 | Dan Bassford | East London Triathletes | 00:39:14 | M | -- | -- | 68.44% |
| 23 | 395 | Graham Moore | Unattached | 00:39:21 | M40 | 6 | -- | 75.56% |
| 24 | 193 | Peter Dyer | East London Triathletes | 00:39:25 | M | -- | -- | 71.4% |
| 25 | 115 | Ian Longland | Haverhill R.C. | 00:39:35 | M | -- | -- | 69.31% |
| 26 | 196 | Declan Phelan | Victroria Park Harriers | 00:39:37 | M40 | 7 | -- | 76.27% |
| 27 | 258 | Ian Maris | Woodford Green w Essex Ladies | 00:39:41 | M | -- | -- | 69.55% |
| 28 | 126 | Simon Bowen | Cambridge & Coleridge AC | 00:39:44 | M50 | 3 | -- | 81.17% |
| 29 | 386 | Giulio Cinque | Cambridge & Coleridge AC | 00:40:02 | M40 | 8 | -- | 76.6% |
| 30 | 165 | John Oakes | Haverhill R.C. | 00:40:14 | M50 | 4 | -- | 76.93% |
| 31 | 198 | Phillip Honeywood | Unattached | 00:40:15 | M40 | 9 | -- | 71.10% |
| 32 | 295 | Martin Gear | Newmarket Joggers | 00:40:17 | M | -- | -- | 66.65% |
| 33 | 390 | Ian Walden | Unattached | 00:40:22 | M40 | 10 | -- | 72.54% |
| 34 | 82 | Andrew Aldridge | Cambridge & Coleridge AC | 00:40:47 | M | -- | -- | 66.90% |
| 35 | 298 | Andy Lamb | Unattached | 00:40:52 | M40 | 11 | -- | 72.23% |
| 36 | 27 | Martin Lawrence | Haverhill R.C. | 00:40:55 | M40 | 12 | -- | 71.57% |
| 37 | 156 | Ben Sutton | Unattached | 00:41:03 | M | -- | -- | 65.57% |
| 38 | 6 | Lloyd Miles | Unattached | 00:41:08 | M40 | 13 | -- | 69.8% |
| 39 | 273 | Steve Hockett | Sothend AC | 00:41:09 | M50 | 5 | -- | 77.72% |
| 40 | 226 | Liam Shiels | Bishops Stortford R.C. | 00:41:20 | M | -- | -- | 65.28% |
| 41 | 96 | C Smith | Unattached | 00:41:22 | M50 | 6 | -- | 78.65% |
| 42 | 93 | David Cox | Unattached | 00:41:48 | M40 | 14 | -- | 67.98% |
| 43 | 90 | Ian Pammanter | Haverhill R.C. | 00:41:50 | M40 | 15 | -- | 68.41% |
| 44 | 423 | Matthew Danes | Unattached | 00:41:52 | M | -- | -- | 64.13% |
| Striders Annual 10K Results 28 Sep 2008 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | Female Pos. | WAVA % |
| 45 | 315 | Peter Kavanagh | Unattached | 00:41:57 | M50 | 7 | -- | 74.37% |
| 46 | 341 | Adam Poole | Cambridge & Coleridge AC | 00:42:03 | M | -- | -- | 65.64% |
| 47 | 287 | Michael Owen | Unattached | 00:42:05 | M40 | 16 | -- | 68.0% |
| 48 | 221 | Ian Horrit | East London Runners | 00:42:18 | M | -- | -- | 63.79% |
| 49 | 430 | Chris Hawkins | Unattached | 00:42:19 | M40 | 17 | -- | 68.14% |
| 50 | 232 | Matt Tyreman | Unattached | 00:42:24 | M | -- | -- | 63.64% |
| 51 | 299 | Justin Patrick | Unattached | 00:42:25 | M40 | 18 | -- | 70.10% |
| 52 | 333 | David Smith | Witham R.C. | 00:42:27 | M50 | 8 | -- | 72.91% |
| 53 | 97 | Sam Barr | Cambridge & Coleridge AC | 00:42:30 | M | -- | -- | 64.94% |
| 54 | 80 | Louisa Seymour | East London Triathletes | 00:42:33 | F | -- | 1 | 71.29% |
| 55 | 268 | Jack Peasgood | Unattached | 00:42:39 | M | -- | -- | 65.10% |
| 56 | 244 | Caroline Pritchard | Cambridge Women R N | 00:42:49 | F | -- | 2 | 70.92% |
| 57 | 370 | James Grimsdale | Walthamstow AC | 00:42:57 | M | -- | -- | 62.51% |
| 58 | 319 | Sue Spong | Havering Joggers | 00:42:58 | F50 | 1 | 3 | 80.72% |
| 59 | 382 | Matthew Mayho | Unattached | 00:42:59 | M40 | 19 | -- | 67.8% |
| 60 | 125 | Steven Thoday | Cambridge & Coleridge AC | 00:43:17 | M | -- | -- | 63.38% |
| 61 | 160 | Scott Pollack | Unattached | 00:43:28 | M40 | 20 | -- | 67.91% |
| 62 | 374 | M. Szczesny | Unattached | 00:43:36 | M | -- | -- | 61.89% |
| 63 | 94 | Trevor Hughes | Unattached | 00:43:38 | M50 | 9 | -- | 73.91% |
| 64 | 137 | Dean Godfrey | Unattached | 00:43:39 | M40 | 21 | -- | 66.59% |
| 65 | 427 | John Russell | NHRR | 00:43:44 | M40 | 22 | -- | 67.99% |
| 66 | 436 | Neil Rumbold | GrangeFarmTrotters&DunmowRunner | 00:43:45 | M40 | 23 | -- | 65.90% |
| 68 | 400 | Nigel Whittle | Unattached | 00:43:48 | M50 | 10 | -- | 70.9% |
| 67 | 361 | George Riding | Unattached | 00:43:48 | M | -- | -- | 63.1% |
| 69 | 103 | Karin Illum Jordansen | Cambridge & Coleridge AC | 00:43:50 | F40 | 1 | 4 | 71.67% |
| 70 | 257 | Graham Maris | Unattached | 00:43:50 | M40 | 24 | -- | 64.83% |
| 71 | 249 | Simon Deville | Eton Manor | 00:43:56 | M40 | 25 | -- | 65.63% |
| 72 | 270 | Imogen Peace | Unattached | 00:44:08 | F | -- | 5 | 69.3% |
| 73 | 78 | Steve Sadler | Unattached | 00:44:14 | M40 | 26 | -- | 66.73% |
| 74 | 145 | Nicki Davis | Unattached | 00:44:17 | F | -- | 6 | 68.50% |
| 75 | 356 | Pru Hayhow | GrangeFarmTrotters&DunmowRunner | 00:44:19 | F40 | 2 | 7 | 71.38% |
| 76 | 347 | Rebecca White | Saffron Striders | 00:44:24 | F | -- | 8 | 68.32% |
| 77 | 140 | Graham Cawte | Unattached | 00:44:26 | M40 | 27 | -- | 65.90% |
| 78 | 411 | Peter Layzell | Unattached | 00:44:34 | M40 | 28 | -- | 63.76% |
| 79 | 71 | Hannah Fothergill | Unattached | 00:44:35 | F | -- | 9 | 68.4% |
| 80 | 329 | Alistair Hanlon | Unattached | 00:44:38 | M | -- | -- | 61.46% |
| 81 | 383 | Helen Lavender | Unattached | 00:44:50 | F | -- | 10 | 67.84% |
| 82 | 365 | Alan Taylor | Unattached | 00:45:00 | M | -- | -- | 62.22% |
| 83 | 192 | David Longstaff | East London Triathletes | 00:45:02 | M40 | 29 | -- | 67.10% |
| 84 | 301 | Gerald Meah | Colchester Harriers | 00:45:05 | M50 | 11 | -- | 68.65% |
| 85 | 342 | David John Smithon | Bishops Stortford R.C. | 00:45:05 | M | -- | -- | 59.85% |
| 86 | 222 | Tom Gowlett | Bishops Stortford R.C. | 00:45:15 | M | -- | -- | 59.37% |
| 87 | 39 | Bob Watt | Great Bentley A.C. | 00:45:16 | M50 | 12 | -- | 70.66% |
| 88 | 269 | Teresa Peasgood | Unattached | 00:45:22 | F40 | 3 | 11 | 70.83% |
| Striders Annual 10K Results 28 Sep 2008 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | Female Pos. | WAVA % |
| 89 | 227 | Arthur Oliva | NJRRC | 00:45:23 | M40 | 30 | -- | 65.52% |
| 90 | 324 | Heidi Staley | Unattached | 00:45:26 | F | -- | 12 | 67.6% |
| 91 | 401 | Matthew Clarke | Unattached | 00:45:26 | M | -- | -- | 59.10% |
| 92 | 62 | Mark Vaughan Shaw | Unattached | 00:45:28 | M | -- | -- | 59.9% |
| 93 | 211 | Chris Green | Allenburys | 00:45:31 | M | -- | -- | 60.27% |
| 95 | 428 | Jim Withers | Newmarket Joggers | 00:45:32 | M50 | 13 | -- | 69.66% |
| 94 | 19 | Peter Bryan | Unattached | 00:45:32 | M40 | 31 | -- | 65.81% |
| 96 | 338 | Patrick Moran | Trent Park Running Club | 00:45:35 | M50 | 14 | -- | 68.99% |
| 97 | 214 | Andy Othen | Unattached | 00:45:39 | M | -- | -- | 60.46% |
| 99 | 387 | Claudio Cinque | Unattached | 00:45:41 | F40 | 4 | 13 | 74.6% |
| 98 | 52 | Dave Hudson | Unattached | 00:45:41 | M40 | 32 | -- | 66.65% |
| 101 | 183 | Geoff Russell | Royston Runners | 00:45:42 | M60 | 1 | -- | 73.5% |
| 100 | 106 | Alex Downie | Cambridge & Coleridge AC | 00:45:42 | M50 | 15 | -- | 72.43% |
| 102 | 138 | John Parsons | Unattached | 00:45:44 | M40 | 33 | -- | 64.54% |
| 103 | 264 | Raymond Butler | Unattached | 00:45:45 | M | -- | -- | 58.83% |
| 104 | 414 | Matthew Flack | Unattached | 00:45:48 | M | -- | -- | 58.62% |
| 105 | 267 | Michael Jefferies | Dragons Running Club | 00:45:52 | M60 | 2 | -- | 73.44% |
| 106 | 229 | Mike Hughes | Unattached | 00:45:54 | M40 | 34 | -- | 64.31% |
| 107 | 353 | David Hutchins | Unattached | 00:45:57 | M | -- | -- | 60.46% |
| 108 | 366 | David Gridley | Havering Go Joggers | 00:45:58 | M40 | 35 | -- | 62.26% |
| 109 | 70 | Darren Fazackerley | 10 Marathon Club | 00:45:59 | M40 | 36 | -- | 61.80% |
| 110 | 158 | Craig Rouse | Unattached | 00:46:02 | M | -- | -- | 58.33% |
| 111 | 323 | Richard Staley | Unattached | 00:46:04 | M | -- | -- | 59.23% |
| 113 | 388 | Carmen Barningham | Unattached | 00:46:07 | F40 | 5 | 14 | 69.68% |
| 112 | 121 | Ian King | Unattached | 00:46:07 | M50 | 16 | -- | 67.65% |
| 114 | 131 | Chris McGrath | Unattached | 00:46:14 | M | -- | -- | 59.1% |
| 115 | 309 | David Bainbridge | Unattached | 00:46:15 | M | -- | -- | 59.32% |
| 116 | 81 | David Croly | Harlow R.C. | 00:46:17 | M40 | 37 | -- | 63.77% |
| 117 | 421 | Kenny Last | Unattached | 00:46:20 | M40 | 38 | -- | 65.72% |
| 118 | 240 | Rob Hadgraft | Tiptree Road Runners | 00:46:21 | M50 | 17 | -- | 67.31% |
| 119 | 149 | Martin Bay | East London Triathletes | 00:46:28 | M40 | 39 | -- | 63.99% |
| 120 | 254 | Paul Kanabahita | Unattached | 00:46:32 | M | -- | -- | 59.31% |
| 121 | 127 | John Lewy | Cambridge & Coleridge AC | 00:46:37 | M50 | 18 | -- | 65.86% |
| 122 | 148 | Matthew Switzer | Unattached | 00:46:37 | M | -- | -- | 57.60% |
| 123 | 17 | Stephen Inkley | Saffron Striders | 00:46:38 | M40 | 40 | -- | 64.26% |
| 124 | 440 | Alvin Nash | Unattached | 00:46:42 | M40 | 41 | -- | 64.70% |
| 125 | 228 | Michael Difranco | Cambridge & Coleridge AC | 00:46:46 | M40 | 42 | -- | 63.58% |
| 126 | 180 | Peter Slater | Unattached | 00:46:47 | M40 | 43 | -- | 64.5% |
| 128 | 371 | Peter Binks | Bishops Stortford R.C. | 00:46:49 | M | -- | -- | 59.34% |
| 127 | 134 | Ian Sidebottom | Unattached | 00:46:49 | M | -- | -- | 57.35% |
| 129 | 54 | Nick Rains | Unattached | 00:46:52 | M | -- | -- | 59.99% |
| 130 | 83 | Richard Tiller | Halstead Road Runners | 00:46:55 | M | -- | -- | 59.68% |
| 132 | 181 | Jim Smith | Serpentime | 00:46:57 | M50 | 20 | -- | 66.99% |
| 131 | 133 | Henry Rowe | Unattached | 00:46:57 | M50 | 19 | -- | 66.45% |
| Striders Annual 10K Results 28 Sep 2008 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | Female Pos. | WAVA % |
| 133 | 438 | Peter Johnson | BTA | 00:46:57 | M50 | 21 | -- | 65.39% |
| 134 | 194 | Philip Tsang | Victoria Park Harriers | 00:46:59 | M | -- | -- | 58.7% |
| 135 | 415 | Neil Latimer | Unattached | 00:47:00 | M | -- | -- | 57.13% |
| 136 | 119 | James Upton | Unattached | 00:47:01 | M | -- | -- | 57.78% |
| 137 | 363 | Joy Goddard | Unattached | 00:47:02 | F | -- | 15 | 64.95% |
| 138 | 355 | Chris Hayhow | GrangeFarmTrotters&DunmowRunner | 00:47:03 | M40 | 44 | -- | 62.24% |
| 139 | 139 | David Bray | Haverhill R.C. | 00:47:08 | M | -- | -- | 58.56% |
| 140 | 432 | Ian Cunnington | Unattached | 00:47:12 | M40 | 45 | -- | 62.54% |
| 141 | 176 | Karen Allworthy | East London Triathletes | 00:47:15 | F50 | 2 | 16 | 73.40% |
| 142 | 373 | Chris Tarrant | Unattached | 00:47:17 | M | -- | -- | 56.82% |
| 143 | 59 | Simon Oughtion | Royston Runners | 00:47:19 | M40 | 46 | -- | 61.89% |
| 144 | 420 | Mark Carter | Unattached | 00:47:25 | M50 | 22 | -- | 67.45% |
| 145 | 239 | Vince Legg | Unattached | 00:47:26 | M40 | 47 | -- | 63.18% |
| 146 | 335 | Philip Lancaster | Ware Joggers | 00:47:26 | M40 | 48 | -- | 63.18% |
| 147 | 276 | Phil Morgan | Unattached | 00:47:29 | M40 | 49 | -- | 61.21% |
| 148 | 155 | Carole Anastasi | Unattached | 00:47:30 | F | -- | 17 | 64.4% |
| 149 | 288 | Brian Stevens | Unattached | 00:47:42 | M | -- | -- | 56.57% |
| 150 | 354 | Andy Irvine | Cambridge & Coleridge AC | 00:47:49 | M40 | 50 | -- | 59.85% |
| 151 | 251 | Lorraine Taylor | East London Triathletes | 00:47:51 | F40 | 6 | 18 | 67.15% |
| 152 | 207 | Dean Thomas | Unattached | 00:47:55 | M | -- | -- | 57.60% |
| 153 | 279 | Keith Durrant | Unattached | 00:47:58 | M40 | 51 | -- | 63.48% |
| 154 | 325 | Theo Mubayi | Unattached | 00:47:59 | M | -- | -- | 55.96% |
| 155 | 378 | Sue Dale | Havering Go Joggers | 00:48:02 | F50 | 3 | 19 | 75.99% |
| 156 | 437 | Peter Cox | Unattached | 00:48:02 | M40 | 52 | -- | 62.91% |
| 157 | 330 | Celia Morrison | Unattached | 00:48:08 | F | -- | 20 | 63.2% |
| 158 | 187 | Michael Lane | Unattached | 00:48:10 | M40 | 53 | -- | 62.73% |
| 160 | 416 | Helen Spark | Garden City Runners | 00:48:14 | F | -- | 21 | 62.89% |
| 159 | 286 | Simon Leech | Unattached | 00:48:14 | M | -- | -- | 55.67% |
| 161 | 392 | R Newman | Unattached | 00:48:24 | M40 | 54 | -- | 59.57% |
| 162 | 352 | Clive Healey | Unattached | 00:48:25 | M | -- | -- | 56.66% |
| 163 | 372 | Kevin Musselman | Unattached | 00:48:25 | M | -- | -- | 55.46% |
| 164 | 389 | Giovanni Olgiati | Unattached | 00:48:28 | M40 | 55 | -- | 61.83% |
| 165 | 351 | Ian Foskew | Mid Essex Casuals | 00:48:33 | M40 | 56 | -- | 61.24% |
| 166 | 29 | Joanne Humphrey | Royston Runners | 00:48:36 | F | -- | 22 | 63.31% |
| 167 | 136 | Ian Evans | Unattached | 00:48:37 | M60 | 3 | -- | 70.52% |
| 168 | 190 | Philipa Cockman | East London Triathletes | 00:48:38 | F40 | 7 | 23 | 69.57% |
| 169 | 77 | Elizabeth Villiers | Unattached | 00:48:41 | F40 | 8 | 24 | 65.49% |
| 170 | 107 | Fiona Murphy | Cambridge & Coleridge AC | 00:48:42 | F40 | 9 | 25 | 65.98% |
| 171 | 157 | Gemma Wilkins | Unattached | 00:48:42 | F | -- | 26 | 62.29% |
| 172 | 209 | Russell Brown | Unattached | 00:48:51 | M | -- | -- | 54.96% |
| 173 | 208 | Andrew Riley | Unattached | 00:49:03 | M | -- | -- | 57.49% |
| 174 | 108 | Martin Johnson | Unattached | 00:49:14 | F | -- | 27 | 63.44% |
| 175 | 300 | Sue Patrick | Unattached | 00:49:22 | F40 | 10 | 28 | 69.38% |
| 176 | 199 | Martin McColgan | Harlow R.C. | 00:49:24 | M50 | 23 | -- | 62.65% |
| Striders Annual 10K Results 28 Sep 2008 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | Female Pos. | WAVA % |
| 177 | 263 | Nigel Rand | Unattached | 00:49:33 | M40 | 57 | -- | 58.66% |
| 178 | 141 | Teresa Dyer | BRJ Road Runners | 00:49:36 | F40 | 11 | 29 | 68.21% |
| 179 | 379 | Nigel Gray | Royston Runners | 00:49:40 | M50 | 24 | -- | 64.40% |
| 181 | 408 | Justin Clifton | Unattached | 00:49:41 | M | -- | -- | 55.92% |
| 180 | 292 | Ian Lorman | Unattached | 00:49:41 | M | -- | -- | 55.22% |
| 182 | 277 | Alan Delliston | Saffron Striders | 00:49:49 | M50 | 25 | -- | 64.20% |
| 183 | 311 | Amanda Clarkson | Unattached | 00:49:52 | F | -- | 30 | 60.86% |
| 184 | 162 | Peter Daum | Unattached | 00:49:54 | M50 | 26 | -- | 61.52% |
| 185 | 433 | Richard Fellingham | Stowmarket Striders | 00:49:56 | M60 | 4 | -- | 66.86% |
| 186 | 178 | Diana Braverman | Cambridge & Coleridge AC | 00:49:59 | F50 | 4 | 31 | 76.3% |
| 188 | 234 | Roger Duffeld | Tiptree Road Runners | 00:50:01 | M60 | 5 | -- | 72.51% |
| 187 | 188 | Simon Dring | Unattached | 00:50:01 | M | -- | -- | 54.85% |
| 189 | 116 | Andy Vellacot | Unattached | 00:50:15 | M | -- | -- | 53.70% |
| 190 | 120 | Andy Woods | Unattached | 00:50:18 | M | -- | -- | 54.54% |
| 191 | 30 | Patrick Humphrey | Royston Runners | 00:50:25 | F | -- | 32 | 60.79% |
| 192 | 122 | Anthony King | Unattached | 00:50:34 | M | -- | -- | 55.60% |
| 193 | 191 | Natasha Sevant | East London Triathletes | 00:50:38 | F | -- | 33 | 61.3% |
| 194 | 314 | Simon Ward | Unattached | 00:50:38 | M | -- | -- | 54.51% |
| 195 | 171 | Carol Stanier | Cambridge & Coleridge AC | 00:50:42 | F | -- | 34 | 59.99% |
| 196 | 368 | Katie Herrington | Harlow RC | 00:50:48 | F | -- | 35 | 59.71% |
| 198 | 174 | Martine Walsh | Cambridge University Press | 00:50:56 | F | -- | 37 | 60.18% |
| 197 | 25 | Gemma Thake | Saffron Striders | 00:50:56 | F | -- | 36 | 59.55% |
| 200 | 213 | Susan Holmes | Unattached | 00:51:00 | F50 | 5 | 38 | 70.65% |
| 199 | 45 | Jason Oswald | Unattached | 00:51:00 | M | -- | -- | 54.12% |
| 201 | 367 | Joel Leach | Unattached | 00:51:00 | M | -- | -- | 52.65% |
| 202 | 76 | Matthew Beever | Unattached | 00:51:08 | M | -- | -- | 53.13% |
| 203 | 147 | Sarah Brown | Unattached | 00:51:10 | F | -- | 39 | 59.28% |
| 204 | 153 | Neil Halls | Unattached | 00:51:14 | M | -- | -- | 53.55% |
| 205 | 380 | David Greenham | Havering Running Club | 00:51:16 | M50 | 27 | -- | 63.46% |
| 206 | 73 | Paul Fothergill | Unattached | 00:51:21 | M | -- | -- | 52.48% |
| 207 | 201 | Anthony Pilkington | Unattached | 00:51:22 | M40 | 58 | -- | 55.71% |
| 208 | 291 | Robert MacMillan | Benfleet R C | 00:51:25 | M40 | 59 | -- | 55.27% |
| 209 | 98 | Martin Brooks | East London Triathletes | 00:51:29 | M | -- | -- | 53.61% |
| 210 | 212 | Richard McEnery | Allenburys | 00:51:30 | M | -- | -- | 53.95% |
| 211 | 265 | David Roddom | Unattached | 00:51:43 | M40 | 60 | -- | 55.75% |
| 212 | 252 | Dorain Hughes | Unattached | 00:51:45 | M40 | 61 | -- | 55.72% |
| 213 | 91 | Katrina Scherebnyj | Unattached | 00:51:47 | F | -- | 40 | 58.58% |
| 214 | 206 | Nicholas McCayna | Unattached | 00:51:47 | M | -- | -- | 52.69% |
| 215 | 166 | Wendy MacDougal | Unattached | 00:51:52 | F40 | 12 | 41 | 61.95% |
| 216 | 344 | Rachel Hickey | Unattached | 00:51:53 | M | -- | -- | 52.88% |
| 217 | 114 | Stephen Ruddell | Unattached | 00:51:56 | M40 | 62 | -- | 56.39% |
| 218 | 377 | Lisa Hall | Unattached | 00:51:57 | F | -- | 42 | 58.39% |
| 220 | 101 | Brian Linford | Unattached | 00:51:59 | M60 | 6 | -- | 65.37% |
| 219 | 92 | Rachel Austin | Unattached | 00:51:59 | F | -- | 43 | 58.96% |
| Striders Annual 10K Results 28 Sep 2008 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | Female Pos. | WAVA % |
| 221 | 224 | Alistair Gillan | Springfield Striders | 00:51:59 | M40 | 63 | -- | 55.5% |
| 222 | 294 | Chris Teale | Unattached | 00:52:02 | M | -- | -- | 52.72% |
| 223 | 429 | Jamey Benson | Unattached | 00:52:05 | M | -- | -- | 52.10% |
| 224 | 218 | Richard Auty | Saffron Striders | 00:52:06 | M | -- | -- | 51.95% |
| 225 | 304 | Lukasz Szajkowski | Unattached | 00:52:07 | M | -- | -- | 51.55% |
| 226 | 7 | Richard Marshall | Unattached | 00:52:10 | M | -- | -- | 54.6% |
| 227 | 104 | Anthony Papadopoulo | Unattached | 00:52:17 | M | -- | -- | 51.35% |
| 228 | 255 | Robin Griffiths | Unattached | 00:52:26 | M | -- | -- | 53.78% |
| 229 | 170 | Ken Milton | Unattached | 00:52:29 | M40 | 64 | -- | 58.2% |
| 230 | 337 | Phil Sibson | Unattached | 00:52:34 | M | -- | -- | 51.90% |
| 231 | 345 | Beverley Doel | Saffron Striders | 00:52:35 | F40 | 13 | 44 | 61.65% |
| 233 | 391 | Claire Walden | Unattached | 00:52:36 | F40 | 14 | 45 | 61.63% |
| 232 | 177 | R A Newton | Harlow R.C. | 00:52:36 | M50 | 28 | -- | 60.30% |
| 234 | 343 | Terry Downing | Unattached | 00:52:37 | M50 | 29 | -- | 60.28% |
| 235 | 186 | Rona Young | Unattached | 00:52:39 | F | -- | 46 | 58.69% |
| 236 | 280 | Miles Johnson | Comberton Joggers | 00:52:42 | M50 | 30 | -- | 60.69% |
| 237 | 10 | Janet Bradshaw | Saffron Striders | 00:52:46 | F40 | 15 | 47 | 63.36% |
| 238 | 33 | Shirley Fowler | Haverhill R.C. | 00:52:49 | F40 | 16 | 48 | 61.38% |
| 239 | 272 | Simon Robinson | Unattached | 00:52:58 | M | -- | -- | 52.11% |
| 240 | 237 | Daniel John Wilson | Unattached | 00:53:01 | M | -- | -- | 50.90% |
| 241 | 381 | Mandy Bunn | Haverhill | 00:53:03 | F | -- | 49 | 58.88% |
| 242 | 18 | Andrew Palmer | Unattached | 00:53:07 | M40 | 65 | -- | 55.13% |
| 243 | 349 | Jackie Wareham | Unattached | 00:53:08 | F40 | 17 | 50 | 62.92% |
| 244 | 350 | Lindsay Matthews | Unattached | 00:53:10 | F40 | 18 | 51 | 62.88% |
| 245 | 284 | Jayne Nunn | Haverhill R.C. | 00:53:11 | F40 | 19 | 52 | 59.48% |
| 246 | 195 | Chris Sayer | Swaledale Road Runners | 00:53:13 | F40 | 20 | 53 | 63.58% |
| 248 | 285 | Ian Pinder | Unattached | 00:53:14 | M40 | 66 | -- | 55.45% |
| 247 | 40 | Paul Mitchell | Unattached | 00:53:14 | M | -- | -- | 51.3% |
| 249 | 331 | John Milton | Unattached | 00:53:23 | M40 | 67 | -- | 54.1% |
| 250 | 334 | Gavin Foster | GrangeFarmTrotters&DunmowRunner | 00:53:28 | M40 | 68 | -- | 55.21% |
| 251 | 233 | Nienke Lubben | Unattached | 00:53:30 | F | -- | 54 | 56.73% |
| 252 | 297 | Timothy Pockney | MPAC | 00:53:31 | M40 | 69 | -- | 53.47% |
| 253 | 406 | Edward Bowers | Unattached | 00:53:33 | M50 | 31 | -- | 57.33% |
| 255 | 404 | Vicky Lockie | Unattached | 00:53:40 | F40 | 21 | 55 | 60.40% |
| 254 | 348 | Martyn Welburn | Unattached | 00:53:40 | M50 | 32 | -- | 58.14% |
| 257 | 243 | Mike Eaton | Unattached | 00:53:44 | M50 | 33 | -- | 60.2% |
| 258 | 293 | Julie Ewers | Unattached | 00:53:44 | F | -- | 57 | 57.26% |
| 256 | 123 | Helen Davies | Unattached | 00:53:44 | F | -- | 56 | 56.45% |
| 259 | 182 | Phil Harvey | Unattached | 00:53:55 | M40 | 70 | -- | 54.31% |
| 260 | 142 | Christopher Jenkins | Unattached | 00:54:00 | M | -- | -- | 49.72% |
| 261 | 260 | Lisa Webber | Unattached | 00:54:08 | F40 | 22 | 58 | 58.90% |
| 262 | 339 | Andy Stevenson | GrangeFarmTrotters&DunmowRunner | 00:54:12 | M40 | 71 | -- | 54.86% |
| 263 | 216 | Kerry Finniear | Unattached | 00:54:16 | F | -- | 59 | 55.90% |
| 264 | 217 | Nicola Delderfield | Unattached | 00:54:16 | F | -- | 60 | 55.90% |
| Striders Annual 10K Results 28 Sep 2008 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | Female Pos. | WAVA % |
| 265 | 44 | Geoffrey Dayus | Royston Runners | 00:54:20 | M60 | 7 | -- | 64.26% |
| 266 | 246 | Claire Powell | Unattached | 00:54:22 | F | -- | 61 | 57.11% |
| 267 | 154 | Tracy Banks | Unattached | 00:54:32 | F | -- | 62 | 56.42% |
| 268 | 321 | Alan Findlay | Unattached | 00:54:34 | M40 | 72 | -- | 53.27% |
| 269 | 28 | Sarah Ashworh | Royston Runners | 00:54:36 | F40 | 23 | 63 | 57.94% |
| 270 | 413 | Tania Wicklow | Unattached | 00:54:37 | F40 | 24 | 64 | 57.92% |
| 271 | 362 | Peter Wenzel | Bishops Stortford RC | 00:54:42 | M50 | 34 | -- | 59.48% |
| 272 | 412 | Stewart Waller | Witham Running Club | 00:54:51 | M60 | 8 | -- | 60.86% |
| 273 | 422 | Tom Haughey | Unattached | 00:54:58 | M40 | 73 | -- | 51.70% |
