|
Find:
|
|
| Prize Winners | Team Results | WAVA Results | Go To Pictures | Previous Page |
| Striders Annual 10K Results 25 Sep 2011 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | Female Pos. | WAVA % |
| 1 | 112 | Michael Salt | Cambridge & Coleridge AC | 00:35:36 | M40 | 1 | -- | 79.82% |
| 2 | 47 | Andrew Mynott | Saffron Striders | 00:35:46 | M | -- | -- | 76.70% |
| 3 | 95 | Colin Read | Orion AC | 00:36:44 | M40 | 2 | -- | 78.49% |
| 4 | 232 | Neil McGoun | Orion HarriersC | 00:36:56 | M | -- | -- | 73.60% |
| 5 | 179 | John Oakes | Cambridge & Coleridge AC | 00:37:13 | M50 | 1 | -- | 85.22% |
| 6 | 15 | Gary Chandler | Springfield Striders | 00:37:21 | M40 | 3 | -- | 77.20% |
| 7 | 203 | David Brookes | Cambridge Triathlon | 00:37:41 | M | -- | -- | 72.40% |
| 8 | 200 | Giacomo Capetti | Cambridge & Coleridge AC | 00:38:51 | M40 | 4 | -- | 75.98% |
| 9 | 52 | Paul Cates | East London Triathletes | 00:39:15 | M40 | 5 | -- | 76.99% |
| 10 | 214 | Doug Slater | Dunmow Tri | 00:39:24 | M40 | 6 | -- | 72.63% |
| 11 | 43 | Richard Ashton | Unattached | 00:39:52 | M | -- | -- | 67.35% |
| 12 | 154 | Robert Lankester | Unattached | 00:40:21 | M | -- | -- | 66.54% |
| 13 | 167 | Mike Woodruff | Bishops Stortford R.C. | 00:40:23 | M40 | 7 | -- | 74.21% |
| 14 | 46 | Philip Honeywood | Unattached | 00:40:38 | M40 | 8 | -- | 72.7% |
| 15 | 186 | Ross Boyer | Braintree Athletics AC | 00:40:44 | M50 | 2 | -- | 75.37% |
| 16 | 136 | Shane Cahill | Unattached | 00:40:58 | M40 | 9 | -- | 74.33% |
| 17 | 98 | Brian Willis | Royston Runners | 00:41:01 | M50 | 3 | -- | 76.7% |
| 18 | 105 | Godfrey Tofts | Royston Runners | 00:41:10 | M40 | 10 | -- | 72.79% |
| 19 | 199 | Giulio Clinque | Cambridge & Coleridge AC | 00:41:22 | M50 | 4 | -- | 75.42% |
| 20 | 104 | Dr. Dan Boden | Unattached | 00:41:47 | M | -- | -- | 65.2% |
| 21 | 168 | Peter Dyer | Unattached | 00:41:52 | M40 | 11 | -- | 68.35% |
| 22 | 117 | Fiona Halls | Saffron Striders | 00:41:58 | F | -- | 1 | 73.99% |
| 23 | 158 | Jamie West | Unattached | 00:42:07 | M40 | 12 | -- | 67.47% |
| 24 | 160 | Andrew Houghton | Unattached | 00:42:41 | M50 | 5 | -- | 73.68% |
| 25 | 27 | Ellis Bright | East London Triathletes | 00:43:03 | M | -- | -- | 65.51% |
| 26 | 221 | William Rolfe | Unattached | 00:43:25 | M | -- | -- | 63.19% |
| 27 | 75 | Andrew Terrell | Harlow R.C. | 00:43:32 | M | -- | -- | 63.40% |
| 28 | 204 | Emily Woodfield | Cambridge Tri | 00:43:37 | F | -- | 2 | 70.4% |
| 29 | 216 | John Russell | NHRR | 00:43:41 | M40 | 13 | -- | 69.71% |
| 30 | 202 | Caroline Thompson | Unattached | 00:43:47 | F | -- | 3 | 70.0% |
| 31 | 85 | Steven Chate | East London Triathletes | 00:44:13 | M | -- | -- | 61.70% |
| 32 | 109 | James Grimsdale | Unattached | 00:44:20 | M | -- | -- | 60.56% |
| 33 | 108 | Chris Dunham | Bishops Stortford R.C. | 00:44:39 | M40 | 14 | -- | 63.64% |
| 34 | 148 | Simon Porter | Unattached | 00:44:41 | M40 | 15 | -- | 64.53% | 35 | 150 | Gareth Wild | Unattached | 00:44:57 | M40 | 16 | -- | 63.66% |
| 36 | 120 | Jim Stocker | Unattached | 00:45:01 | M60 | 1 | -- | 75.49% |
| 37 | 142 | Grant Crouch | Unattached | 00:45:06 | M | -- | -- | 62.8% |
| 38 | 188 | Neville Clarke | Newmarket Joggers | 00:45:20 | M50 | 6 | -- | 71.76% |
| 39 | 58 | Alex Bullock | Unattached | 00:45:21 | M40 | 17 | -- | 62.66% |
| 40 | 68 | Campbell Smith | Unattached | 00:45:24 | M60 | 2 | -- | 73.53% |
| 41 | 99 | Paul Green | Royston Runners | 00:45:30 | M50 | 7 | -- | 69.71% |
| 42 | 169 | James Russell | Pitsea R.C. | 00:45:31 | M50 | 8 | -- | 70.27% |
| 43 | 126 | Richard Farrow | Unattached | 00:45:43 | M40 | 18 | -- | 62.16% |
| 44 | 65 | Robert Fincham | Newmarket Cycling And Tri | 00:45:48 | M | -- | -- | 59.90% |
| 45 | 218 | Mark Carton | Unattached | 00:45:53 | M50 | 9 | -- | 71.49% |
| Striders Annual 10K Results 25 Sep 2011 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | Female Pos. | WAVA % |
| 46 | 116 | Andy Bradley | Harlow R.C. | 00:45:57 | M40 | 19 | -- | 65.22% |
| 47 | 87 | Michael Bacon | Unattached | 00:46:02 | M50 | 10 | -- | 68.32% |
| 48 | 42 | Justin McDermott | East London Triathletes | 00:46:11 | M40 | 20 | -- | 61.53% |
| 49 | 81 | Patrick Farren | East London Triathletes | 00:46:16 | M50 | 11 | -- | 66.35% |
| 50 | 121 | Peter French | Unattached | 00:46:18 | M50 | 12 | -- | 70.27% |
| 51 | 207 | Jeremy Buss | Unattached | 00:46:21 | M40 | 21 | -- | 64.65% |
| 52 | 215 | Glyn Smith | Cambridge & Coleridge AC | 00:46:28 | M60 | 3 | -- | 75.14% |
| 53 | 123 | Tom Bastendorff | Unattached | 00:46:35 | M | -- | -- | 57.64% |
| 54 | 178 | Paul Stone | Unattached | 00:46:38 | M | -- | -- | 59.58% |
| 55 | 101 | Nigel Chapman | Haverhill R.C. | 00:46:44 | M50 | 13 | -- | 67.30% |
| 56 | 177 | George Bonser | Unattached | 00:46:50 | M40 | 22 | -- | 60.68% |
| 57 | 96 | David Longstaff | East London Triathletes | 00:46:51 | M50 | 14 | -- | 66.6% |
| 58 | 194 | Martin Johnson | Unattached | 00:47:27 | M | -- | -- | 58.55% |
| 59 | 135 | Martin Bay | East London Triathletes | 00:47:29 | M40 | 23 | -- | 64.13% |
| 60 | 100 | John Parsons | Unattached | 00:47:34 | M40 | 24 | -- | 63.52% |
| 61 | 39 | Mark Seddon | Unattached | 00:47:36 | M40 | 25 | -- | 60.57% |
| 62 | 161 | Mike Raper | Unattached | 00:47:41 | M40 | 26 | -- | 62.36% |
| 63 | 219 | Anthony White | Unattached | 00:47:49 | M | -- | -- | 58.98% |
| 64 | 18 | Lorraine Taylor | Unattached | 00:47:54 | F40 | 1 | 4 | 69.7% |
| 65 | 86 | Claire Wagh | East London Triathletes | 00:48:01 | F | -- | 5 | 63.35% |
| 66 | 197 | Colin Bartram | Unattached | 00:48:17 | M40 | 27 | -- | 62.58% |
| 67 | 140 | Jon Hill | Unattached | 00:48:34 | M | -- | -- | 56.49% |
| 68 | 226 | Jeremy Hartland | Unattached | 00:48:42 | M | -- | -- | 57.49% |
| 69 | 206 | M Goon | Unattached | 00:48:44 | M50 | 15 | -- | 67.31% |
| 70 | 137 | Henry Rowe | Unattached | 00:48:54 | M50 | 16 | -- | 65.41% |
| 71 | 157 | Claire Mattson | Unattached | 00:49:11 | F40 | 2 | 6 | 63.88% |
| 72 | 88 | Annabel Rudd | Unattached | 00:49:13 | F | -- | 7 | 63.9% |
| 73 | 210 | Oliver West | Unattached | 00:49:13 | M | -- | -- | 55.74% |
| 74 | 122 | Stefanie Godfrey | Unattached | 00:49:14 | F40 | 3 | 8 | 67.20% |
| 75 | 213 | Stephen Jerrard | Unattached | 00:49:40 | M40 | 28 | -- | 58.5% |
| 76 | 190 | Jon Steadman | Harlow R.C. | 00:49:43 | M | -- | -- | 55.88% |
| 77 | 92 | Nick Browning | Unattached | 00:49:57 | M | -- | -- | 53.75% |
| 78 | 78 | Darrell Osborne | Unattached | 00:50:04 | M | -- | -- | 55.93% |
| 79 | 152 | Martin Davis | Unattached | 00:50:15 | M40 | 29 | -- | 58.74% |
| 80 | 222 | Pru Hayhow | GrangeFarmTrotters&DunmowRunner | 00:50:15 | F40 | 4 | 9 | 64.51% |
| 81 | 41 | Matthew Bell | Unattached | 00:50:32 | M | -- | -- | 53.76% |
| 82 | 192 | Adam Tearney | Unattached | 00:50:34 | M | -- | -- | 53.13% |
| 83 | 89 | Paula Steere | Eton Manor Athletic Club | 00:50:38 | F40 | 5 | 10 | 66.3% |
| 84 | 205 | Mark Wagh | Unattached | 00:50:59 | M | -- | -- | 53.51% |
| 85 | 4 | Steve Robinson | Unattached | 00:51:10 | M40 | 30 | -- | 58.57% |
| 86 | 185 | Andrew Palmer | Unattached | 00:51:10 | M40 | 31 | -- | 58.57% |
| 87 | 74 | Martin McColgan | Harlow R.C. | 00:51:13 | M50 | 17 | -- | 61.93% |
| 88 | 134 | Paul Kaye | Unattached | 00:51:22 | M40 | 32 | -- | 57.46% |
| 89 | 212 | Kelly Aziz | Unattached | 00:51:23 | F | -- | 11 | 59.3% |
| Striders Annual 10K Results 25 Sep 2011 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | Female Pos. | WAVA % |
| 90 | 227 | Alun Nash | Unattached | 00:51:23 | M50 | 18 | -- | 60.23% |
| 91 | 51 | Liz Fletcher | East London Triathletes | 00:51:26 | F | -- | 12 | 58.98% |
| 92 | 201 | Giovanni Olgiati | Atlista San Marco Italy | 00:51:36 | M50 | 19 | -- | 59.50% |
| 93 | 147 | Jude Hannam | Yak Yak Club | 00:51:38 | F40 | 6 | 13 | 61.27% |
| 94 | 173 | Rob Preston | Unattached | 00:51:44 | M40 | 33 | -- | 56.60% |
| 95 | 233 | Matt Davidson | Saffron Striders | 00:51:45 | M | -- | -- | 52.72% | 96 | 155 | Claire Powell | Saffron Striders | 00:51:50 | F40 | 7 | 14 | 61.3% |
| 97 | 209 | Tim Long | Cambridge & Coleridge AC | 00:51:54 | M50 | 20 | -- | 59.63% |
| 98 | 165 | Guy Newman | Unattached | 00:52:10 | M | -- | -- | 52.59% |
| 99 | 127 | Michael Graham | Unattached | 00:52:14 | M50 | 21 | -- | 60.21% |
| 100 | 191 | Peter Wenzel | Bishops Stortford R.C. | 00:52:28 | M60 | 4 | -- | 63.63% |
| 101 | 113 | Stephen Graham | Unattached | 00:52:29 | M40 | 34 | -- | 58.2% |
| 102 | 145 | Carry Murphy | Yaxley Runners & Joggers | 00:52:32 | F | -- | 15 | 59.45% |
| 103 | 156 | Russell Powell | Unattached | 00:52:32 | M40 | 35 | -- | 55.33% |
| 104 | 111 | Bruce Longman | Unattached | 00:52:41 | M40 | 36 | -- | 53.94% |
| 105 | 25 | Ross Silverton | Witham RC | 00:52:44 | M60 | 5 | -- | 64.44% |
| 106 | 151 | Peter Annis | Unattached | 00:52:50 | M40 | 37 | -- | 55.87% |
| 107 | 130 | Ken Last | Unattached | 00:52:52 | M50 | 22 | -- | 58.54% |
| 108 | 174 | David Burne | Unattached | 00:52:54 | M40 | 38 | -- | 56.65% |
| 109 | 184 | Trevor Sibley | Braintree & District AC | 00:52:54 | M40 | 39 | -- | 57.56% |
| 110 | 220 | Kath Birks | GrangeFarmTrotters&DunmowRunner | 00:52:54 | F40 | 8 | 16 | 60.27% | 111 | 189 | David Greenham | Haverhill R.C. | 00:53:09 | M60 | 6 | -- | 62.81% |
| 112 | 224 | Andrew Upton | Unattached | 00:53:20 | M40 | 40 | -- | 53.28% |
| 113 | 153 | Rod Taylor | Unattached | 00:53:28 | M40 | 41 | -- | 54.77% |
| 114 | 11 | Philip Kennedy | Unattached | 00:53:31 | M50 | 23 | -- | 58.77% |
| 115 | 73 | Robin Newman | Unattached | 00:53:36 | M | -- | -- | 52.24% |
| 116 | 71 | Massimo Lai | Unattached | 00:53:47 | M | -- | -- | 50.17% |
| 117 | 48 | Janice Page | Harlow R.C. | 00:53:48 | F40 | 9 | 17 | 62.89% |
| 118 | 211 | Amanda Lasseter | Cambridge & Coleridge AC | 00:53:49 | F40 | 10 | 18 | 60.82% |
| 119 | 143 | Darren Lens | Unattached | 00:54:02 | M | -- | -- | 52.19% |
| 120 | 172 | Sara Beazley | Unattached | 00:54:06 | F40 | 11 | 19 | 58.93% |
| 121 | 60 | Ivan Miocinovic | Unattached | 00:54:10 | M40 | 42 | -- | 53.66% |
| 122 | 53 | Ryan Askew | Braintree & District A.C | 00:54:11 | M | -- | -- | 50.14% |
| 123 | 217 | Carolynn Anderson | Newmarket Joggers | 00:54:12 | F | -- | 20 | 57.1% |
| 124 | 164 | Bryn Jones | Unattached | 00:54:14 | M50 | 24 | -- | 57.99% |
| 125 | 49 | David Page | Harlow R.C. | 00:54:15 | M40 | 43 | -- | 55.70% |
| 126 | 119 | Neil Halls | Unattached | 00:54:17 | M | -- | -- | 51.58% |
| 127 | 133 | Simon Robinson | Unattached | 00:54:21 | M | -- | -- | 51.89% |
| 128 | 198 | Lindsay McCran | Unattached | 00:54:24 | F40 | 12 | 21 | 58.15% |
| 129 | 76 | Robert Harding | Unattached | 00:54:28 | M40 | 44 | -- | 55.2% |
| 130 | 195 | Michael Miller | Unattached | 00:54:31 | M70 | 1 | -- | 70.4% |
| 131 | 94 | Justin Hillier | Unattached | 00:54:32 | M40 | 45 | -- | 52.87% |
| 132 | 139 | Tim Porter | Unattached | 00:54:45 | M40 | 46 | -- | 53.9% |
| 133 | 223 | Chris Hayhow | GrangeFarmTrotters&DunmowRunner | 00:54:54 | M40 | 47 | -- | 55.4% |
| 134 | 118 | Michael Ferguson | Unattached | 00:55:07 | M | -- | -- | 48.75% |
| Striders Annual 10K Results 25 Sep 2011 List by Race Position |
| Race Pos. | Race No. | Name | Club | Time | Class | Class Pos. | Female Pos. | WAVA % |
| 135 | 13 | Amanda Fuller | Unattached | 00:55:08 | F | -- | 22 | 55.26% |
| 136 | 16 | Robert Addison | Unattached | 00:55:11 | M | -- | -- | 50.74% |
| 137 | 97 | Natasha Sevant | East London Triathletes | 00:55:15 | F40 | 13 | 23 | 56.86% |
| 138 | 132 | Louise Graham | Unattached | 00:55:17 | F50 | 1 | 24 | 62.74% |
| 139 | 70 | Diana Braverman | Cambridge & Coleridge AC | 00:55:19 | F60 | 1 | 25 | 71.62% |
| 140 | 181 | Neil Harmer | Unattached | 00:55:22 | M40 | 48 | -- | 54.58% |
| 141 | 66 | Viv Ronco | Unattached | 00:55:43 | F | -- | 26 | 55.46% |
| 142 | 225 | Angela Hartland | Unattached | 00:55:45 | F | -- | 27 | 55.70% |
| 143 | 45 | Stephen Bennett | Unattached | 00:56:01 | M | -- | -- | 50.34% |
| 144 | 124 | Janet Langworthy | Unattached | 00:56:23 | F40 | 14 | 28 | 60.74% |
| 145 | 125 | Julie Peggs | Unattached | 00:56:23 | F40 | 15 | 29 | 56.10% |
| 146 | 193 | Michael Sammons | Unattached | 00:56:27 | M40 | 49 | -- | 53.94% |
| 147 | 138 | John Clarke | Unattached | 00:56:44 | M40 | 50 | -- | 51.23% |
| 148 | 170 | Jake Dodson | Unattached | 00:56:59 | M40 | 51 | -- | 51.1% |
| 149 | 228 | Suzie Hartley | Unattached | 00:57:03 | F | -- | 30 | 53.72% |
| 150 | 79 | Matt Plant | Unattached | 00:57:07 | M | -- | -- | 49.2% |
| 151 | 146 | Martin Burgess | Unattached | 00:57:16 | M | -- | -- | 48.89% |
| 152 | 67 | Peter Mance | Unattached | 00:57:25 | M40 | 52 | -- | 52.63% |
| 153 | 180 | Erica Redfern | Unattached | 00:57:41 | F40 | 16 | 31 | 54.46% |
| 154 | 171 | Jacqueline Chubb | Ipswich Triathlon Club | 00:57:46 | F40 | 17 | 32 | 57.88% |
| 155 | 83 | Donna Habicht | Riverside Runners-St.Neots | 00:58:01 | F | -- | 33 | 52.28% |
| 156 | 159 | David Taylor | Unattached | 00:58:09 | M40 | 53 | -- | 49.99% |
| 157 | 163 | J Reed | Unattached | 00:58:29 | M50 | 25 | -- | 55.14% |
| 158 | 72 | Anika Oellrich | Unattached | 00:58:48 | F | -- | 34 | 51.62% |
| 159 | 40 | Kevin Hill | Unattached | 00:58:53 | M40 | 54 | -- | 50.13% |
| 160 | 182 | Stephen Waters | Unattached | 00:58:56 | M | -- | -- | 46.30% |
| 161 | 33 | Julie Oldham | Unattached | 00:59:03 | F | -- | 35 | 52.58% |
| 162 | 162 | Gavin Foster | GrangeFarmTrotters&DunmowRunner | 00:59:38 | M40 | 55 | -- | 50.67% |
| 163 | 12 | Paul Long | Unattached | 00:59:55 | M40 | 56 | -- | 48.12% |
| 164 | 50 | Gail Cornick | Unattached | 01:00:20 | F | -- | 36 | 50.99% |
| 165 | 208 | Roger McNaught | Unattached | 01:01:13 | M60 | 7 | -- | 56.52% |
| 166 | 3 | Colin Doak | Ely Runners | 01:01:14 | M40 | 57 | -- | 48.94% |
| 167 | 32 | Rebecca Taylor | Unattached | 01:01:35 | F | -- | 37 | 50.18% |
| 168 | 91 | Stephen Saxton | Unattached | 01:01:52 | M | -- | -- | 43.75% | 169 | 93 | Karen Ross | Unattached | 01:01:52 | F40 | 18 | 38 | 54.4% |
| 170 | 38 | Robert Wood | Unattached | 01:02:00 | M50 | 26 | -- | 49.92% |
| 171 | 187 | Nicky Reid-Norris | Unattached | 01:02:19 | F | -- | 39 | 48.68% |
| 172 | 59 | Nicola Griffiths | Unattached | 01:02:35 | F | -- | 40 | 49.61% |
| 173 | 56 | Paul Cully | Unattached | 01:02:36 | M | -- | -- | 45.5% |
| 174 | 176 | David Barnett | Unattached | 01:02:42 | M50 | 27 | -- | 52.31% |
| 175 | 82 | Casey Gill | Unattached | 01:03:04 | F | -- | 41 | 48.44% |
| 176 | 17 | Len Marten | Unattached | 01:03:20 | M40 | 58 | -- | 44.87% |
| 177 | 106 | Chris Couldrey | Unattached | 01:03:34 | M50 | 28 | -- | 50.31% |
| 178 | 115 | Stuart Simpson | Unattached | 01:03:52 | M | -- | -- | 44.15% |
| Striders Annual 10K Results 25 Sep 2011 List by Race Position |