| EVENT: Ware X-Country | DATE: 30 Oct 2005 |
| NUMBER OF COMPETITORS: |
| STRIDER ENTRANT | M/F/v | PLACE | TIME |
| | | MALES | |
| Bryn Reynolds | M | 1 | * |
| Mick Bol | Mv | 10 | * |
| Nick Mahoney | Mv | 14 | * |
| John James | Mv | 15 | * |
| Andy Bryant | Mv | 21 | * |
| Steve White | Mv | 23 | * |
| Geoff Suckling | Mv | 57 | * |
| | | FEMALES | |
| Ros Barker | Fv | 2 | * |
| Patricia Mathieson | Fv | 3 | * |
| Claire Waters | F | 4 | * |
| Clare Parry | Fv | 6 | * |
| Kate Holden | F | 12 | * |
| Julie Staples | Fv | 17 | * |
| Margit Wendelberger | Fv | 26 | * |
| TEAM RESULTS |
| | FEMALE | MALE | CLUB | POINTS |
| Bishops Stortford RC | 3 | 2 | 2 | 2.7 |
| Harlow RC | 4 | 1 | 1 | 3.1 |
| Saffron Striders | 1 | 4 | 4 | 1.9 |
| Ware Joggers | 2 | 3 | 3 | 2.3 |
| CURRENT LEAGUE POSITIONS |
| | FEMALE | MALE | CLUB | POINTS |
| Bishops Stortford RC | 3 | 2 | 2 | 2.7 |
| Harlow RC | 4 | 1 | 1 | 3.1 |
| Saffron Striders | 1 | 4 | 4 | 1.9 |
| Ware Joggers | 2 | 3 | 3 | 2.3 |
| It wasn't!! It is now! |