| EVENT: Harlow X-Country | DATE: 11 Dec 2005 |
| NUMBER OF COMPETITORS: |
| STRIDER ENTRANT | M/F/v | PLACE | TIME |
| | | MALES | |
| Bryn Reynolds | M | 1 | * |
| Nick Mahoney | Mv | 11 | * |
| Gavin Long | Mv | 12 | * |
| Toby Lumsden | Mv | 15 | * |
| Robert Woodward | Mv | 19 | * |
| Paul Waters | Mv | 47 | * |
| Paul Burgess | Mv | 52 | * |
| Geoff Suckling | Mv | 61 | * |
| John Howe | Msv | 65 | * |
| | | FEMALES | |
| Tina Muir | F | 2 | * |
| Ros Barker | Fv | 3 | * |
| Claire Waters | F | 5 | * |
| Janet Lipski | Fv | 6 | * |
| Clare Parry | Fv | 9 | * |
| Kate Holden | F | 14 | * |
| TEAM RESULTS |
| | FEMALE | MALE | CLUB | POINTS |
| Bishops Stortford RC | 3 | 2 | 2 | 2.7 |
| Harlow RC | 4 | 1 | 1 | 3.1 |
| Saffron Striders | 1 | 3 | 3 | 2.6 |
| Ware Joggers | 2 | 4 | 4 | 1.6 |
| CURRENT LEAGUE POSITIONS |
| | FEMALE | MALE | CLUB | POINTS |
| Bishops Stortford RC | 3 | 2 | 2 | 5.4 |
| Harlow RC | 4 | 1 | 1 | 6.2 |
| Saffron Striders | 1 | 3 | 3 | 4.5 |
| Ware Joggers | 2 | 3 | 4 | 3.9 |