| EVENT: Harlow X-Country | DATE: 09 Dec 2006 |
| NUMBER OF COMPETITORS: |
| STRIDER ENTRANT | M/F/v | PLACE | TIME |
| | | MALES | |
| Chris Dodge | Mv | 3 | 0:32:25 |
| Gavin Long | M | 9 | 0:34:50 |
| Stephane Toussenel | Mv | 16 | 0:35:26 |
| Nigel Coates | Mv | 17 | 0:35:38 |
| Toby Lumsden | Mv | 30 | 0:37:30 |
| Danny Collins | M | 33 | * |
| Andy Bryant | Mv | 45 | 0:39:31 |
| John Howe | Msv | 80 | 0:52:23 |
| | | FEMALES | |
| Lucy Stebbing | Fv | 7 | 0:42:31 |
| Monica Krylander | Fv | 22 | * |
| Janet Bradshaw | Fv | 26 | 0:49:43 |
| TEAM RESULTS |
| | FEMALE | MALE | CLUB | POINTS |
| Bishops Stortford RC | 2 | 2 | 2 | * |
| Harlow RC | 2 | 3 | 3 | * |
| Saffron Striders | 4 | 4 | 4 | * |
| Ware Joggers | 1 | 1 | 1 | * |
| CURRENT LEAGUE POSITIONS |
| | FEMALE | MALE | CLUB | POINTS |
| Bishops Stortford RC | * | * | * | * |
| Harlow RC | * | * | * | * |
| Saffron Striders | * | * | * | * |
| Ware Joggers | 1 | 1 | 1 | * |