Go to Previous Page
Go to Pictures

EVENT: Linton 10.68kDATE: 29 March 2009
NUMBER OF COMPETITORS: 76
STRIDER ENTRANTM/F/vPLACETIME WVA %CC
Janet Lipski 2nd female Fv 11 0:47:17 67.96 20
Tony Davison Mv 12 0:47:47 62.23 18
Fiona Halls 3rd female Fv 13 0:48:15 63.52 19
Robert Woodward Mv 14 0:48:17 61.13 16
Paul Waters Mv 16 0:48:20 59.66 14
Björn Krylander Mv 23 0:50:26 58.96 13
Keith Savill Mv 27 0:51:32 56.82 9
Henry Rowe Mv 31 0:52:21 60.08 15
Stephen Inkley Mv 32 0:52:30 57.56 10
Kate Holden Fv 33 0:52:41 61.53 17
Kate Watkinson Fv 39 0:53:20 57.69 11
Bridget Savill Fv 46 0:57:08 55.37 7
Beverley Doel Fv 53 0:57:53 56.55 8
Gemma Thake F 54 0:58:34 51.79 2
Helen Upton Fv 55 0:58:40 52.67 3
Chris Gibson Mv 56 0:58:56 53.37 4
Janet Bradshaw Fv 62 1:01:17 55.21 6
June Woodward Fv 64 1:03:04 54.31 5
Gary Howe Mv 65 1:03:25 49.91 1
John Howe Msv 71 1:06:03 58.72 12
CC = Club Championship points, based on WAVA calculation. See Championship page for points table.
** NB the race was 10.68K, but the WAVA figures above are based on a 10k race calculation and therefore are understated. **