Go to Previous Page
Go to Pictures

EVENT: Ashdon 10.5kDATE: 04 May 2009
NUMBER OF COMPETITORS: 156
STRIDER ENTRANTM/F/vPLACETIME WVA %CC
Nick White M 2 0:38:25 69.89 19
Chris Dodge Mv 8 0:42:09 69.47 18
Nigel Coates Mv 13 0:43:12 70.49 20
Nicholas Mahoney Mv 19 0:44:20 68.68 16
John James Mv 22 0:45:07 67.49 15
Paul Burgess Mv 25 0:46:11 64.89 13
Janet Lipski 1st female Fv 26 0:46:26 69.20 17
Rebecca White 2nd female F 28 0:46:59 64.60 11
Fiona Halls 3rd female F 29 0:47:07 65.05 14
Paul Waters Mv 30 0:47:30 60.70 6
Andrew Bryant Mv 35 0:48:00 61.49 9
Stuart Field Mv 38 0:48:10 60.80 7
Robert Woodward Mv 42 0:49:05 60.14 5
Henry Rowe Mv 45 0:49:26 63.62 10
Arthur Oliva Mv 46 0:49:48 59.71 4
Bjorn Krylander Mv 47 0:50:33 58.82 1
Keith Savill Mv 51 0:50:46 57.68 1
Stephen Inkley Mv 55 0:51:02 59.21 3
Tim Penn Mv 57 0:51:11 64.67 12
Beverley Doel Fv 92 0:55:34 58.91 2
Chris Gibson Mv 105 0:57:59 54.24 1
Helen Upton Fv 106 0:58:03 58.28 1
Janet Bradshaw Fv 123 1:00:13 56.19 1
John Howe Msv 135 1:03:45 60.84 8
June Woodward Fv 140 1:04:01 53.50 1
Geoffrey Suckling Mv 141 1:04:19 52.37 1
Carole Wigley Fv 147 1:11:07 47.57 1
Tony Davison Mv DNF N/A N/A 0
* Tony retired injured during the race.
CC = Club Championship points, based on WAVA calculation. See Championship page for points table.
** NB the race was approx 10.5K, but the WAVA figures above are based on a 10k race calculation and therefore are understated. **

EVENT: Ashdon 3k Fun RunDATE: 04 May 2009
NUMBER OF COMPETITORS: 179
STRIDER-RELATED ENTRANTM/FPLACETIME WVA %
Jack InkleyM180:10:27*
William SavillM220:11:02*
Madeleine LongF350:12:07*
Charlie WatersM450:12:50*
Madeleine NewittF630:13:32*
Mauritz KrylanderF1510:21:25*
Anna KrylanderF1530:22:40*