Go to Previous Page
Go to Pictures

EVENT: Hatfield Broad Oak 10kDATE: 25 May 2009
NUMBER OF COMPETITORS: 1120
STRIDER ENTRANTM/F/vPLACETIME WVA %CC
Nigel Coates Mv 71 0:38:56 78.21 20
Stephane Toussenel Mv 102 0:40:11 68.69 13
John James Mv 107 0:40:22 75.43 18
Nicholas Mahoney Mv 110 0:40:28 75.25 17
Janet Lipski PB Fv 136 0:41:24 77.62 19
Stuart Field Mv 173 0:42:40 68.63 12
Andrew Bryant Mv 178 0:42:48 68.42 11
Fiona Halls F 189 0:43:07 71.09 15
Paul Waters Mv 205 0:43:27 66.36 9
Henry Rowe Mv 251 0:44:34 70.57 14
Keith Savill PB Mv 262 0:44:51 65.29 8
Stephen Inkley PB Mv 272 0:45:05 67.02 10
Bjorn Krylander Mv 307 0:45:51 64.85 7
Margit Wendelberger-James Fv 368 0:46:56 72.98 16
Bridget Savill PB Fv 512 0:49:49 63.06 5
Gary Howe PB Mv 659 0:53:06 57.82 4
Frank Haynes Mv 886 0:58:37 57.46 3
John Howe Msv 911 0:59:14 64.46 6
Carole Wigley Fv 1026 1:03:57 52.28 2
CC = Club Championship points, based on WAVA calculation. See Championship page for points table.
** The WAVA figures above are based on a 10k race calculation **