Go to Previous Page
Go to Pictures

EVENT: Felsted 10kDATE: 13 July 2009
NUMBER OF COMPETITORS: 441
STRIDER ENTRANTM/F/vPLACETIME WVA %CC
Nick White M 7 0:36:13 74.14 19
Nigel Coates Mv 35 0:39:21 77.38 20
Anthony Bonelli M 45 0:40:14 70.09 12
John James Mv 71 0:41:45 72.93 17
Stephane Toussenel M 73 0:41:54 66.31 6
Paul Burgess Mv 75 0:41:57 70.88 14
Stuart Field PB Mv 81 0:42:29 68.93 10
Paul Waters Mv 92 0:42:57 67.68 8
Fiona Halls Fv 96 0:43:10 71.00 16
Rebecca White F 103 0:43:41 69.44 11
Andrew Bryant Mv 108 0:43:53 66.73 7
Claire Waters Fv 110 0:43:47 70.92 15
Janet Lipski Fv 114 0:44:08 73.45 18
Keith Savill Mv 141 0:45:40 64.12 2
Stephen Inkley Mv 143 0:45:46 66.02 5
Arthur Oliva Mv 145 0:45:49 65.41 4
Henry Rowe Mv 154 0:46:12 68.07 9
Bjorn Krylander Mv 190 0:47:54 62.07 1
Alistair Cooke M 204 0:48:25 57.01 1
Margit Wendelberger-James Fv 207 0:48:34 70.52 13
Kate Holden Fv 244 0:50:24 64.32 3
Charles St Aubyn Mv 252 0:51:02 56.96 1
Claire Powell Fv 265 0:51:44 60.02 1
Tracey Banks Fv 276 0:52:40 58.67 1
Gary Howe PB Mv 286 0:52:54 58.03 1
Chris Gibson Mv 294 0:54:09 57.62 1
Charlotte Lens F 322 0:56:37 53.61 1
John Howe Msv 405 1:04:50 58.89 1
CC = Club Championship points, based on WAVA calculation. See Championship page for points table.
** The WAVA figures above are based on a 10k race calculation **