Go to Previous Page
Go to Pictures

EVENT: Ashdon 10.8kDATE: 03 May 2010
NUMBER OF COMPETITORS: 148
STRIDER ENTRANTM/F/vPLACETIME WVA %CC
Andrew Mynott M 1 0:39:17 69.16 20
Nigel Coates Mv 12 0:44:57 68.30 19
Steve White Mv 13 0:45:09 65.37 16
Stephane Toussenel M 14 0:45:21 61.26 11
Fiona Halls 2nd female Fv 16 0:45:33 67.54 18
Robert Woodward Mv 19 0:46:37 63.32 14
John James Mv 20 0:46:59 65.34 15
Toby Lumsden Mv 21 0:47:07 67.32 17
Paul Waters Mv 30 0:49:36 58.60 9
Matthew Billis M 32 0:50:07 55.07 1
Stuart Field Mv 38 0:50:37 58.31 8
Keith Savill Mv 43 0:51:02 57.84 6
Henry Rowe Mv 47 0:51:40 61.39 12
Gavin Long Mv 57 0:53:01 53.98 1
Arthur Oliva Mv 59 0:53:13 56.31 5
Kate Holden Fv 63 0:54:22 60.21 10
Gemma Thake F 66 0:54:31 55.64 2
Margit Wendelberger-James Fv 70 0:54:55 62.37 13
Alistair Cooke M 71 0:55:01 50.17 1
Claire Powell Fv 80 0:55:53 55.89 3
Bridget Savill Fv 83 0:56:12 56.29 4
Carol White Fv 86 0:56:46 58.28 7
Alison Eddershaw Fv 93 0:57:34 54.95 1
Chris Gibson Mv 110 0:59:51 52.55 1
Cathie Lawson Fv 118 1:02:44 51.67 1
June Woodward Fv 136 1:06:31 51.49 1
CC = Club Championship points, based on WAVA calculation. See Championship page for points table.
** NB the race was approx 10.8K, but the WAVA figures above are based on a 10k race calculation and therefore are understated. **

EVENT: Ashdon 3k Fun RunDATE: 03 May 2010
NUMBER OF COMPETITORS: 201
STRIDER-RELATED ENTRANTM/FPLACETIME WVA %
William SavillM210:10:56*
Ella WatersF300:12:11*
Charlie WatersM340:12:38*
Alice EddershawF520:13:42*
Anne WilliamsFv540:13:52*
Madeleine NewittF550:13:52*
Blakeney ClarkF650:14:27*
Sasha ClarkF660:14:30*
Frances ReynoldsFv670:14:30*
Finnian ClarkM1080:17:23*
Maddie LongF1230:18:36*
Jamie OlivaM1560:21:19*