Go to Previous Page

EVENT: Kevin Henry 5k League - Cambridge and Coleridge ACDATE: 02 Jun 2011
NUMBER OF COMPETITORS: Various
STRIDER ENTRANT (FEMALE)M/F/vPLACETIME WVA %CC
Fiona Halls Fv 5 0:19:40.84 76.69 17
Julia Hutchison Fv 10 0:20:54.46 71.53 12
Gemma Thake F 22 0:23:36.93 62.71 1
Bridget Savill Fv 24 0:24:01.71 64.75 4
Lisa Plumb Fv 39 0:26:51.84 57.11 1
STRIDER ENTRANT (MALE)M/F/vPLACETIME WVA %CC
Andrew Mynott M 3 0:16:25.90 80.30 19
Ian MacDougall Mv 14 0:17:56.52 82.25 20
Seth Kennard M 19 0:18:20.81 74.73 15
Nigel Coates Mv 26 0:18:48.58 79.01 18
James Kew Mv 33 0:19:09.49 71.80 13
Stephane Toussenel Mv 34 0:19:10.96 70.63 11
Matthew Billis M 35 0:19:21.62 68.99 9
Benedict Kennard M 39 0:19:47.24 67.40 7
Toby Lumsden Mv 42 0:20:06.05 76.45 16
John James Mv 47 0:20:23.30 72.94 14
Andy Bryant Mv 50 0:20:37.90 69.85 10
Tim McMahon M 53 0:20:52.40 63.80 3
Keith Savill Mv 58 0:21:09.74 67.53 8
Arthur Oliva Mv 68 0:21:43.46 67.38 6
Stephen Inkley Mv 72 0:22:01.99 66.99 5
Gavin Long Mv 74 0:22:51.78 61.12 1
Tony Kelly Mv 75 0:23:07.49 63.30 2
Jon Beard M 82 0:24:22.34 55.61 1
Robert Shaw Mv 84 0:24:29.18 NA NA
Ashley Goldie Mv 86 0:25:45.40 56.83 1
Simon Chambers Mv 88 0:26:46.90 52.99 1