| EVENT: Grunty Fen Half Marathon | DATE: 11 September 2011 | 
| NUMBER OF COMPETITORS: 498 | 
 | STRIDER ENTRANT | M/F/v | PLACE | TIME | WVA % | CC | 
| Andrew Mynott | M | 9 | 01:17:47 | 76.69 | 19 | 
| Ian MacDougall  1st MV50 | Mv | 22 | 01:24:27 | 78.05 | 20 | 
| Tim Ellis  3rd MV40 | Mv | 31 | 01:26:33 | 72.75 | 16 | 
| Nigel Coates (4th MV50) | Mv | 49 | 01:29:22 | 74.35 | 18 | 
| James Kew (5th MV40) | Mv | 50 | 01:29:52 | 68.56 | 14 | 
| Matthew Billis | M | 53 | 01:30:34 | 66.15 | 12 | 
| Fiona Halls  2nd FV35 | Fv | 64 | 01:32:28 | 71.95 | 15 | 
| Andy Bryant | Mv | 75 | 01:34:03 | 68.47 | 13 | 
| Toby Lumsden (4th MV55) | Mv | 77 | 01:34:18 | 72.83 | 17 | 
| Andrew Flind | Mv | 97 | 01:36:59 | 63.08 | 10 | 
| Stephane Toussenel | Mv | 107 | 01:37:58 | 62.00 | 9 | 
| Tim McMahon | M | 136 | 01:41:23 | 59.09 | 5 | 
| Stuart Field | Mv | 179 | 01:44:47 | 60.99 | 7 | 
| Arthur Oliva | Mv | 224 | 01:49:55 | 59.50 | 6 | 
| Kate Holden (5th FV45)  PB | Fv | 225 | 01:49:55 | 65.19 | 11 | 
| Henry Rowe | Mv | 240 | 01:51:15 | 61.74 | 8 | 
| Tony Kelly | Mv | 246 | 01:51:43 | 58.54 | 4 | 
| Simon Ede | M | 299 | 01:57:31 | 50.98 | 2 | 
| Jon Beard | M | 384 | 02:07:48 | 47.53 | 1 | 
| Lisa Plumb | Fv | 401 | 02:10:38 | 52.16 | 3 | 
| Simon Chambers | Mv | 402 | 02:10:38 | 48.56 | 1 | 
| Ashley Goldie | Mv | 445 | 02:19:43 | 46.81 | 1 | 
|  Andrew, Ian and Tim won the mens team prize  |