Go to Previous Page

 


Janet Lipski

Personal Bests:

5k				-:--:--

5m				-:--:--

10k				0:41:24

10m				-:--:--

Half marathon	-:--:--

Marathon		-:--:--

 
2009 EVENT RECORD
No.EVENTDATETIMEPLACE/COMPS.
012008/9 Cross Country League - Newport11 Jan*6/*
02Linton 10.68k (2nd female)29 Mar0:47:1711/76
03St Clare's Hospice 10k (7th female)05 Apr0:44:2286/575
04Ashdon 10.5k (1st female)04 May0:46:2626/156
05Newmarket Heath 6k (1st female)07 May0:22:5826/125
06Hinckley Half Marathon (5th Fv40)10 May1:34:57178/1073
07Hatfield Broad Oak 10k PB25 May0:41:24136/1120
08Saffron Walden 5k04 Jun*3/55
09Felsted 10k13 Jul0:44:08114/441
10Newmarket 5k06 Aug*4/47
10Wandlebury 5m (1st FV40)09 Aug0:34:1524/130
11Great Abington 10k (1st female)04 Oct0:41:3127/195
12Great Eastern Run11 Oct1:33:08297/2780
13Stebbing Remembrance Day 10m08 Nov1:08:5771/447