RESULTS INDEX 2008 |
No. | Event | Date |
132 | New Year's Eve 10k 📷 | 31 December 2008 |
131 | Buntingford 10m | 28 December 2008 |
130 | Stansted Stagger 25.4m  | 28 December 2008 |
129 | Nene Valley 10m  | 7 December 2008 |
128 | 2008/9 Cross Country League - Bishop's Stortford 4.76m 📷 | 14 December 2008 |
127 | Bakewell Mini Mountain Marathon  | 7 December 2008 |
126 | 2008/9 Cross Country League - Ware 4.7m 📷 | 30 November 2008 |
125 | Hereward Relay 📷 | 23 November 2008 |
124 | Tour of Pendle 16.8m 4830ft 📷 | 15 November 2008 |
123 | St Neots Half Marathon | 16 November 2008 |
122 | Dovedale Dash 4.75m XC  | 2 November 2008 |
121 | Cardiac Arrest Milton Keynes 8m | 2 November 2008 |
120 | Nice - Cannes Marathon 📷 | 9 November 2008 |
119 | Ballbuster Duathlon  | 9 November 2008 |
118 | The Hobble Race  | 9 November 2008 |
117 | Stebbing 10m 📷 | 9 November 2008 |
116 | Methlick Duathlon  | 2 November 2008 |
115 | Edale Mini Mountain Marathon  | 2 November 2008 |
114 | Hades Hill Fell Race 5m 1200ft ascent | 4 September 2008 |
113 | Whittle Pike Fell Race 4.5m 1400ft ascent | 20 August 2008 |
112 | Beachy Head Marathon 3500ft ascent | 25 October 2008 |
111 | Hope Moors and Tors Fell Race 20m 4200ft ascent | 05 October 2008 |
110 | Great Eastern Run 📷 | 12 October 2008 |
109 | Manuden 10k | 05 October 2008 |
108 | Great North Run 📷 | 05 October 2008 |
107 | Great Abington 10k | 05 October 2008 |
106 | Saffron Walden 10k | 28 September 2008 |
105 | Great Wishford 10k  | 20 September 2008 |
104 | Great Cambridgeshire Run  | 21 September 2008 |
103 | Ipswich Duathlon 📷 | 21 September 2008 |
102 | Great Langdale Half Marathon 📷 | 14 September 2008 |
101 | Bristol Half Marathon  | 14 September 2008 |
100 | Great Bardfield 10k 📷 | 14 September 2008 |
99 | Grunty Fen Half Marathon 📷 | 14 September 2008 |
98 | Saffron Walden 5k | 04 September 2008 |
97 | RAF Honington Inter-Services 10k  | 03 September 2008 |
96 | Chatsworth Challenge 25m  | 07 September 2008 |
95 | Finchingfield Trail Race 7m | 17 August 2008 |
94 | Garden City 10m  | 07 September 2008 |
93 | Pleshey Dawdle 30k  | 31 August 2008 |
92 | Corrida de la Saint Roch 8k 📷 | 15 August 2008 |
91 | Stockholm Midnattsloppet 10.3k 📷 | 16 August 2008 |
90 | Pilgrim's Cross 6m 1100ft ascent 📷 | 13 August 2008 |
89 | Cambridge Triathlon  | 10 August 2008 |
88 | Wandlebury 5m  | 10 August 2008 |
87 | Borrowdale Fell Race 17m 6500ft ascent 📷 | 02 August 2008 |
86 | Haverhill 5k 📷 | 07 August 2008 |
85 | Dovedale Dipper 26m 4000ft ascent  | 03 August 2008 |
84 | Thaxted Trail Race 6.2m | 25 June 2008 |
83 | Wibbly Wobbly Log Jog | 01 August 2008 |
82 | Shining Tor Fell Race 5.9m 1600ft ascent 📷 | 23 July 2008 |
81 | Paddy's Pole 4.5m 1100ft ascent  | 03 June 2008 |
80 | Bull Hill Fell Race 5.5m 1100ft ascent  | 10 July 2008 |
79 | Debden Shilly Shally | 25 July 2008 |
78 | Newmarket 10k 📷 | 27 July 2008 |
77 | Harlow 10m  | 27 July 2008 |
76 | Adderbury Half Marathon | 12 July 2008 |
75 | St Ives 10k  | 20 July 2008 |
74 | Felsted 10k  | 13 July 2008 |
73 | Humpty Dumpty 10k  | 29 June 2008 |
72 | Zermatt Marathon 📷 | 06 July 2008 |
71 | High Ongar 10k  | 06 July 2008 |
70 | Cambridge Race for Life 4.22k | 06 July 2008 |
69 | Cambridge 5k 📷 | 03 July 2008 |
68 | Eddie's Revenge Fell Race 3.8m 1060ft ascent   | 25 June 2008 |
67 | Littleport Sunshine 10K  | 22 June 2008 |
66 | Wollaton Park 10K  | 14 June 2008 |
65 | Walden Triathlon 📷 | 22 June 2008 |
64 | Barts Hospital 10K  | 15 June 2008 |
63 | Stansted 10K  | 15 June 2008 |
62 | North Downs 30K  | 15 June 2008 |
61 | Shalford Skyline - 7.77 miles, 500' ascent  | 04 June 2008 |
60 | Howe Street 5m 📷 | 13 June 2008 |
59 | Holcombe Two Towers Fell Race 4m 1400' climb 📷 | 11 June 2008 |
58 | Southend Half Marathon | 08 June 2008 |
57 | Bishop's Stortford 10k | 08 June 2008 |
56 | Newmarket 5k 📷 | 05 June 2008 |
55 | Puma Garburn Trail Race 15m | 01 June 2008 |
54 | Tilty Hilly 5m | 01 June 2008 |
53 | Brandon Forest Half Marathon | 26 May 2008 |
52 | Hatfield Broad Oak 10k | 26 May 2008 |
51 | Cader Idris Fell Race | 24 May 2008 |
50 | Eye 10k | 18 May 2008 |
49 | White Peak Marathon | 18 May 2008 |
48 | Gog Magog Trail 5m | 18 May 2008 |
47 | Mearley Clough Fell Race 3.5m 1200ft | 13 May 2008 |
46 | Chester Half Marathon | 18 May 2008 |
45 | Oxford vs. Cambridge Varsity Match 5K | 17 May 2008 |
44 | Newport Grammar 10k | 11 May 2008 |
43 |
Debden Dilly Dally (PDF format)
|
11 May 2008 |
42 | Birmingham Track 5k | 10 May 2008 |
41 | Flower Scar Fell Race 4m 1400'^ | 07 May 2008 |
40 | Ashdon 10k+ | 05 May 2008 |
39 | Cani-X Half Marathon | 04 May 2008 |
38 |
Newmarket Heath 3.4m
|
01 May 2008 |
37 |
Sawston Fun Run 4.6m
|
27 Apr 2008 |
36 | Three Peaks Mountain Race 24m 📷 | 27 Apr 2008 |
35 |
Lochaber Marathon
|
27 Apr 2008 |
34 |
Herods Farm Fell Race 3m
|
16 Apr 2008 |
33 | London Marathon 📷 | 13 Apr 2008 |
32 |
Mayor of Hertford's 10k
|
06 Apr 2008 |
31 |
Exe to Axe Coastal Trail 21m
|
30 Mar 2008 |
30 |
St Clare's Hospice 10k
|
30 Mar 2008 |
29 | Linton 5k+ 📷 | 30 Mar 2008 |
28 |
Sandy 10m
|
30 Mar 2008 |
27 |
Little Easton Trail 8.9m
|
23 Mar 2008 |
26 |
Sport Relief Mile
|
16 Mar 2008 |
25 |
Oakley 20m
|
16 Mar 2008 |
24 |
Turing Relay
|
16 Mar 2008 |
23 |
Hastings Half Marathon
|
16 Mar 2008 |
22 | Bath Half Marathon 📷 | 16 Mar 2008 |
21 |
Silverstone Half Marathon
|
09 Mar 2008 |
20 |
Chesterford Duathlon 5k run 10k bike 2k run
|
09 Mar 2008 |
19 |
Toot Hill Trail Race 9m
|
09 Mar 2008 |
18 |
MK Half Marathon
|
02 Mar 2008 |
17 |
Lode Muddy Marvel 5m
|
02 Mar 2008 |
16 |
Cambridge Boundry Marathon & Half
|
02 Mar 2008 |
15 | Bury 20m & Nearly 10m 📷 | 24 Feb 2008 |
14 |
Meon Valley Plod 21m
|
17 Feb 2008 |
13 | Great East Run 20k 📷 | 17 Feb 2008 |
12 |
Winter Fell Race 11m 2700'^
|
10 Feb 2008 |
11 |
Barcelona Half Marathon
|
10 Feb 2008 |
10 |
Watford Half Marathon
|
03 Feb 2008 |
09 |
Gt Bentley Half Marthon
|
03 Feb 2008 |
08 |
Benfleet 15m
|
27 Jan 2008 |
07 |
Lakenheath 5m X-country
|
27 Jan 2008 |
06 |
St Albans 10m
|
20 Jan 2008 |
05 |
Folksworth 15m
|
20 Jan 2008 |
04 |
Box Hill Fell Race 7.5m
|
19 Jan 2008 |
03 |
Cold Christmas to Good Easter Marathon +
|
13 Jan 2008 |
02 | Saffron Walden X-Country 📷 | 13 Jan 2008 |
01 |
Gt Warley Trail 13m
|
01 Jan 2008 |