<< Index
Go to 2006 Results   Go to 2008 Results

RESULTS INDEX 2007
N0.EventDate
99 New Year's Eve 10k 📷 31 Dec 2007
98 Buntingford 10m 30 Dec 2007
97 Bishops Stortford X-Country 16 Dec 2007
96 Bedford Half Marathon 📷 09 Dec 2007
95 Harlow X-Country 09 Dec 2007
94 Ware X-Country 02 Dec 2007
93 Hong Kong Half Marathon 02 Dec 2007
92 Hereward Relay 📷 25 Nov 2007
91 St Neots Half Marathon 18 Nov 2007
90 Bishops Stortford 10m 18 Nov 2007
89 Stebbing 10m 11 Nov 2007
88 Five2Go Trail Marathon 📷 10 Nov 2007
87 Hellrunner 📷 04 Nov 2007
86 Venice Marathon 28 Oct 2007
85 Great South Run 10m 28 Oct 2007
84 Beachy Head Marathon 27 Oct 2007
83 Amsterdam Marathon 21 Oct 2007
82 World Long Course Duathlon 21 Oct 2007
81 Laussane Half Marathon 21 Oct 2007
80 Windgather Fell Race 21 Oct 2007
79 Ridgeway Run 15k 14 Oct 2007
78 Peterborough Half Marathon 14 Oct 2007
77 Gt Abington 10k 📷 07 Oct 2007
76 Bedford Sprint Triathlon 30 Sep 2007
75 London Rat Race + 📷 29..30 Sep 2007
74 Great North Run Half Marathon 30 Sep 2007
73 Saffron Walden 10k 30 Sep 2007
72 Chariots of Fire Relay 23 Sep 2007
71 Dunstable Downs Trail Race 20m 16 Sep 2007
70 Epping Forest Trail 10k 15 Sep 2007
69 Great Bardfield 10k 09 Sep 2007
68 Grunty Fen Half Marathon 09 Sep 2007
67 Haverhill 5k League 06 Sep 2007
66 Taylors Trail 27 Aug 2007
65 Compasses Huffer Puffer Trail 6m 22 Aug 2007
64 Belper 30k 📷 19 Aug 2007
63 Radcliffe Trail 5m 16 Aug 2007
62 Corrida de Valbonne 8km 15 Aug 2007
61 Pilgrims Cross Fell 6m 1100'^ 15 Aug 2007
60 Newmarket 5k League 📷 09 Aug 2007
59 Midland Valley Trail 21k 06 Aug 2007
58 London Triathlon 05 Aug 2007
57 Borrowdale Fell Race 15m 5500'^ 04 Aug 2007
56 Wibbly Wobbly log Jog 5m 📷 03 Aug 2007
55 Wandelbury 5m 📷 22 Jul 2007
54 Trailfreaks Saints & Sinners 6m 18 Jul 2007
53 Bull Hill Fell Race 5.5m 1100'^ 12 Jul 2007
52 Felsted 10k 08 Jul 2007
51 Chorley Night Series 4m 04 Jul 2007
50 Tour Of Terling Trail Race 8.5m 01 Jul 2007
49 Newmarket 10k 01 Jul 2007
48 Eddie's Revenge Fell Race 3.8m 1060'^ 27 Jun 2007
47 Walden Triathlon 24 Jun 2007
46 Mersea Round The Island 13m 24 Jun 2007
45 Two Towers Fell Race 5.2m 1000'^ 13 Jun 2007
44 Hendersons End Fell Race 5.8m 800'^ 10 Jun 2007
43 Henham 10k 10 Jun 2007
42 Chorley 4 Night Series 06 Jun 2007
41 Garburn International Trail Race 03 Jun 2007
40 Tilty Hilly 5m 03 Jun 2007
39 Brandon Forest Half Marathon 📷 28 May 2007
38 Hatfield Broad Oak 10k 28 May 2007
37 Stanhill Fell Race 5m 800'^ 22 May 2007
36 World Duathlon Championship 20 May 2007
35 Gt Baddow 10m 20 May 2007
34 White Peak Half Marathon 20 May 2007
33 Blackstone Edge Fell Race 3.5m 1200'^ 18 May 2007
32 Newport Grammar 10.7k 13 May 2007
31 Haig Hall 5m 09 May 2007
30 Coggeshall Trail Race 12m 07 May 2007
29 Ashdon 10.5k 📷 07 May 2007
28 Newmarket Gallops 5.6k 03 May 2007
27 Sawston Fun Run 4.73m 📷 29 Apr 2007
26 Wardle Skyline 7m 1000'^ 📷 28 Apr 2007
25 London Marathon 📷 22 Apr 2007
24 Bannister Green Trail Race 7m 15 Apr 2007
23 Cambridge Duathlon 15 Apr 2007
22 Flitwick 10k 15 Apr 2007
21 Essex Easter Extravaganza 06..09 Apr 2007
20 Blackmore Trail Race 22m 01 Apr 2007
19 St Clares Hospice 10k 01 Apr 2007
18 Lever Hill Fell 5m 27 Mar 2007
17 Orion 15m 25 Mar 2007
16 Broadland Half Marathon 25 Mar 2007
15 Brentwood Half Marathon 25 Mar 2007
14 Silverstone Half Marathon 18 Mar 2007
13 Turing Relay 📷 18 Mar 2007
12 Mondi 15m 📷 11 Mar 2007
11 Cambridge Boundary Runs 04 Mar 2007
10 Bury 20m/Nearly 10 25 Feb 2007
09 Bungay 20k 18 Feb 2007
08 Brands Hatch Half Marathon 10 Feb 2007
07 Gt Bentley Half Marathon 04 Feb 2007
06 Watford Half Marathon 04 Feb 2007
05 Benfleet 15m 📷 28 Jan 2007
04 Box Hill Fell Race 7.5m 1700'^ 21 Jan 2007
03 Folksworth 15m 21 Jan 2007
02 Harlow X-country 14 Jan 2007
01 Saffron Walden X-country 📷 07 Jan 2007